Latvijas pāri Pasaules čempionātos, Eiropas čempionātos un kausos - 2024
Youth Standard WDSF European Championship taken place in Riga - Latvia on 14 December 2024
1. | Adria Hernandez - Emilija Ulcinaite | ESP |
2. | Richards Krivins - Alexandra Shamova | LAT |
3. | Jaime Martinez Ibanez - Emmi Brener | ISR |
4. | Mateusz Stawowy - Sara Silva | POL |
5. | Kristupas Mlinskas - Liepa Rudnickaite | LTU |
6. | Artur Vlasenko - Ivelina Karcheva | BUL |
7. | Padurariu Stefan Alexandru - Constandache Malina Elena | ROU |
8. | Matas Puplevicius - Gabija Vilciauskaite | LTU |
9. | Aleks Kostadinov - Anna Jarzynska | BUL |
10. | Gali Gergo - Kondacs Jazmin Biborka | HUN |
11. | Vojtech Smolucha - Zuzana Hruba | CZE |
12. | Marceli Jozefowicz - Julia Kawa | POL |
13. - 15. | Aleksei Sitnikov - Anastassia Salamatova | EST |
13. - 15. | Alon Kaykov - Maayan Rier | ISR |
13. - 15. | Lorenzo Castellari - Ginevra Vantaggi | ITA |
16. | Cesare Russo - Rita Tenzone | ITA |
17. - 18. | Lucian Angheluta - Ionela Ursu | MDA |
17. - 18. | Kiril Denius - Jana Milicevic | GER |
19. - 20. | Dmytro Gorobets - Lara-Marie Klug | GER |
19. - 20. | Klavs Kokins - Keita Karolina Dimante | LAT |
21. | Andrii Nikitonok - Milana Boichuk | UKR |
22. | Robert-Leonard Coman - Sara-Maria Velea | ROU |
23. | Toni Pomar - Ion Bela | ESP |
24. | Nik Visnovic - Zala Hauptman | SLO |
25. | Nikita Haruns - Anastasija Prikul | FIN |
26. | Danijel Bazulic - Hana Soric | CRO |
27. | Valentin Novikov - Anastasiia Bobrynova | UKR |
28. - 29. | Karlo Ostruznjak - Vita Grahovac | CRO |
28. - 29. | Patrik Parizek - Julie Ptackova | CZE |
30. | Karl Kristjan Lillepea - Laura-Liis Pollu | EST |
31. - 32. | Petit Mica - IORDACHE IOANA-MARIA | FRA |
31. - 32. | Dan Hude - Iza Vidergar | SLO |
33. | Akos Rozina - Sara Panna Kapronczai | HUN |
34. | Marat Mikail Arslan - Zeynep Duman | TUR |
35. | Valdemar Anker-Petersen - Amanda Wedebye | DEN |
36. | Sean Baciak - Veronika Vilemova | SVK |
37. | Richard Cisar - Zuzana Felcanova | SVK |
38. - 39. | Yigit Segmen Akgul - Basak Okyay | TUR |
38. - 39. | Matti Mankkinen - Ella Emilia Pruikkonen | FIN |
40. | Ivan Husarenko - Isobel Landqvist | SWE |
41. | Joar Clasen - Olivia Quinn | SWE |
42. | Eden Olafsson - Freyja Sigurdardottir | ISL |
43. | Xavier Pereira - Leonor Madeira | POR |
44. | Jakob Glueck - Lara-Samea Muhlbacher | AUT |
45. | Kylian Diernaz-Guyard - Romane Pellet | FRA |
46. | Magnus Holte - Ingrid Holte | NOR |
47. | Konstantinos Kokkofitis - Anna Ntoumi | CYP |
Adult Standard WDSF European Championship taken place in Sitges - Spain on 7 December 2024
1. | Edgars Linis - Eliza Line | LAT |
2. | Edgaras Baltaragis - Indre Baltarage | LTU |
3. | Alessandro Ilarioni - Aurora Sbardella | ITA |
4. | Alessio Disca - Luisa Celeste Cardillo | ITA |
5. | Fodor Norbert Csanad - Vaszi Reka | ROU |
6. | Sean Smullen - Aimie Leak | GBR |
7. | Earle Williamson - Veronika Myshko | UKR |
8. | Kostadin Vasilev - Marina Prokofieva | BUL |
9. | Mark Ziv - Marika Odikadze | ISR |
10. | Michele Albigese - Isaincu Anelise Christiana | ROU |
11. | Nikita Anikeev - Elina Kokotova | AIN |
12. | Joost Findhammer - Sina Sawall | NED |
13. | Robert Utsar - Marianne Akke | EST |
14. | Alessandro Bucca - Maria Chiara Sofia | ITA |
15. | Rabih Mourad - Severine Asnar | FRA |
16. - 17. | Vitalii Erfan - Viktoria Zaprudska | UKR |
16. - 17. | Matthias Schoof - Anja Eilers-Schoof | GER |
Youth Latin WDSF World Championship taken place in Sarajevo - Bosnia and Herzegovina on 30 November 2024
1. | Vladimir Vyrleev - Maria Proshletsova | KGZ |
2. | Nicholas Spica - Carlotta Aceti | ITA |
3. | Dimitrii Kalistov - Luna Maria Albanese | GER |
4. | Adria Hernandez - Emilija Ulcinaite | ESP |
5. | Antonio Stillante - Iana Moiseenko | ITA |
6. | Maddox Loevenhardt - Sara Coman | DEN |
7. | Barbosu Nicolas-Daniel - Iorgovan Iovana | ROU |
8. | Kostner Walter Bogdan - Vida Kamilla | ROU |
9. - 10. | Maximilian Bier - Eveline Ishchenko | GER |
9. - 10. | Toth Istvan Aramisz - Nelly Vorobjova | HUN |
11. | Aleksej Krunic - Michelle Pevzner | AUT |
12. | Tymon Olejarz - Wiktoria Kurda | POL |
13. - 14. | Kristupas Mlinskas - Liepa Rudnickaite | LTU |
13. - 14. | Egor Khamko - Sofiia Cherepanova | AIN |
15. | Emil Korotin - Sivan Yacoby | ISR |
16. | Egor Polscin - Kristiana Kirilova | MDA |
17. | Richards Krivins - Alexandra Shamova | LAT |
18. - 19. | Romain Pierre Alain Delbreil - Zaira Fernandez Parraga | ESP |
18. - 19. | Elias Robert Mandinec - Kolozsvary Lili | SVK |
20. | Karolis Ceburnis - Smilte Kozlovskyte | LTU |
21. | Liu Chenbo - Zhang Chengming | CHN |
22. | Andrii Nikitonok - Milana Boichuk | UKR |
23. | Marat Mikail Arslan - Zeynep Duman | TUR |
24. | David Morar - Daria Piskarova | UKR |
25. | Samuel Pavel - Timea Bruckova | CZE |
26. | Noam Koresh - Liel Michaeli | ISR |
27. - 28. | Ricards Andrejs Bolsteins - Madara Klisane | LAT |
27. - 28. | Anatolii Kameniuk - Larissabelle Sofokleous | CYP |
29. | Aleksei Sitnikov - Anastassia Salamatova | EST |
30. | Ryoya Imanishi - Hirari Onishi | JPN |
31. - 33. | Henry Jurgenson - Klaudia Tammela | EST |
31. - 33. | Annus Laszlo - Benyi Hanna Kamilla | HUN |
31. - 33. | Nik Visnovic - Zala Hauptman | SLO |
34. | Mateusz Stawowy - Sara Silva | POL |
35. | Timur Kirankaya - Raya Demirhan | TUR |
36. | Ooi Ken Vin - Tan Zoe Zi Wei | MAS |
37. | Mato Ostruznjak - Zara Ivicinec | CRO |
38. | Patrik Parizek - Julie Ptackova | CZE |
39. | Marco Kmetka - Viktoria Pollakova | SVK |
40. - 41. | Kosta Donic - Monika Martac | SRB |
40. - 41. | Matija Markovic - Paola Petkovic | CRO |
42. - 43. | Maxim Brenici - Amelia Catrinescu | MDA |
42. - 43. | Vladimer Kazarian - Elene Kochiashvili | GEO |
44. - 45. | Dominik Borovski - Marta Silva | POR |
44. - 45. | Khalil El Bekouri - Oxane Pradalie | FRA |
46. | Dan Hude - Iza Vidergar | SLO |
47. - 48. | Marc Claramonte Gonzalez - Olivia-Rose Owen | GBR |
47. - 48. | Sebastiao Rebocho - Ines Martins | POR |
49. | Maxim Slavchev - Alana Sadabaeva | BUL |
50. | Eero Pulli - Anni Vilmi | FIN |
51. | Giorgi Kravishvili - Nia Zosiashvili | GEO |
52. | Nikita Zhuravlov - Anna Osminin | CAN |
53. - 54. | Patrick Busoi - Maria Alecia Cernat | CAN |
53. - 54. | Nikolai Hansen - Maria Hansen | NOR |
55. | Kenshin Whiten - Kanami Whiten | JPN |
56. | Tom Yankelevich - Leah Zaytman | USA |
57. | Andreas Hiim - Emma Eriksen | NOR |
58. | Lee Chen Sheng - Tan Hazel Kah Yen | MAS |
59. | Lin Kuan Yu - Hsu Yun Hsuan | TPE |
60. - 61. | Joar Clasen - Olivia Quinn | SWE |
60. - 61. | Jan Hanic - Lucija Eljuga | BIH |
62. | Dmytro Polovskyi - Martina Tarakanova | SWE |
63. | Aarre Halinen - Peppi Ilona Hannele Koskinen | FIN |
64. | Hamisse Nene - Meecah Lucille Bawa | RSA |
65. | Petar Prokic - Tisa Babic | SRB |
66. - 67. | Damjan Talevski - Ilina Tashovska | MKD |
66. - 67. | Abdullah Colpa - Amina Sorguc | BIH |
68. | Grimur Arnarson - Katrin Klara Asgeirsdottir | ISL |
Under 21 Latin WDSF World Championship taken place in Salaspils - Latvia on 16 November 2024
1. | Luigi La Rocca - Marika Maria Scerra | ITA |
2. | Demid Anisimov - Giuliana Domingues da Silva | GER |
3. | Marc Mateos - Marija Golubeva | ESP |
4. | Riccardo Pierotti - Tara Por | ITA |
5. | Pascar Paul Ioan - Melani Bartosevic | ROU |
6. | Kajetan Tygielski - Nicole Menser | POL |
7. - 8. | Rostyslav Ridnyy - Sofiia Kapustina | UKR |
7. - 8. | Nikita Zemlianoy - Sofiia Dubeiko | ARM |
9. | Yuri Burkovski - Maya Postnikov | ISR |
10. | Roman Stradetskiy - Kateryna Vakarchuk | UKR |
11. | Visan Vlad-Alexandru - Nicole Sokolow | GER |
12. | Kolozsvary Matyas - Balogh Rebeka | HUN |
13. | Stefan Kagadi - Adriana Johanson | FIN |
14. - 15. | Grzegorz Brzozowski - Sofia Bilozor | POL |
14. - 15. | Michele Nassimbeni - Lusjana Gjergji | ALB |
16. | Ivan Vustilka - Oleksandra Danylenko | UKR |
17. | Valerii Shylo - Akvile Navadnycyte | LTU |
18. | Joao Sant'Anna - Luna Pinto | POR |
19. - 21. | Kristupas Mlinskas - Liepa Rudnickaite | LTU |
19. - 21. | Tobias Skandov - Aleksandra Chizhik | DEN |
19. - 21. | Ondrej Vokurka - Julie Pribylova | CZE |
22. - 23. | Ron Levin - Edna Zavelyuk | ISR |
22. - 23. | Adam Sapojnikov - Adi Mena | ISR |
24. | Egor Polscin - Kristiana Kirilova | MDA |
25. | Lorenzo Bonzi - Cara Gabusi | ITA |
26. | Calu Alexandru - Stella Gallinelli | ITA |
27. - 29. | Haralds Baltalksnis - Alisa Mascenko | LAT |
27. - 29. | Matyas Felcman - Nela Koskova | CZE |
27. - 29. | Antoni Krajewski - Zofia Zalecka | POL |
30. - 31. | Oleksandr Androsovych - Anastasiia Herasymchuk | UKR |
30. - 31. | Vladimir Vitsenko - Ekaterina Alexeeva | KAZ |
32. - 33. | David Janzen - Yaroslava Sitenko | GER |
32. - 33. | Filip Szczuryk - Kornelia Szalek | POL |
34. | Arca Gurpinar - Darta Kemlere | LAT |
35. - 36. | Lan Yu Hsiang - Liu Jing | TPE |
35. - 36. | Pablo Munoz Medina - Kateryna Shylo | ESP |
37. | Aurelien Froux - Ambre Orive | FRA |
38. | Joao Landeiro - Daniela Landeiro | POR |
39. | Jaka Bracko - Venera Spasova | SLO |
40. - 41. | Raul Toparcean - Julia Beissel | AUT |
40. - 41. | Arsenijs Zogins - Olesja Pustoselova | LAT |
42. | STYLIANOS MAKOUDIS - Nazi Kukhianitze | GRE |
43. | Radostin Ignatov - Nasya Ivanova Todorova | BUL |
44. - 45. | Nikita Bogdanovs - Anastasija Lecebrina | LAT |
44. - 45. | Timur Kirankaya - Raya Demirhan | TUR |
46. - 47. | Markuss Bumanis - Nika Djakona | LAT |
46. - 47. | Luca Sunko - Leonie Bianca Eckhart | AUT |
48. | Francisco Ramos - Svetlana Lisova | POR |
49. | Aleksandrs Jurzenkovs - Patricija Leonova | LAT |
50. - 52. | Alexandr Kuchar - Anna Micankova | CZE |
50. - 52. | David Varga - Bianka Drotarova | SVK |
50. - 52. | Danielius Zaborovskis - Juste Bubulyte | LTU |
53. | Brajan Szafran - Alicja Janta-Lipinska | POL |
54. | Lukas Hosek - Jana Kirnigova | CZE |
55. | Adam Mamrak - Emilia Usselmann | SWE |
56. | Savelii Korobko - Emma Horvat | AUT |
57. - 58. | Arturs Briezkalns - Jekaterina Koreskova | LAT |
57. - 58. | Ignas Muskieta - Medeina Griciute | LTU |
59. | Michal Chovan - Barbora Nosalova | SVK |
60. | Ivor Kerep - Nika Karuza | CRO |
61. | Christian Bori - Vanesa Balazova | SVK |
62. | Deniss Mihailovs - Marija Anastasija Lebedeva | LAT |
63. | Alvis Reinis Sobolevs - Kristine Simane Ambaine | LAT |
64. | Anes Taljanovic - Dzejla Ahmetovic | BIH |
Youth Ten Dance WDSF World Championship taken place in Vila Nova de Famalicão - Portugal on 9 November 2024
1. | Neidas Lenkaitis - Tamara Belenkaya | KAZ |
2. | Adria Hernandez - Emilija Ulcinaite | ESP |
3. | Padurariu Stefan Alexandru - Constandache Malina Elena | ROU |
4. | Andrii Nikitonok - Milana Boichuk | UKR |
5. | Mateusz Stawowy - Sara Silva | POL |
6. | Kipras Kura - Elze Gintvile Valiunaite | LTU |
7. | Emil Korotin - Sivan Yacoby | ISR |
8. | Dominik Borovski - Marta Silva | POR |
9. | Patrik Parizek - Julie Ptackova | CZE |
10. | Lorenzo Castellari - Ginevra Vantaggi | ITA |
11. | Nik Visnovic - Zala Hauptman | SLO |
12. | Aleksei Sitnikov - Anastassia Salamatova | EST |
13. | Armands Goldbergs - Anastasija Cernigova | LAT |
14. | Richard Kutscher - Charlotte Feuerboether | GER |
15. | Petit Mica - IORDACHE IOANA-MARIA | FRA |
16. | Marco Kmetka - Viktoria Pollakova | SVK |
17. | Lucian Angheluta - Ionela Ursu | MDA |
18. | Ihar Ivash - Anastasiya Arlova | AIN |
19. | Karlo Ostruznjak - Vita Grahovac | CRO |
20. - 21. | Annus Laszlo - Benyi Hanna Kamilla | HUN |
20. - 21. | Andrei Gusev - Meerim Jenishbekova | KGZ |
22. | Eero Pulli - Anni Vilmi | FIN |
23. | Valdemar Anker-Petersen - Amanda Wedebye | DEN |
24. - 25. | Borgar Magnussen - Madelen Nystrom | NOR |
24. - 25. | Eden Olafsson - Freyja Sigurdardottir | ISL |
26. | Dylan Chi - Isabella Moudry | USA |
27. | Joar Clasen - Olivia Quinn | SWE |
28. | Renon Suzuki - Karin Watanabe | JPN |
Adult Standard WDSF World Championship taken place in Dresden - Germany on 9 November 2024
1. | Evaldas Sodeika - Ieva Sodeikiene | LTU |
2. | Edgars Linis - Eliza Line | LAT |
3. | Edgaras Baltaragis - Indre Baltarage | LTU |
4. | Alessio Disca - Luisa Celeste Cardillo | ITA |
5. | Jiang Jiying - Zhao Yuye | CHN |
6. | Fodor Norbert Csanad - Vaszi Reka | ROU |
7. | Earle Williamson - Veronika Myshko | UKR |
8. | Kostadin Vasilev - Marina Prokofieva | BUL |
9. | Nikita Anikeev - Elina Kokotova | AIN |
10. | Mark Ziv - Marika Odikadze | ISR |
11. | Michele Albigese - Isaincu Anelise Christiana | ROU |
12. | Sean Smullen - Aimie Leak | GBR |
13. | Zhu Tao - Sha Hanyu | CHN |
14. | Karol Michal Tomecki - Santa Vlasa | LTU |
15. | Li Yongze - Feng Tianqing | CHN |
16. | Victor Presnetsov - Vera Nam | AIN |
17. | Alessandro Bucca - Maria Chiara Sofia | ITA |
18. | Vincenzo Petrillo - Pakaorn Kuituan | ITA |
19. | Joost Findhammer - Sina Sawall | NED |
20. | Vitalii Erfan - Viktoria Zaprudska | UKR |
21. - 22. | Robert Utsar - Marianne Akke | EST |
21. - 22. | Jonathan Dewitt - Stratton Dewitt | USA |
23. | Matthias Schoof - Anja Eilers-Schoof | GER |
Adult Ten Dance WDSF World Championship taken place in Yerevan - Armenia on 9 November 2024
1. | Akim Pekunov - Masa Kastelic | SLO |
2. | Armand Fazullin - Klaudia Iwanska | POL |
3. | Yaroslav Kiselev - Sofia Filipchuk | ARM |
4. | Vladislav Kozhevnikov - Eleonora Metelitsa | ISR |
5. | Romans Dobrecovs - Violetta Levchenko | LAT |
6. | Lorenzo Alberetti - Aleksandra Raskatova | ITA |
7. | Denis Gudovsky - Arina Molochnikova | KAZ |
8. | Nicolo Barbizi - Sara Ros Jakobsdottir | ISL |
9. | Egor Nikolaev - Lee Jerry | HKG |
10. | Florian Baudoux - Natalia Sadowska | FRA |
11. | Davide Corrodi - Maja Kucharczyk | SUI |
12. | Ander Saago - Valeria Ovcharenko | EST |
13. | Patrik Buda - Silvia Budova | SVK |
14. | Ivan Hristov - Diana Vylegzhanina | BUL |
15. | Tobias Skandov - Aleksandra Chizhik | DEN |
16. | Berbece Patrick - Elza Freiberga | ROU |
17. | Kai-Leo Axt - Maria Heckel | GER |
18. | Hiroaki Onishi - Sakina Onishi | JPN |
19. | Jan Metlicky - Ela Kasalova | CZE |
20. | Vedran Sraga - Paula Hude | CRO |
21. | Mathias Nyborg - Pola Ostrowska | NOR |
22. | Axel Jehrlander - Filippa Strand | SWE |
23. | Genis Betrian Latorre - Lua Ferrando Ortells | ESP |
24. | Uladzislau Mikhno - Anhelina Tarasevich | AIN |
25. | Dominik Sopocko - Alexandra Braga | POR |
26. | Kipras Burneikis - Patricija Kairyte | LTU |
27. | Anatolii Kameniuk - Larissabelle Sofokleous | CYP |
28. | Martin Rohal - Sonja Gschwendtner | AUT |
29. | Jean Chaccour - Tia Saad | LBN |
30. | Antal Krisztian - Prozlik Melinda Lenke | HUN |
31. | Daniel Eklund - Olivia Alexandra Eklund | FIN |
Senior I Standard WDSF European Championship taken place in Sibiu - Romania on 3 November 2024
1. | Stefano Manni - Tatiana Manni | ITA |
2. | Galban Razvan Dorin - Anna Drukarova | ROU |
3. | Jonny Ruscito - Noemi Agostino | ITA |
4. | Stefano Crivellaro - Veronica Grossi | ITA |
5. | Marco Rizzotto - Alina Klonova | LAT |
6. | Martin Cech - Katerina Cechova | CZE |
7. | Rainer Mauerhofer - Stefanie Kargl | AUT |
8. | Martin Benysek - Martina Benyskova | CZE |
9. - 10. | Harald Rybka - Sarah Rybka-Schmidt | GER |
9. - 10. | Martin Solc - Martina Sekaninova | SVK |
11. | Martin Karel - Monika Simonova | SVK |
12. | Richard Sianta - Anna Maltsava | SVK |
13. | Ivo Pais - Marina Bernardo | POR |
14. | Nicolas Sommer - Alexise Pineaud | FRA |
15. | Frank Halfwerk - Ilona Schooneveld | NED |
16. - 17. | Karel Strzanovsky - Anna Biernatova | CZE |
16. - 17. | Iscu Adrian - Vladescu Suzana | ROU |
18. | Kajati Gabor - Zubay Timea | HUN |
19. | Cataron Angel-Doru - Cataron Adriana-Ionela | ROU |
20. | Almasan Nicolae Tiberiu - Topircean Monica | ROU |
21. | Carlton James Fitzgerald - Laurian Fitzgerald Simona | ROU |
Senior III Latin WDSF World Championship taken place in Platja d'Aro - Spain on 2 November 2024
1. | Manuel Ramirez - Julia Lopez | ESP |
2. | Frantisek Beres - Miriam Beresova | SVK |
3. | Petri Jarvinen - Ulla Jarvinen | FIN |
4. | Gabriele Camagna - Simona Oddone | ITA |
5. | Slawek Lukawczyk - Janine-Nicole Desai | GBR |
6. | Patrick Lemaire - Jennifer Massaro | FRA |
7. | Herbert Schoepf - Beatrix Schoepf | AUT |
8. - 9. | Roberto Danero - Eleonora Cicero | ITA |
8. - 9. | Fabio Di Maria - Loredana Casadei | ITA |
10. - 11. | Thomas Schlehufer - Tatjana Lusin | GER |
10. - 11. | Achim Hobl - Kerstin Hahn | GER |
12. | Flavio Lodigiani - Patrizia Patt | SUI |
13. | Ricardo Puerta - M del Pilar Martin | ESP |
14. | Enrico Donato Chiattone - Morena Bonacini | ITA |
15. | Livio Alivernini - Manuela Ottavi | ITA |
16. | Jose Maria Carbonell Ojeda - Maria Jose Munoz Criado | ESP |
17. | Hirofumi Sakamoto - Junko Sakamoto | JPN |
18. - 20. | Rafael Rodriguez Campos - Marina Rodriguez Arredondo | ESP |
18. - 20. | Victor Hugo Suarez Sanchez - Maria Isabel Martin Godoy | ESP |
18. - 20. | Jose Luis Rosende Pujades - Mary Vazquez Rodriguez | ESP |
21. | Markus Voelker - Wilhelmine Wolff | GER |
22. - 24. | Wade Butaud - Kim Butaud | USA |
22. - 24. | Fernando Camacho - Marga Roda | ESP |
22. - 24. | Agustin Domingo Barral - Alicia Jimenez Plaza | ESP |
25. - 26. | Michael Murphy - Christine Lys | USA |
25. - 26. | Olivier Gastaldi - Muriel Haegel Gastaldi | FRA |
27. | Daniel Scaravella - Isabelle Scaravella | FRA |
28. | Kazunori Takahashi - Kyoko Takahashi | JPN |
29. | Pere Miquel Canals - Maria Trillo Rodriguez | ESP |
30. - 31. | Joerg Heberer - Alexandra Heberer | GER |
30. - 31. | René Klatt - Martina Klatt | GER |
32. - 34. | Peter Langthaler - Claudia Langthaler | AUT |
32. - 34. | Harald Wolff - Antje Wolff | GER |
32. - 34. | Krzysztof Przybyszewski - Wioletta Przybyszewska | POL |
35. - 36. | Reymo Gomez Olmedo - Carmela Huertas Jimenez | ESP |
35. - 36. | Angel Lizana Martinez - Nicol Hernandez Moreno | ESP |
37. - 38. | Victor Tsemko - Sylvie Bourguignon | CAN |
37. - 38. | Reino Luoto - Tanja Luoto | FIN |
39. | Jun Shimizu - Hinako Shimizu | JPN |
40. - 44. | Uwe Arentz - Andrea Arentz | GER |
40. - 44. | Jose Manuel Santos - Susana Santos | POR |
40. - 44. | Jorgen Andersson - Asa Andersson | SWE |
40. - 44. | Marcus Hoetzel - Jenny Hoetzel | GER |
40. - 44. | Antonio Credentino - Nunzia de Simone | ITA |
45. | Dimitrios Joannou - Tanja Joannou | GER |
46. | Leland Andrew Prouty - Ilona Prouty | USA |
47. | Camille Ben ichou - Corinne Ben ichou | FRA |
48. | Joan Moreno Trasserra - Anna Jofre Dastis | ESP |
49. - 50. | Ralf Lindgren - Claudia Schall | GER |
49. - 50. | Gerhard Massenbauer - Elisabeth Sollner | AUT |
51. | Luis Rodriguez - Maria Teresa Villar | ESP |
52. | Horst Retzer - Birgit Eva Retzer | GER |
53. | Kike Tolra - Laura Belenguer | ESP |
54. | Vicente Ramos - Cristina Romero Civera | ESP |
55. - 59. | Romualdas Joksas - Ilona Joksa | LAT |
55. - 59. | Tommi Rainola - Sirpa Kovaniemi | FIN |
55. - 59. | Urmas Saetalu - Triinu Saetalu | EST |
55. - 59. | Julian Arteaga Martinez - Cecibell Caceres Salinas | ESP |
55. - 59. | Antonio Ortega Alcala - Amparo Fernandez Cortes | ESP |
60. - 61. | Valentin Moreno Martin - Montserrat Saez Ortega | ESP |
60. - 61. | Patrick Varlet - Sandrine Duballet | FRA |
62. - 63. | Giacomo Amato - Lucia Cantini | ITA |
62. - 63. | Mauro Colein - Dima Dolce | ITA |
64. | Marko Orehek - Natja Orehek | SLO |
65. | Nazario la Pietra - Rocchina Rita Campaniello | ITA |
66. | Zamagna Jean Luc - Arar Sonia | FRA |
67. | Andreas Krause - Karin Saleina | GER |
68. | Carlos Zapirain Arreche - Maria Angeles Amenabar | ESP |
69. - 70. | Laurent Prost - Veronique Prost | FRA |
69. - 70. | Jose Montoya Lopez - Maria Jose Mateos Mora | ESP |
71. | Antonio Cardoso - Maria Julia Santos | POR |
72. - 73. | Oliver Tomani - Tatiana Karina-Wedrich | GER |
72. - 73. | Giampaolo Pesavento - Anna Maria Musso | ITA |
74. - 75. | Ben Kimmich - Alexandra Berger Kimmich | SUI |
74. - 75. | Szijarto Emeric - Diana Szijarto | ROU |
76. - 78. | Thomas Schonjahn - Christine Schonjahn | GER |
76. - 78. | Ricardo Garcia Salas - Ana Maria Gomez Herranz | ESP |
76. - 78. | Rafael Alonso Zarazaga - Maribel Vila Gonzalez | ESP |
79. - 81. | Manuel Jimenez Irigaray - Mari Nieves Moreno Abad | ESP |
79. - 81. | Eleuterio Lopez Ortiz - Carmen Zuniga Gutierrez | ESP |
79. - 81. | Jose Luis Gimenez Balaguer - Begona Calleja Lezcano | ESP |
82. | Olav Sepp - Anu Sepp | EST |
83. | Silvano Rodia - Julia Kunsek | GER |
84. - 85. | Robert Soencksen - Silvia Soencksen | GER |
84. - 85. | Fabrizio Battu' - Lucia Delsante | ITA |
86. | Vittorio Altomare - Rosaria Mazzetti | ITA |
87. - 89. | Uwe Hess - Simone Hess | GER |
87. - 89. | Stefan Saling - Brigitte Veselka | GER |
87. - 89. | Robert Mueller - Christa Mueller | AUT |
90. - 91. | Glenn Enkvist - Harriet Enkvist | SWE |
90. - 91. | Xavier Puertas - Emi Allepuz | ESP |
92. - 94. | Xavier Manresa Batlle - Francina Pluja Pujol | ESP |
92. - 94. | Silvio Poetschner - Sigrid Hochreiter | AUT |
92. - 94. | Evgeny Berdanski - Diana Berdanski | ISR |
95. | Alberto Battisti - Tiziana Franciosi | ITA |
96. - 97. | Manuel Emilio Forcano Simon - Maria Pilar Sarroca Alonso | ESP |
96. - 97. | Stefan Jeromin - Heike Jeromin | GER |
98. | Sincero Santi - Gianna Bianchi | ITA |
99. | Raimundas Mickunas - Audrone Mickuniene | LTU |
Under 21 Ten Dance WDSF World Championship taken place in Platja d'Aro - Spain on 1 November 2024
1. | Marc Mateos - Marija Golubeva | ESP |
2. | Maxim Zhilenkov - Alua Kargabaeva | KAZ |
3. | Kajetan Tygielski - Nicole Menser | POL |
4. | Kristupas Mlinskas - Liepa Rudnickaite | LTU |
5. | Joao Sant'Anna - Luna Pinto | POR |
6. | Daniel Ficola - Tatiana Gonzalez Contreras | ESP |
7. | Adam Sapojnikov - Adi Mena | ISR |
8. - 9. | Vladimir Vitsenko - Ekaterina Alexeeva | KAZ |
8. - 9. | Filippo Nelli - Varvara Makienko | ITA |
10. | Matyas Felcman - Nela Koskova | CZE |
11. | Kai-Leo Axt - Maria Heckel | GER |
12. | Stefan Kagadi - Adriana Johanson | FIN |
13. | Tamas Kristof Kis - Linda Lachmuth | AUT |
14. | Filip Szczuryk - Kornelia Szalek | POL |
15. | Haralds Baltalksnis - Alisa Mascenko | LAT |
16. | Hardi Vahtra - Karina Karklina | LAT |
17. - 18. | Augustas Lopeta - Gabija Gumbryte | LTU |
17. - 18. | Tobias Skandov - Aleksandra Chizhik | DEN |
19. - 20. | Jan Vlcek - Petra Priplatova | CZE |
19. - 20. | Thomas Ferla - Letizia Polletti | ITA |
21. | Daniil Bobryk - Sviatlana Skouratovich | AIN |
22. | Markus Andreas Otsmaa - Kseniya Kurylina | EST |
23. | Mikke Luttinen - Miina Jauhiainen | FIN |
24. | Vadzim Ivash - Lizaveta Baranava | AIN |
25. | Edgar Khachatryan - Alexandra Korneva | ARM |
26. | Pablo Munoz Medina - Kateryna Shylo | ESP |
27. | Toni Cortes - Gabriela Derlatka | ESP |
28. | Samuel Zabka - Lucia Chylikova | SVK |
29. | Christian Bori - Vanesa Balazova | SVK |
30. | Antal Krisztian - Prozlik Melinda Lenke | HUN |
31. | Alex Gómez - Erika Navarro | ESP |
32. | Ivan Mamchenko - Valeriia Gil | UKR |
33. | Marcel Martin Millet - Lidia Benito Gutierrez | ESP |
34. | Anes Taljanovic - Dzejla Ahmetovic | BIH |
35. | Amer Cikaric - Sarah Duman | BIH |
36. | Glenn de Groot - Renske Borst | NED |
Adult Ten Dance WDSF World Cup taken place in Platja d'Aro - Spain on 3 November 2024
1. | Armand Fazullin - Klaudia Iwanska | POL |
2. | Vladislav Kozhevnikov - Eleonora Metelitsa | ISR |
3. | Romans Dobrecovs - Violetta Levchenko | LAT |
4. | Davide Corrodi - Maja Kucharczyk | SUI |
5. | Ivan Hristov - Diana Vylegzhanina | BUL |
6. | Riccardo Perretta - Chiara Perretta | ITA |
7. | Milan Balazovjech - Aneta Krasova | SVK |
8. | Hiroaki Onishi - Sakina Onishi | JPN |
9. | Dmytro Chornii - Mariia Samchynska | UKR |
10. | Ander Saago - Valeria Ovcharenko | EST |
11. | Vedran Sraga - Paula Hude | CRO |
