IDSF International Open Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga IDSF International Open Adults Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 114 | Number | ||||||||||||||||||
Name of adjudicators | 1 | 2 | 5 | 6 | 8 | 11 | 13 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | ||||
AH) Helena Ahti-Halberg | 4 | 0 | 2 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | ||||
GO) Hermann Goetz | 5 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 2 | 5 | ||||
GR) Agris Greiers | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 1 | 0 | 3 | 4 | ||||
HO) Marek Chojnacki | 5 | 0 | 1 | 5 | 1 | 2 | 0 | 5 | 2 | 3 | 3 | 5 | 1 | 3 | 3 | ||||
KP) Harry Koerner | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 1 | 0 | 3 | 5 | ||||
KS) Eduard Korotin | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 5 | 2 | 0 | 5 | 1 | 0 | 1 | 5 | ||||
MA) Guido Maero | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | ||||
MI) Agita Mironova | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 5 | 2 | 0 | 5 | 4 | 1 | 1 | 5 | ||||
MO) Frederic Mosa | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 5 | 4 | 0 | 5 | 2 | 0 | 0 | 4 | ||||
NI) Victor Nikovsky | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 5 | 1 | 1 | 5 | 1 | 0 | 4 | 4 | ||||
NO) Ceslovas Norvaiša | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | ||||
PC) Mikhail Pavlinov | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 4 | 0 | 3 | 5 | ||||
TO) Brian Torner | 3 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 4 | 5 | ||||
Result 1. Round | 37 | 5 | 26 | 57 | 6 | 22 | 5 | 56 | 18 | 11 | 60 | 28 | 8 | 32 | 56 | ||||
Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
AH) Helena Ahti-Halberg | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | |||||||||||
GO) Hermann Goetz | 0 | 5 | 0 | 5 | 0 | 1 | 4 | 1 | |||||||||||
GR) Agris Greiers | 2 | 1 | 0 | 3 | 0 | 5 | 2 | 0 | |||||||||||
HO) Marek Chojnacki | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | |||||||||||
KP) Harry Koerner | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | |||||||||||
KS) Eduard Korotin | 1 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | |||||||||||
MA) Guido Maero | 1 | 5 | 4 | 2 | 2 | 2 | 2 | 0 | |||||||||||
MI) Agita Mironova | 0 | 5 | 0 | 5 | 3 | 5 | 1 | 0 | |||||||||||
MO) Frederic Mosa | 0 | 4 | 0 | 4 | 1 | 5 | 0 | 3 | |||||||||||
NI) Victor Nikovsky | 1 | 5 | 0 | 5 | 0 | 4 | 0 | 0 | |||||||||||
NO) Ceslovas Norvaiša | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 5 | |||||||||||
PC) Mikhail Pavlinov | 0 | 4 | 0 | 2 | 2 | 5 | 1 | 3 | |||||||||||
TO) Brian Torner | 0 | 4 | 0 | 5 | 2 | 1 | 2 | 5 | |||||||||||
Result Redance | 7 | 51 | 5 | 43 | 10 | 44 | 21 | 23 | |||||||||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
AH) Helena Ahti-Halberg | 3 | 0 | 5 | 4 | 4 | 0 | 5 | 1 | 0 | 4 | |||||||||
GO) Hermann Goetz | 2 | 4 | 3 | 1 | 3 | 0 | 4 | 5 | 2 | 4 | |||||||||
GR) Agris Greiers | 4 | 1 | 5 | 0 | 4 | 0 | 4 | 4 | 1 | 5 | |||||||||
HO) Marek Chojnacki | 4 | 0 | 5 | 1 | 5 | 1 | 5 | 4 | 0 | 5 | |||||||||
KP) Harry Koerner | 4 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | |||||||||
KS) Eduard Korotin | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 3 | 5 | |||||||||
MA) Guido Maero | 1 | 0 | 5 | 1 | 5 | 0 | 3 | 0 | 1 | 5 | |||||||||
MI) Agita Mironova | 0 | 2 | 5 | 2 | 4 | 1 | 3 | 2 | 1 | 4 | |||||||||
MO) Frederic Mosa | 1 | 2 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 5 | |||||||||
NI) Victor Nikovsky | 0 | 0 | 4 | 0 | 5 | 0 | 5 | 1 | 1 | 5 | |||||||||
NO) Ceslovas Norvaiša | 4 | 3 | 0 | 1 | 5 | 2 | 2 | 1 | 4 | 4 | |||||||||
PC) Mikhail Pavlinov | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 5 | 5 | 3 | |||||||||
TO) Brian Torner | 3 | 2 | 4 | 3 | 0 | 1 | 4 | 1 | 2 | 5 | |||||||||
Result 2. Round | 26 | 14 | 55 | 18 | 54 | 7 | 49 | 24 | 21 | 59 | |||||||||
Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
AH) Helena Ahti-Halberg | 0 | 2 | 1 | 4 | 3 | ||||||||||||||
GO) Hermann Goetz | 3 | 2 | 1 | 4 | 5 | ||||||||||||||
GR) Agris Greiers | 4 | 5 | 3 | 0 | 4 | ||||||||||||||
HO) Marek Chojnacki | 3 | 5 | 5 | 2 | 5 | ||||||||||||||
KP) Harry Koerner | 0 | 5 | 1 | 2 | 5 | ||||||||||||||
KS) Eduard Korotin | 0 | 5 | 4 | 0 | 5 | ||||||||||||||
MA) Guido Maero | 0 | 1 | 2 | 2 | 2 | ||||||||||||||
MI) Agita Mironova | 0 | 5 | 2 | 0 | 3 | ||||||||||||||
MO) Frederic Mosa | 0 | 5 | 2 | 5 | 1 | ||||||||||||||
NI) Victor Nikovsky | 0 | 4 | 2 | 0 | 0 | ||||||||||||||
NO) Ceslovas Norvaiša | 0 | 2 | 5 | 2 | 2 | ||||||||||||||
PC) Mikhail Pavlinov | 0 | 2 | 5 | 1 | 1 | ||||||||||||||
TO) Brian Torner | 1 | 3 | 0 | 0 | 3 | ||||||||||||||
Result 3. Round | 11 | 46 | 33 | 22 | 39 | ||||||||||||||
Qual. for 4. Round | X | X | X | ||||||||||||||||
AH) Helena Ahti-Halberg | 1 | 0 | 2 | ||||||||||||||||
GO) Hermann Goetz | 2 | 0 | 3 | ||||||||||||||||
GR) Agris Greiers | 4 | 1 | 4 | ||||||||||||||||
HO) Marek Chojnacki | 3 | 5 | 4 | ||||||||||||||||
KP) Harry Koerner | 5 | 0 | 5 | ||||||||||||||||
KS) Eduard Korotin | 5 | 1 | 1 | ||||||||||||||||
MA) Guido Maero | 2 | 0 | 1 | ||||||||||||||||
MI) Agita Mironova | 4 | 0 | 2 | ||||||||||||||||
MO) Frederic Mosa | 2 | 0 | 1 | ||||||||||||||||
NI) Victor Nikovsky | 2 | 0 | 0 | ||||||||||||||||
NO) Ceslovas Norvaiša | 0 | 5 | 1 | ||||||||||||||||
PC) Mikhail Pavlinov | 0 | 4 | 0 | ||||||||||||||||
TO) Brian Torner | 2 | 0 | 2 | ||||||||||||||||
Result 4. Round | 32 | 16 | 26 | ||||||||||||||||
Qual. for 5. Round | X | ||||||||||||||||||
AH) Helena Ahti-Halberg | 0 | ||||||||||||||||||
GO) Hermann Goetz | 0 | ||||||||||||||||||
GR) Agris Greiers | 2 | ||||||||||||||||||
HO) Marek Chojnacki | 0 | ||||||||||||||||||
KP) Harry Koerner | 0 | ||||||||||||||||||
KS) Eduard Korotin | 0 | ||||||||||||||||||
MA) Guido Maero | 1 | ||||||||||||||||||
MI) Agita Mironova | 0 | ||||||||||||||||||
MO) Frederic Mosa | 0 | ||||||||||||||||||
NI) Victor Nikovsky | 0 | ||||||||||||||||||
NO) Ceslovas Norvaiša | 0 | ||||||||||||||||||
PC) Mikhail Pavlinov | 2 | ||||||||||||||||||
TO) Brian Torner | 1 | ||||||||||||||||||
Result 5. Round | 6 | ||||||||||||||||||
Qual. for Final | |||||||||||||||||||
Addition Final | |||||||||||||||||||
Number | 1 | 2 | 5 | 6 | 8 | 11 | 13 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | ||||
Place from | 46 | 102 | 61 | 12 | 104 | 58 | 98 | 21 | 76 | 87 | 32 | 53 | 85 | 56 | 14 | ||||
Place to | 47 | 65 | 59 | 99 | 22 | 88 | 34 | 54 | 57 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 114 | Number | ||||||||||||||||||
Name of adjudicators | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 36 | 37 | 38 | 39 | 43 | 46 | 47 | ||||
AH) Helena Ahti-Halberg | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | ||||||
GO) Hermann Goetz | 2 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 1 | ||||||
GR) Agris Greiers | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | ||||||
HO) Marek Chojnacki | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | ||||||
KP) Harry Koerner | 4 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | ||||||
KS) Eduard Korotin | 2 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | ||||||
MA) Guido Maero | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | ||||||
MI) Agita Mironova | 0 | 0 | 5 | 4 | 2 | 5 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | ||||||
MO) Frederic Mosa | 2 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | ||||||
NI) Victor Nikovsky | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | ||||||
NO) Ceslovas Norvaiša | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 0 | 4 | 2 | 1 | ||||||
PC) Mikhail Pavlinov | 1 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | ||||||
TO) Brian Torner | 2 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | ||||||
Result 1. Round | 18 | 0 | 41 | 58 | 31 | 31 | 3 | 3 | 43 | 24 | 61 | 3 | 4 | ||||||
Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
AH) Helena Ahti-Halberg | 3 | 4 | 3 | 0 | 0 | 0 | 3 | ||||||||||||
GO) Hermann Goetz | 4 | 2 | 0 | 0 | 4 | 0 | 1 | ||||||||||||
GR) Agris Greiers | 5 | 1 | 1 | 0 | 5 | 0 | 0 | ||||||||||||
HO) Marek Chojnacki | 3 | 0 | 2 | 0 | 4 | 0 | 1 | ||||||||||||
KP) Harry Koerner | 5 | 0 | 3 | 0 | 4 | 0 | 1 | ||||||||||||
KS) Eduard Korotin | 5 | 0 | 1 | 0 | 5 | 0 | 0 | ||||||||||||
MA) Guido Maero | 2 | 0 | 1 | 0 | 3 | 0 | 1 | ||||||||||||
MI) Agita Mironova | 1 | 0 | 0 | 0 | 4 | 0 | 1 | ||||||||||||
MO) Frederic Mosa | 5 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||
NI) Victor Nikovsky | 3 | 1 | 0 | 0 | 5 | 0 | 0 | ||||||||||||
NO) Ceslovas Norvaiša | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
PC) Mikhail Pavlinov | 5 | 1 | 0 | 0 | 3 | 0 | 2 | ||||||||||||
TO) Brian Torner | 2 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||
Result Redance | 47 | 10 | 14 | 1 | 40 | 0 | 11 | ||||||||||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
AH) Helena Ahti-Halberg | 4 | 0 | 4 | 5 | 0 | 0 | 5 | 5 | 0 | 2 | |||||||||
GO) Hermann Goetz | 0 | 1 | 4 | 5 | 1 | 2 | 5 | 0 | 0 | 4 | |||||||||
GR) Agris Greiers | 1 | 0 | 2 | 4 | 1 | 3 | 5 | 5 | 0 | 4 | |||||||||
HO) Marek Chojnacki | 1 | 4 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | |||||||||
KP) Harry Koerner | 1 | 2 | 3 | 5 | 1 | 5 | 5 | 3 | 1 | 5 | |||||||||
KS) Eduard Korotin | 0 | 1 | 4 | 5 | 0 | 1 | 5 | 1 | 0 | 3 | |||||||||
MA) Guido Maero | 3 | 3 | 5 | 4 | 1 | 0 | 5 | 3 | 3 | 5 | |||||||||
MI) Agita Mironova | 0 | 5 | 3 | 4 | 0 | 4 | 5 | 2 | 0 | 5 | |||||||||
MO) Frederic Mosa | 1 | 5 | 2 | 5 | 0 | 4 | 5 | 5 | 1 | 5 | |||||||||
NI) Victor Nikovsky | 0 | 5 | 4 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | |||||||||
NO) Ceslovas Norvaiša | 4 | 3 | 1 | 3 | 1 | 4 | 3 | 4 | 1 | 4 | |||||||||
PC) Mikhail Pavlinov | 0 | 5 | 1 | 4 | 3 | 2 | 5 | 4 | 0 | 2 | |||||||||
TO) Brian Torner | 0 | 5 | 3 | 4 | 1 | 2 | 5 | 2 | 2 | 5 | |||||||||
Result 2. Round | 15 | 39 | 39 | 57 | 9 | 32 | 63 | 39 | 8 | 54 | |||||||||
Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
AH) Helena Ahti-Halberg | 0 | 5 | 5 | 0 | 5 | 4 | 5 | ||||||||||||
GO) Hermann Goetz | 0 | 2 | 5 | 1 | 5 | 0 | 5 | ||||||||||||
GR) Agris Greiers | 1 | 1 | 4 | 0 | 4 | 3 | 5 | ||||||||||||
HO) Marek Chojnacki | 1 | 1 | 5 | 0 | 4 | 1 | 2 | ||||||||||||
KP) Harry Koerner | 0 | 2 | 5 | 4 | 4 | 2 | 2 | ||||||||||||
KS) Eduard Korotin | 0 | 0 | 5 | 0 | 5 | 1 | 5 | ||||||||||||
MA) Guido Maero | 2 | 4 | 5 | 1 | 5 | 3 | 3 | ||||||||||||
MI) Agita Mironova | 4 | 3 | 5 | 5 | 5 | 3 | 5 | ||||||||||||
MO) Frederic Mosa | 5 | 1 | 5 | 0 | 5 | 1 | 5 | ||||||||||||
NI) Victor Nikovsky | 5 | 1 | 5 | 0 | 5 | 0 | 5 | ||||||||||||
NO) Ceslovas Norvaiša | 3 | 3 | 3 | 3 | 5 | 3 | 4 | ||||||||||||
PC) Mikhail Pavlinov | 4 | 1 | 5 | 0 | 5 | 2 | 3 | ||||||||||||
TO) Brian Torner | 2 | 3 | 5 | 1 | 5 | 0 | 4 | ||||||||||||
Result 3. Round | 27 | 27 | 62 | 15 | 62 | 23 | 53 | ||||||||||||
Qual. for 4. Round | X | X | X | ||||||||||||||||
AH) Helena Ahti-Halberg | 4 | 5 | 4 | ||||||||||||||||
GO) Hermann Goetz | 5 | 5 | 4 | ||||||||||||||||
GR) Agris Greiers | 1 | 5 | 2 | ||||||||||||||||
HO) Marek Chojnacki | 3 | 5 | 1 | ||||||||||||||||
KP) Harry Koerner | 5 | 4 | 0 | ||||||||||||||||
KS) Eduard Korotin | 5 | 5 | 4 | ||||||||||||||||
MA) Guido Maero | 5 | 5 | 2 | ||||||||||||||||
MI) Agita Mironova | 5 | 5 | 5 | ||||||||||||||||
MO) Frederic Mosa | 5 | 5 | 3 | ||||||||||||||||
NI) Victor Nikovsky | 4 | 5 | 4 | ||||||||||||||||
NO) Ceslovas Norvaiša | 1 | 5 | 2 | ||||||||||||||||
PC) Mikhail Pavlinov | 5 | 5 | 1 | ||||||||||||||||
TO) Brian Torner | 4 | 5 | 2 | ||||||||||||||||
Result 4. Round | 52 | 64 | 34 | ||||||||||||||||
Qual. for 5. Round | X | X | X | ||||||||||||||||
AH) Helena Ahti-Halberg | 1 | 3 | 3 | ||||||||||||||||
GO) Hermann Goetz | 5 | 5 | 3 | ||||||||||||||||
GR) Agris Greiers | 2 | 5 | 3 | ||||||||||||||||
HO) Marek Chojnacki | 4 | 5 | 0 | ||||||||||||||||
KP) Harry Koerner | 4 | 5 | 1 | ||||||||||||||||
KS) Eduard Korotin | 5 | 5 | 4 | ||||||||||||||||
MA) Guido Maero | 5 | 5 | 0 | ||||||||||||||||
MI) Agita Mironova | 5 | 5 | 5 | ||||||||||||||||
MO) Frederic Mosa | 2 | 5 | 2 | ||||||||||||||||
NI) Victor Nikovsky | 5 | 5 | 1 | ||||||||||||||||
NO) Ceslovas Norvaiša | 2 | 5 | 1 | ||||||||||||||||
PC) Mikhail Pavlinov | 5 | 5 | 0 | ||||||||||||||||
TO) Brian Torner | 4 | 5 | 3 | ||||||||||||||||
Result 5. Round | 49 | 63 | 26 | ||||||||||||||||
Qual. for Final | X | X | X | ||||||||||||||||
Addition Final | 14 | 5 | 31 | ||||||||||||||||
Number | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 36 | 37 | 38 | 39 | 43 | 46 | 47 | ||||
Place from | 60 | 98 | 26 | 26 | 3 | 71 | 39 | 93 | 111 | 1 | 30 | 73 | 6 | 113 | 96 | ||||
Place to | 99 | 28 | 28 | 72 | 94 | 112 | 31 | 75 | 114 | 97 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 114 | Number | ||||||||||||||||||
Name of adjudicators | 48 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 66 | ||||
AH) Helena Ahti-Halberg | 4 | 5 | 5 | 0 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | |||||
GO) Hermann Goetz | 5 | 3 | 3 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 4 | |||||
GR) Agris Greiers | 5 | 1 | 3 | 0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | |||||
HO) Marek Chojnacki | 5 | 4 | 4 | 1 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 5 | |||||
KP) Harry Koerner | 5 | 4 | 3 | 1 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | |||||
KS) Eduard Korotin | 5 | 1 | 3 | 2 | 5 | 1 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 5 | |||||
MA) Guido Maero | 5 | 4 | 2 | 1 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 3 | |||||
MI) Agita Mironova | 3 | 2 | 1 | 0 | 4 | 3 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 4 | |||||
MO) Frederic Mosa | 5 | 5 | 4 | 1 | 4 | 0 | 5 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | |||||
NI) Victor Nikovsky | 5 | 0 | 5 | 1 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 4 | |||||
NO) Ceslovas Norvaiša | 3 | 5 | 2 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | |||||
PC) Mikhail Pavlinov | 3 | 2 | 3 | 3 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 5 | |||||
TO) Brian Torner | 2 | 4 | 5 | 1 | 2 | 0 | 5 | 4 | 2 | 4 | 1 | 5 | 1 | 2 | |||||
Result 1. Round | 55 | 40 | 43 | 13 | 48 | 25 | 63 | 52 | 12 | 6 | 2 | 58 | 2 | 41 | |||||
Qual. for Redance | X | X | X | X | X | X | |||||||||||||
AH) Helena Ahti-Halberg | 3 | 5 | 4 | 0 | 0 | 0 | |||||||||||||
GO) Hermann Goetz | 3 | 1 | 2 | 0 | 0 | 0 | |||||||||||||
GR) Agris Greiers | 0 | 2 | 3 | 1 | 0 | 0 | |||||||||||||
HO) Marek Chojnacki | 2 | 4 | 1 | 0 | 0 | 1 | |||||||||||||
KP) Harry Koerner | 4 | 3 | 4 | 2 | 0 | 0 | |||||||||||||
KS) Eduard Korotin | 3 | 4 | 4 | 0 | 0 | 0 | |||||||||||||
MA) Guido Maero | 3 | 3 | 5 | 0 | 0 | 0 | |||||||||||||
MI) Agita Mironova | 5 | 4 | 4 | 0 | 0 | 0 | |||||||||||||
MO) Frederic Mosa | 5 | 0 | 5 | 3 | 0 | 0 | |||||||||||||
NI) Victor Nikovsky | 5 | 3 | 0 | 2 | 0 | 0 | |||||||||||||
NO) Ceslovas Norvaiša | 2 | 4 | 1 | 1 | 2 | 1 | |||||||||||||
PC) Mikhail Pavlinov | 5 | 5 | 5 | 1 | 0 | 0 | |||||||||||||
TO) Brian Torner | 3 | 2 | 4 | 5 | 1 | 0 | |||||||||||||
Result Redance | 43 | 40 | 42 | 15 | 3 | 2 | |||||||||||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
AH) Helena Ahti-Halberg | 4 | 5 | 4 | 0 | 3 | 0 | 5 | 3 | 5 | 0 | 3 | 4 | |||||||
GO) Hermann Goetz | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 4 | 5 | 0 | 5 | 2 | |||||||
GR) Agris Greiers | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 5 | 1 | 3 | 0 | |||||||
HO) Marek Chojnacki | 4 | 4 | 4 | 0 | 4 | 0 | 5 | 2 | 5 | 0 | 3 | 5 | |||||||
KP) Harry Koerner | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 3 | 3 | |||||||
KS) Eduard Korotin | 5 | 0 | 4 | 0 | 5 | 0 | 5 | 3 | 5 | 0 | 5 | 3 | |||||||
MA) Guido Maero | 2 | 5 | 2 | 0 | 2 | 0 | 5 | 3 | 4 | 0 | 4 | 1 | |||||||
MI) Agita Mironova | 3 | 2 | 1 | 0 | 4 | 0 | 5 | 3 | 5 | 0 | 5 | 1 | |||||||
MO) Frederic Mosa | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 4 | 5 | 0 | 1 | 0 | |||||||
NI) Victor Nikovsky | 4 | 4 | 0 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 4 | 0 | |||||||
NO) Ceslovas Norvaiša | 3 | 3 | 2 | 4 | 1 | 0 | 5 | 2 | 3 | 0 | 2 | 1 | |||||||
PC) Mikhail Pavlinov | 2 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 4 | 4 | |||||||
TO) Brian Torner | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 2 | 5 | 0 | 5 | 1 | |||||||
Result 2. Round | 43 | 33 | 31 | 9 | 32 | 0 | 62 | 33 | 61 | 1 | 47 | 25 | |||||||
Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
AH) Helena Ahti-Halberg | 4 | 5 | 0 | 1 | 5 | 2 | 5 | 2 | |||||||||||
GO) Hermann Goetz | 2 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |||||||||||
GR) Agris Greiers | 5 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | |||||||||||
HO) Marek Chojnacki | 4 | 1 | 1 | 4 | 5 | 1 | 4 | 2 | |||||||||||
KP) Harry Koerner | 5 | 0 | 1 | 1 | 5 | 2 | 5 | 0 | |||||||||||
KS) Eduard Korotin | 5 | 0 | 0 | 3 | 5 | 2 | 5 | 1 | |||||||||||
MA) Guido Maero | 3 | 3 | 4 | 0 | 3 | 2 | 5 | 2 | |||||||||||
MI) Agita Mironova | 1 | 0 | 0 | 0 | 5 | 3 | 4 | 4 | |||||||||||
MO) Frederic Mosa | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | |||||||||||
NI) Victor Nikovsky | 3 | 0 | 0 | 2 | 5 | 0 | 5 | 4 | |||||||||||
NO) Ceslovas Norvaiša | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | |||||||||||
PC) Mikhail Pavlinov | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 3 | |||||||||||
TO) Brian Torner | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 5 | |||||||||||
Result 3. Round | 42 | 13 | 11 | 14 | 60 | 21 | 51 | 32 | |||||||||||
Qual. for 4. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 0 | 5 | 5 | 0 | |||||||||||||||
GO) Hermann Goetz | 1 | 5 | 3 | 0 | |||||||||||||||
GR) Agris Greiers | 4 | 5 | 2 | 1 | |||||||||||||||
HO) Marek Chojnacki | 4 | 5 | 3 | 0 | |||||||||||||||
KP) Harry Koerner | 2 | 5 | 2 | 0 | |||||||||||||||
KS) Eduard Korotin | 1 | 5 | 2 | 0 | |||||||||||||||
MA) Guido Maero | 1 | 4 | 5 | 2 | |||||||||||||||
MI) Agita Mironova | 3 | 5 | 3 | 2 | |||||||||||||||
MO) Frederic Mosa | 1 | 5 | 5 | 1 | |||||||||||||||
NI) Victor Nikovsky | 0 | 4 | 5 | 1 | |||||||||||||||
NO) Ceslovas Norvaiša | 5 | 2 | 1 | 4 | |||||||||||||||
PC) Mikhail Pavlinov | 1 | 1 | 1 | 1 | |||||||||||||||
TO) Brian Torner | 0 | 5 | 3 | 4 | |||||||||||||||
Result 4. Round | 23 | 56 | 40 | 16 | |||||||||||||||
Qual. for 5. Round | X | X | |||||||||||||||||
AH) Helena Ahti-Halberg | 5 | 4 | |||||||||||||||||
GO) Hermann Goetz | 5 | 1 | |||||||||||||||||
GR) Agris Greiers | 4 | 0 | |||||||||||||||||
HO) Marek Chojnacki | 5 | 2 | |||||||||||||||||
KP) Harry Koerner | 2 | 2 | |||||||||||||||||
KS) Eduard Korotin | 5 | 1 | |||||||||||||||||
MA) Guido Maero | 3 | 3 | |||||||||||||||||
