IDSF International Open Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga IDSF International Open Adults Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 37 | Imrekov, Evgeny - Divak, Elizaveta | Russia |
2 | 111 | Greblikas, Sarunas - Horeva, Viktorija | Latvia |
3 | 30 | Marcos Borjas, Edgar - Toth, Orsolya | Spain |
4 | 56 | Suvorovs, Jevgenijs - Zelinkova, Andrea | Latvia |
5 | 149 | Zherebtsov, Anton - Elnikova, Anna | Germany |
6 | 43 | Lyonnet, Gregorie - Gorbacenko , Anastasija | France |
7 | 58 | Piippola, Joonas - Makinen, Katri | Finland |
5. Round | |||
8 | 101 | Cirulis, Sandris - Ozolina, Elina | Latvia |
9 | 153 | Brykov, Philipp - Tarasova, Olga | Russia |
10 | 98 | Ramazanov, Ruslan - Adam, Natalia | Russia |
11 | 107 | Alexey, Sizintsev - Arina, Petrova | Russia |
12 | 6 | Rebrovs, Aleksandrs - Liepniece, Madara | Latvia |
4. Round | |||
13 | 120 | Anokhin, Vasili - Bazokina, Tina | Estonia |
14 | 24 | Weinberg, Denis - Eremina, Anastasiya | Germany |
15 | 76 | Frighetto, Manuel - Rooba, Karin | Estonia |
16 | 48 | Astafiev, Igor - Sokolova, Ekaterina | Russia |
17 | 127 | Kurcevskis, Vladimirs - Selickaja, Jekaterina | Latvia |
18 - 19 | 162 | Liubushkin, Vadim - Dorina, Tatiana | Russia |
18 - 19 | 154 | Eglitis, Rihards - Pole, Elza | Latvia |
20 | 87 | Dashkevich, Oleg - Gorokhova, Tatiana | Russia |
21 - 22 | 16 | Kazyra, Artsiom - Veslouwa, Anastaia | Belarus |
21 - 22 | 63 | Kirill, Kartavtsev - Evgeniya, Golikova | Russia |
23 | 156 | Nikolaev, Dmitriy - Zhylko, Yulija | Belarus |
24 - 25 | 152 | Semerenko, Artsiem - Kotelinikova, Tatiana | Russia |
24 - 25 | 82 | Kapusta, Mihail - Fetisova, Valeria | Estonia |
3. Round | |||
26 - 28 | 28 | Svetlichnyy, Dmitry - Galustyan, Karina | Russia |
26 - 28 | 29 | Cannizzaro, Dominico - Junkure, Agnese | Italy |
26 - 28 | 110 | Zoglauer, Steffen - Koperski, Sandra | Germany |
29 | 142 | Saltonas, Sarunas - Skaisgiryte, Beata | Lithuania |
30 - 31 | 38 | Korotonozhkin, Evgeny - Miroshnichenko, Ksenia | Russia |
30 - 31 | 132 | Eldar, Zeynalogly - Tamara, Prochnova | Russia |
32 - 34 | 104 | Belyaev, Sergay - Nuutinen, Maarit | Finland |
32 - 34 | 126 | Visnakovs, Vjaceslavs - Kizlo, Tereza | Latvia |
32 - 34 | 19 | Alexey, Boychenko - Elena, Klepikova | Russia |
35 | 57 | Naslund, Jonathan - Spichak, Oksana | Sweden |
36 | 80 | Puro, Matti - Wimmer, Laura | Finland |
37 | 143 | Molchanov, Mikhail - Yuzva, Ksenia | Russia |
38 | 75 | Stepanov, Maksim - Kruuse, Kerstin | Estonia |
39 | 33 | Linis, Edgars - Ancane, Eliza | Latvia |
40 - 41 | 86 | Volkov, Nikita - Belousova, Anastasia | Russia |
40 - 41 | 54 | Panfilenko, Jan - Kotochigova, Xenia | Russia |
42 - 43 | 77 | Puce, Maris - Prokofjeva, Zane | Latvia |
42 - 43 | 51 | Bagaev, Ivan - Lapkovskaya, Karina | Russia |
44 - 45 | 90 | Milcarz, Pawel - Kaczorowska, Agnieszka | Poland |
44 - 45 | 102 | Matheja, Sebastian - Hellmann, Lydia | Germany |
46 - 47 | 52 | Vadim, Ivanov - Ekaterina, Tsybrova | Russia |
46 - 47 | 1 | Kjartansson, Adalsteinn - Gudmundsdottir, Rakel | Iceland |
48 - 49 | 116 | Whiddon, Trent - Kinunnen, Veera | Sweden |
48 - 49 | 123 | Roos, Ville - Siurua, Sanni | Finland |
50 | 95 | Ciflicli, Roman - Yavuzer, Ipek | Turkey |
2. Round | |||
51 - 52 | 163 | Kirimov, Ruslan - Maniakina, Maria | Russia |
51 - 52 | 66 | Andrei, Kitsun - Yuliya, Krepchuk | Belorus |
53 - 54 | 147 | Ternovskikh, Sergey - Sysoeva, Maria | Russia |
53 - 54 | 20 | Denis, Buga - Anna, Martynenko | Russia |
55 | 131 | Eussen, Yvo - Novotny, Elisabeth | Sweden |
56 - 57 | 144 | Usovich, Vadim - Chernoshey, Marianna | Belarus |
56 - 57 | 22 | Roman, Chagay - Gulnara, Tohtamisheva | Uzbekistan |
58 - 59 | 11 | Escolme, Andrew - Louise Baker, Amy | England |
58 - 59 | 148 | Jaksevicius, Danas - Vezbergaite, Monika | Lithuania |
60 | 26 | Golosko, Dmitrijs - Kirilova, Anna | Latvia |
61 - 65 | 67 | Evgeny, Klimov - Tatiana, Trofimova | Russia |
61 - 65 | 164 | Nekrosius, Ludas - Nebrosuite, Dovile | Lithuania |
61 - 65 | 138 | Jurciukonis, Justas - Mazeikaite, Ieva | Lithuania |
61 - 65 | 115 | Rasimus, Toni - Koskenvalta, Tiina | Finland |
61 - 65 | 5 | Svanberg, Aleksander - Lazar, Marielle | Sweden |
66 | 93 | Boze, Reinis - Zavadska, Alina | Latvia |
67 | 109 | Gaudet, Steeve - Colmard, Laure | France |
68 - 70 | 88 | Papp, Oliver - Mauceri, Amandine | Estonia |
68 - 70 | 159 | Migunov, Denis - Lapitseva, Jekaterina | Estonia |
68 - 70 | 146 | Ivanov, Aleksei - Kerimhanova, Kamilla | Estonia |
71 - 72 | 31 | Sackmann, Edgar - Cavusoglu, Jasmin | Germany |
71 - 72 | 53 | Hamburg, Jan - Soone, Maria | Estonia |
73 - 75 | 160 | Brivks, Edgars - Pure, Agnese | Latvia |
73 - 75 | 141 | Lasas, Povilas - Smigelskyte, Monika | Lithuania |
73 - 75 | 39 | Korshunov, Evgeny - Frolova, Marina | Russia |
76 | 17 | Minajevs, Arturs - Strauberga, Laura | Latvia |
77 | 84 | Matikka, Mikko - Sakki, Kerttu | Finland |
78 | 79 | Grasmanis, Matiss - Tarana, Jelena | Latvia |
79 | 59 | Nilsen, Jorgen - Marie Akselsen, Hanne | Norway |
80 | 55 | Karols, Janis - Salasna, Margarita | Latvia |
Redance | |||
81 | 72 | Kondratyev, Leonid - Romanenko, Daria | Russia |
82 - 83 | 161 | Presnetsov, Victor - Nam, Vera | Russia |
82 - 83 | 91 | Ruslan, Podkolzin - Maria, Kukushkina | Russia |
84 | 70 | Guren, Kristopher - Sofie Moholt, Karen | Norway |
85 | 21 | Sterner, Carl - Ramer, Amanda | Sweden |
86 | 135 | Barbero, Alessandro - Vukmirovic, Ivana | Croatia |
87 - 88 | 69 | Kalva, Kristaps - Trusa, Anita | Latvia |
87 - 88 | 18 | Palsson, Bjorn Ingi - Yaghi, Denise | Iceland |
89 | 140 | Bandzevicius, Donatas - Janonyte, Dovile | Lithuania |
90 - 91 | 122 | Haritonovs, Viktors - Sidaravicute, Olga | Latvia |
90 - 91 | 145 | Meshkov, Ivan - Bashta, Ekaterina | Russia |
92 | 61 | Karonen, Juuso - Iivonen, Heriikka | Finland |
93 - 94 | 129 | Will, Yannick - Rachinsky, Elena | Germany |
93 - 94 | 34 | Stepanovs, Edgars - Maksimova Agaponova, Alise | Latvia |
95 | 133 | Danovskis, Janis - Kvelde, Anna | Latvia |
96 - 97 | 157 | Jylha, Tuomas - Kangasako, Maria | Finland |
96 - 97 | 47 | Nordman, Henrik - Lehikoinen, Simone | Finland |
98 - 99 | 13 | Heikkila, Anssi - Koskinen, Jenni | Finland |
98 - 99 | 27 | Medvedev, Dmitriy - Shpakovskaya, Karina | Russia |
100 - 101 | 99 | Joonas, Rytkonen - Iiris, Uuttu | Finland |
100 - 101 | 150 | Rakitianski, Andrei - Luiska, Anne | Estonia |
102 | 2 | Kurttio, Akseli - Kulju, Rosanna | Finland |
103 | 151 | Vaik, Kaspar - Zitkovkaja, Tatjana | Estonia |
104 | 8 | Harkovskijs, Aleksejs - Titoka, Kristine | Latvia |
105 - 106 | 78 | Kristiansen, Marius - Marie Moholth, Hilde | Norway |
105 - 106 | 125 | Egorov, Vitaly - Shushpanova, Irina | Russia |
107 - 109 | 62 | Rinne, Karri - Kurki, Suvi | Finland |
107 - 109 | 158 | Rafikov, Artur - Jermilova, Anna | Estonia |
107 - 109 | 155 | Fomichev, Kirill - Zakharova, Alina | Russia |
110 | 64 | Samuelsson, Kim - Aarnio, Reeta | Finland |
111 - 112 | 36 | Silconoks, Evgenijs - Sevastjanova, Anna | Latvia |
111 - 112 | 85 | Puikko, Mikko - Niva, Nadja | Finland |
113 - 114 | 73 | Reige, Lorents - Zimmerman, Maria | Sweden |
113 - 114 | 46 | Frisk, Henrik - Pemer, Sofie | Sweden |
Adjudicator
Sign | Name | Club |
---|---|---|
AH | Helena Ahti-Halberg | Finland |
GO | Hermann Goetz | Austria |
GR | Agris Greiers | Latvia |
HO | Marek Chojnacki | Poland |
KP | Harry Koerner | Germany |
KS | Eduard Korotin | Estonia |
MA | Guido Maero | Italy |
MI | Agita Mironova | Latvia |
MO | Frederic Mosa | France |
NI | Victor Nikovsky | Russia |
NO | Ceslovas Norvaiša | Lithuania |
PC | Mikhail Pavlinov | Belarus |
TO | Brian Torner | Canada |
Protocol
Sign | Name | Club |
---|---|---|
G1 | Olav Groehn | Germany |
P1 | Ralf Pickelmann | Germany |
Chairman
Sign | Name | Club |
---|---|---|
SP | Heinz Spaeker | Germany |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann