IDSF International Open Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga IDSF International Open Adults Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Latin |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | |||||||||||||||||||||
No. | AH | GO | GR | HO | KP | KS | MA | MI | MO | NI | NO | PC | TO | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Samba | ||||||||||||||||||||||
30 | 6 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 6 | 3 | 2 | 2 | 2 | 0 | 5 | 9(22) | - | - | - | - | 3,0 | 3,0 |
37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | - | 1,0 | 1,0 |
43 | 5 | 5 | 3 | 6 | 7 | 6 | 7 | 3 | 5 | 5 | 6 | 7 | 5 | 0 | 0 | 2 | 2 | 7 | - | - | 6,0 | 6,0 |
56 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 7 | 7 | 7 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 8(34) | - | - | 5,0 | 5,0 |
58 | 3 | 6 | 6 | 7 | 5 | 7 | 5 | 5 | 2 | 2 | 7 | 6 | 7 | 0 | 2 | 3 | 3 | 6 | 9 | - | 7,0 | 7,0 |
111 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 6 | 0 | 6 | 9(21) | - | - | - | - | 2,0 | 2,0 |
149 | 7 | 7 | 7 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 3 | 0 | 0 | 3 | 5 | 8(32) | - | - | 4,0 | 4,0 |
Cha Cha Cha | ||||||||||||||||||||||
30 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 3 | 9 | - | - | - | - | 3,0 | 6,0 |
37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | - | - | - | - | - | - | 1,0 | 2,0 |
43 | 5 | 6 | 3 | 7 | 7 | 6 | 7 | 3 | 7 | 6 | 6 | 7 | 6 | 0 | 0 | 2 | 2 | 3 | 8 | - | 7,0 | 13,0 |
56 | 6 | 4 | 5 | 4 | 6 | 2 | 4 | 6 | 6 | 7 | 3 | 3 | 4 | 0 | 1 | 3 | 7 | - | - | - | 4,0 | 9,0 |
58 | 3 | 5 | 6 | 6 | 5 | 7 | 6 | 7 | 3 | 5 | 7 | 6 | 7 | 0 | 0 | 2 | 2 | 5 | 9 | - | 6,0 | 13,0 |
111 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 5 | 4 | 5 | 0 | 7 | - | - | - | - | - | 2,0 | 4,0 |
149 | 7 | 7 | 7 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 5 | 2 | 0 | 2 | 2 | 4 | 10 | - | - | 5,0 | 9,0 |
Rumba | ||||||||||||||||||||||
30 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 6 | 8 | - | - | - | - | 3,0 | 9,0 |
37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | - | 1,0 | 3,0 |
43 | 3 | 5 | 2 | 7 | 7 | 6 | 7 | 3 | 7 | 6 | 7 | 7 | 6 | 0 | 1 | 3 | 3 | 4 | 7 | - | 7,0 | 20,0 |
56 | 6 | 3 | 7 | 4 | 6 | 3 | 4 | 7 | 4 | 7 | 4 | 4 | 5 | 0 | 0 | 2 | 7 | - | - | - | 4,0 | 13,0 |
58 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 2 | 4 | 5 | 6 | 7 | 0 | 1 | 1 | 2 | 7 | - | - | 6,0 | 19,0 |
111 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 6 | 3 | 4 | 0 | 5 | 10 | - | - | - | - | 2,0 | 6,0 |
149 | 7 | 7 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 9 | - | - | 5,0 | 14,0 |
Paso doble | ||||||||||||||||||||||
30 | 6 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | - | 2,0 | 11,0 |
37 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | - | - | - | - | - | - | 1,0 | 4,0 |
43 | 3 | 6 | 4 | 6 | 7 | 6 | 7 | 4 | 4 | 7 | 6 | 6 | 6 | 0 | 0 | 1 | 4 | 4 | 10 | - | 5,0 | 25,0 |
56 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 3 | 3 | 4 | 0 | 0 | 4 | 7 | - | - | - | 4,0 | 17,0 |
58 | 4 | 5 | 6 | 7 | 4 | 7 | 4 | 6 | 2 | 2 | 7 | 7 | 7 | 0 | 2 | 2 | 5 | 6 | 8 | - | 7,0 | 26,0 |
111 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | 5 | 0 | 4 | 7 | - | - | - | - | 3,0 | 9,0 |
149 | 7 | 7 | 7 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | 9 | - | 6,0 | 20,0 |
Jive | ||||||||||||||||||||||
30 | 6 | 3 | 6 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 5 | 0 | 4 | 8(20) | - | - | - | - | 3,0 | 14,0 |
37 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | - | - | - | - | - | - | 1,0 | 5,0 |
43 | 5 | 5 | 3 | 6 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 2 | 3 | 7 | - | - | 6,0 | 31,0 |
56 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 7 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | - | - | - | 4,0 | 21,0 |
58 | 3 | 6 | 5 | 7 | 7 | 7 | 6 | 7 | 2 | 2 | 7 | 7 | 7 | 0 | 2 | 3 | 3 | 4 | 6 | 13 | 7,0 | 33,0 |
111 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 6 | 3 | 4 | 5 | 3 | 4 | 1 | 6 | 8(17) | - | - | - | - | 2,0 | 11,0 |
149 | 7 | 7 | 7 | 5 | 3 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 8 | - | - | 5,0 | 25,0 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann