Youth Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 78 | Number | ||||||||||||||||||
Name of adjudicators | 2 | 3 | 4 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | ||||
AH) Helena Ahti-Halberg | 0 | 4 | 3 | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||||
BE) Aleksandrs Bessonovs | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 3 | 4 | 4 | 0 | 4 | 4 | 0 | 3 | ||||
BS) Imants Brikmanis | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 0 | 3 | 4 | 0 | 2 | ||||
HO) Marek Chojnacki | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 2 | ||||
KS) Eduard Korotin | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 2 | ||||
KT) Alexandr Koziro | 0 | 0 | 3 | 4 | 4 | 3 | 1 | 3 | 3 | 4 | 0 | 3 | 4 | 0 | 4 | ||||
MC) Alla Matjushenko | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 4 | 4 | 4 | 0 | 3 | 4 | 0 | 4 | ||||
PB) Natalya Pasha | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | ||||
RO) Konstantin Romanenko | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 4 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | ||||
Result 1. Round | 0 | 12 | 17 | 31 | 34 | 7 | 7 | 34 | 34 | 29 | 10 | 31 | 35 | 2 | 22 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
AH) Helena Ahti-Halberg | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | |||||||||||
BE) Aleksandrs Bessonovs | 4 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | |||||||||||
BS) Imants Brikmanis | 4 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | |||||||||||
HO) Marek Chojnacki | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | |||||||||||
KS) Eduard Korotin | 4 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | |||||||||||
KT) Alexandr Koziro | 4 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | |||||||||||
MC) Alla Matjushenko | 3 | 1 | 4 | 3 | 2 | 4 | 1 | 3 | |||||||||||
PB) Natalya Pasha | 0 | 2 | 4 | 1 | 0 | 4 | 4 | 0 | |||||||||||
RO) Konstantin Romanenko | 0 | 2 | 4 | 3 | 1 | 4 | 4 | 0 | |||||||||||
Result 2. Round | 23 | 13 | 32 | 21 | 12 | 31 | 16 | 6 | |||||||||||
Qual. for 3. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 0 | 4 | 2 | 4 | |||||||||||||||
BE) Aleksandrs Bessonovs | 1 | 2 | 0 | 0 | |||||||||||||||
BS) Imants Brikmanis | 0 | 1 | 1 | 0 | |||||||||||||||
HO) Marek Chojnacki | 0 | 4 | 1 | 4 | |||||||||||||||
KS) Eduard Korotin | 4 | 3 | 0 | 0 | |||||||||||||||
KT) Alexandr Koziro | 2 | 0 | 0 | 0 | |||||||||||||||
MC) Alla Matjushenko | 2 | 4 | 2 | 4 | |||||||||||||||
PB) Natalya Pasha | 0 | 4 | 0 | 3 | |||||||||||||||
RO) Konstantin Romanenko | 0 | 4 | 1 | 4 | |||||||||||||||
Result 3. Round | 9 | 26 | 7 | 19 | |||||||||||||||
Qual. for 4. Round | X | X | |||||||||||||||||
AH) Helena Ahti-Halberg | 1 | 3 | |||||||||||||||||
BE) Aleksandrs Bessonovs | 1 | 0 | |||||||||||||||||
BS) Imants Brikmanis | 0 | 0 | |||||||||||||||||
HO) Marek Chojnacki | 5 | 1 | |||||||||||||||||
KS) Eduard Korotin | 0 | 0 | |||||||||||||||||
KT) Alexandr Koziro | 0 | 0 | |||||||||||||||||
MC) Alla Matjushenko | 3 | 2 | |||||||||||||||||
PB) Natalya Pasha | 5 | 2 | |||||||||||||||||
RO) Konstantin Romanenko | 4 | 5 | |||||||||||||||||
Result 4. Round | 19 | 13 | |||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 27½ | ||||||||||||||||||
Number | 2 | 3 | 4 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | ||||
Place from | 78 | 60 | 53 | 21 | 29 | 67 | 67 | 6 | 23 | 31 | 63 | 8 | 26 | 74 | 38 | ||||
Place to | 61 | 30 | 70 | 70 | 32 | 9 | 75 | 39 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 78 | Number | ||||||||||||||||||
Name of adjudicators | 23 | 25 | 26 | 28 | 29 | 31 | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 45 | ||||
AH) Helena Ahti-Halberg | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | ||||
BE) Aleksandrs Bessonovs | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 0 | 2 | 4 | 0 | 2 | 4 | 4 | 0 | ||||
BS) Imants Brikmanis | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 3 | 3 | 2 | 0 | ||||
HO) Marek Chojnacki | 4 | 0 | 2 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 0 | 3 | 4 | 4 | 0 | ||||
KS) Eduard Korotin | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 1 | ||||
KT) Alexandr Koziro | 4 | 0 | 2 | 4 | 3 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | ||||
MC) Alla Matjushenko | 4 | 0 | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | ||||
PB) Natalya Pasha | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 0 | 3 | 3 | 0 | 2 | 4 | 2 | 0 | ||||
RO) Konstantin Romanenko | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 4 | 1 | 1 | 4 | 3 | 0 | ||||
Result 1. Round | 35 | 14 | 20 | 36 | 35 | 35 | 30 | 2 | 22 | 33 | 1 | 11 | 32 | 27 | 1 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
AH) Helena Ahti-Halberg | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||||||
BE) Aleksandrs Bessonovs | 4 | 4 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | ||||||||||
BS) Imants Brikmanis | 4 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | ||||||||||
HO) Marek Chojnacki | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||||||
KS) Eduard Korotin | 1 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | ||||||||||
KT) Alexandr Koziro | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | ||||||||||
MC) Alla Matjushenko | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||||||
PB) Natalya Pasha | 3 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | ||||||||||
RO) Konstantin Romanenko | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | ||||||||||
Result 2. Round | 26 | 34 | 35 | 26 | 15 | 5 | 12 | 10 | 2 | ||||||||||
Qual. for 3. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 3 | 4 | 2 | 0 | |||||||||||||||
BE) Aleksandrs Bessonovs | 2 | 4 | 4 | 4 | |||||||||||||||
BS) Imants Brikmanis | 1 | 2 | 4 | 4 | |||||||||||||||
HO) Marek Chojnacki | 1 | 4 | 3 | 2 | |||||||||||||||
KS) Eduard Korotin | 0 | 4 | 3 | 1 | |||||||||||||||
KT) Alexandr Koziro | 2 | 0 | 4 | 2 | |||||||||||||||
MC) Alla Matjushenko | 2 | 2 | 4 | 4 | |||||||||||||||
PB) Natalya Pasha | 3 | 4 | 1 | 3 | |||||||||||||||
RO) Konstantin Romanenko | 0 | 4 | 0 | 1 | |||||||||||||||
Result 3. Round | 14 | 28 | 25 | 21 | |||||||||||||||
Qual. for 4. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 2 | 5 | 0 | 0 | |||||||||||||||
BE) Aleksandrs Bessonovs | 1 | 1 | 3 | 3 | |||||||||||||||
BS) Imants Brikmanis | 1 | 3 | 1 | 3 | |||||||||||||||
HO) Marek Chojnacki | 0 | 4 | 0 | 1 | |||||||||||||||
KS) Eduard Korotin | 0 | 5 | 0 | 0 | |||||||||||||||
KT) Alexandr Koziro | 0 | 0 | 4 | 4 | |||||||||||||||
MC) Alla Matjushenko | 0 | 1 | 4 | 4 | |||||||||||||||
PB) Natalya Pasha | 1 | 5 | 0 | 2 | |||||||||||||||
RO) Konstantin Romanenko | 0 | 4 | 0 | 0 | |||||||||||||||
Result 4. Round | 5 | 28 | 12 | 17 | |||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 24½ | ||||||||||||||||||
Number | 23 | 25 | 26 | 28 | 29 | 31 | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 45 | ||||
Place from | 13 | 54 | 48 | 5 | 10 | 7 | 27 | 74 | 40 | 31 | 76 | 62 | 33 | 46 | 76 | ||||
Place to | 57 | 50 | 28 | 75 | 44 | 32 | 77 | 77 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 78 | Number | ||||||||||||||||||
Name of adjudicators | 46 | 47 | 49 | 50 | 52 | 53 | 54 | 57 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||
AH) Helena Ahti-Halberg | 3 | 2 | 4 | 3 | 1 | 0 | 3 | 2 | 0 | 4 | 4 | 3 | 2 | 3 | 2 | ||||
BE) Aleksandrs Bessonovs | 0 | 0 | 4 | 3 | 0 | 4 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 4 | 4 | ||||
BS) Imants Brikmanis | 3 | 4 | 2 | 3 | 0 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | ||||
HO) Marek Chojnacki | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 4 | ||||
KS) Eduard Korotin | 4 | 0 | 4 | 3 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 4 | 4 | 4 | 4 | ||||
KT) Alexandr Koziro | 2 | 1 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 3 | 4 | 4 | ||||
MC) Alla Matjushenko | 4 | 1 | 4 | 3 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | 4 | 4 | ||||
PB) Natalya Pasha | 3 | 0 | 4 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 4 | ||||
RO) Konstantin Romanenko | 4 | 3 | 4 | 1 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 4 | ||||
Result 1. Round | 26 | 12 | 34 | 23 | 8 | 22 | 28 | 28 | 14 | 20 | 13 | 31 | 32 | 28 | 33 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
AH) Helena Ahti-Halberg | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | |||||||||
BE) Aleksandrs Bessonovs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |||||||||
BS) Imants Brikmanis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | |||||||||
HO) Marek Chojnacki | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | |||||||||
KS) Eduard Korotin | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | |||||||||
KT) Alexandr Koziro | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | |||||||||
MC) Alla Matjushenko | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | |||||||||
PB) Natalya Pasha | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | |||||||||
RO) Konstantin Romanenko | 0 | 4 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 4 | |||||||||
Result 2. Round | 3 | 19 | 5 | 1 | 5 | 5 | 17 | 25 | 23 | 34 | |||||||||
Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
AH) Helena Ahti-Halberg | 4 | 0 | 0 | 4 | 4 | ||||||||||||||
BE) Aleksandrs Bessonovs | 0 | 0 | 0 | 1 | 4 | ||||||||||||||
BS) Imants Brikmanis | 0 | 0 | 0 | 1 | 4 | ||||||||||||||
HO) Marek Chojnacki | 1 | 0 | 0 | 0 | 4 | ||||||||||||||
KS) Eduard Korotin | 0 | 3 | 4 | 4 | 4 | ||||||||||||||
KT) Alexandr Koziro | 0 | 0 | 0 | 3 | 4 | ||||||||||||||
MC) Alla Matjushenko | 1 | 0 | 0 | 2 | 4 | ||||||||||||||
PB) Natalya Pasha | 1 | 0 | 0 | 0 | 4 | ||||||||||||||
RO) Konstantin Romanenko | 4 | 2 | 1 | 1 | 4 | ||||||||||||||
Result 3. Round | 11 | 5 | 5 | 16 | 36 | ||||||||||||||
Qual. for 4. Round | X | X | |||||||||||||||||
AH) Helena Ahti-Halberg | 5 | 4 | |||||||||||||||||
BE) Aleksandrs Bessonovs | 0 | 5 | |||||||||||||||||
BS) Imants Brikmanis | 0 | 3 | |||||||||||||||||
HO) Marek Chojnacki | 0 | 5 | |||||||||||||||||
KS) Eduard Korotin | 4 | 5 | |||||||||||||||||
KT) Alexandr Koziro | 0 | 5 | |||||||||||||||||
MC) Alla Matjushenko | 0 | 5 | |||||||||||||||||
PB) Natalya Pasha | 0 | 5 | |||||||||||||||||
RO) Konstantin Romanenko | 1 | 5 | |||||||||||||||||
Result 4. Round | 10 | 42 | |||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 5 | ||||||||||||||||||
Number | 46 | 47 | 49 | 50 | 52 | 53 | 54 | 57 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | ||||
Place from | 45 | 60 | 17 | 40 | 66 | 47 | 40 | 40 | 54 | 48 | 58 | 24 | 24 | 11 | 1 | ||||
Place to | 61 | 18 | 44 | 44 | 44 | 57 | 50 | 59 | 25 | 25 | 12 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 78 | Number | ||||||||||||||||||
Name of adjudicators | 67 | 69 | 70 | 71 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 81 | 82 | 83 | 84 | ||||
AH) Helena Ahti-Halberg | 1 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | ||||
BE) Aleksandrs Bessonovs | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | ||||
BS) Imants Brikmanis | 0 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | ||||
HO) Marek Chojnacki | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | ||||
KS) Eduard Korotin | 4 | 1 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | ||||
KT) Alexandr Koziro | 4 | 2 | 4 | 4 | 3 | 1 | 4 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 4 | ||||
MC) Alla Matjushenko | 1 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | ||||
PB) Natalya Pasha | 1 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | ||||
RO) Konstantin Romanenko | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | ||||
Result 1. Round | 22 | 21 | 30 | 32 | 31 | 25 | 31 | 35 | 7 | 14 | 30 | 20 | 3 | 3 | 23 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
AH) Helena Ahti-Halberg | 0 | 0 | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | |||||||||
BE) Aleksandrs Bessonovs | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | |||||||||
BS) Imants Brikmanis | 0 | 0 | 4 | 4 | 1 | 2 | 4 | 3 | 4 | 0 | |||||||||
HO) Marek Chojnacki | 4 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | |||||||||
KS) Eduard Korotin | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | |||||||||
KT) Alexandr Koziro | 4 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | |||||||||
MC) Alla Matjushenko | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 1 | 0 | 3 | |||||||||
PB) Natalya Pasha | 0 | 3 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | |||||||||
RO) Konstantin Romanenko | 0 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | |||||||||
Result 2. Round | 9 | 8 | 30 | 30 | 8 | 9 | 32 | 23 | 13 | 6 | |||||||||
Qual. for 3. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 1 | 0 | 2 | 0 | |||||||||||||||
BE) Aleksandrs Bessonovs | 1 | 2 | 4 | 1 | |||||||||||||||
BS) Imants Brikmanis | 1 | 1 | 4 | 2 | |||||||||||||||
HO) Marek Chojnacki | 1 | 1 | 2 | 2 | |||||||||||||||
KS) Eduard Korotin | 0 | 3 | 4 | 0 | |||||||||||||||
KT) Alexandr Koziro | 2 | 0 | 4 | 0 | |||||||||||||||
MC) Alla Matjushenko | 2 | 1 | 3 | 0 | |||||||||||||||
PB) Natalya Pasha | 1 | 0 | 0 | 3 | |||||||||||||||
RO) Konstantin Romanenko | 4 | 0 | 3 | 4 | |||||||||||||||
Result 3. Round | 13 | 8 | 26 | 12 | |||||||||||||||
Qual. for 4. Round | X | ||||||||||||||||||
AH) Helena Ahti-Halberg | 0 | ||||||||||||||||||
BE) Aleksandrs Bessonovs | 3 | ||||||||||||||||||
BS) Imants Brikmanis | 2 | ||||||||||||||||||
HO) Marek Chojnacki | 2 | ||||||||||||||||||
KS) Eduard Korotin | 5 | ||||||||||||||||||
KT) Alexandr Koziro | 3 | ||||||||||||||||||
MC) Alla Matjushenko | 3 | ||||||||||||||||||
PB) Natalya Pasha | 0 | ||||||||||||||||||
RO) Konstantin Romanenko | 1 | ||||||||||||||||||
Result 4. Round | 19 | ||||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 23 | ||||||||||||||||||
Number | 67 | 69 | 70 | 71 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 81 | 82 | 83 | 84 | ||||
Place from | 34 | 36 | 15 | 22 | 36 | 34 | 4 | 16 | 67 | 54 | 29 | 48 | 72 | 72 | 38 | ||||
Place to | 35 | 37 | 37 | 35 | 70 | 57 | 30 | 50 | 73 | 73 | 39 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 78 | Number | ||||||||||||||||||
Name of adjudicators | 87 | 92 | 93 | 94 | 97 | 98 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | ||||
AH) Helena Ahti-Halberg | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 4 | 1 | ||||
BE) Aleksandrs Bessonovs | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | ||||
BS) Imants Brikmanis | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | ||||
HO) Marek Chojnacki | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | ||||
KS) Eduard Korotin | 4 | 4 | 4 | 0 | 2 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | ||||
KT) Alexandr Koziro | 4 | 4 | 4 | 1 | 3 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 0 | 4 | 2 | ||||
MC) Alla Matjushenko | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 3 | ||||
PB) Natalya Pasha | 3 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 3 | 1 | ||||
RO) Konstantin Romanenko | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 3 | ||||
Result 1. Round | 35 | 36 | 33 | 7 | 19 | 9 | 27 | 35 | 36 | 21 | 14 | 13 | 4 | 32 | 18 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
AH) Helena Ahti-Halberg | 3 | 4 | 4 | 0 | 1 | 4 | 0 | 4 | |||||||||||
BE) Aleksandrs Bessonovs | 4 | 4 | 4 | 0 | 3 | 4 | 0 | 4 | |||||||||||
BS) Imants Brikmanis | 4 | 3 | 4 | 1 | 2 | 4 | 0 | 4 | |||||||||||
HO) Marek Chojnacki | 4 | 4 | 4 | 0 | 2 | 4 | 4 | 3 | |||||||||||
KS) Eduard Korotin | 2 | 4 | 2 | 1 | 4 | 4 | 2 | 1 | |||||||||||
KT) Alexandr Koziro | 3 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | |||||||||||
MC) Alla Matjushenko | 3 | 3 | 3 | 2 | 3 | 4 | 1 | 0 | |||||||||||
PB) Natalya Pasha | 4 | 3 | 2 | 0 | 4 | 4 | 4 | 0 | |||||||||||
RO) Konstantin Romanenko | 1 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | |||||||||||
Result 2. Round | 28 | 33 | 28 | 5 | 25 | 36 | 15 | 17 | |||||||||||
Qual. for 3. Round | X | X | X | X | X | X | |||||||||||||
AH) Helena Ahti-Halberg | 0 | 4 | 4 | 0 | 4 | 0 | |||||||||||||
BE) Aleksandrs Bessonovs | 3 | 4 | 0 | 2 | 4 | 1 | |||||||||||||
BS) Imants Brikmanis | 4 | 4 | 4 | 0 | 4 | 4 | |||||||||||||
HO) Marek Chojnacki | 2 | 4 | 2 | 0 | 4 | 1 | |||||||||||||
KS) Eduard Korotin | 0 | 4 | 0 | 2 | 4 | 0 | |||||||||||||
KT) Alexandr Koziro | 2 | 4 | 2 | 4 | 3 | 2 | |||||||||||||
MC) Alla Matjushenko | 0 | 2 | 1 | 0 | 3 | 0 | |||||||||||||
PB) Natalya Pasha | 2 | 4 | 1 | 1 | 4 | 1 | |||||||||||||
RO) Konstantin Romanenko | 1 | 4 | 0 | 1 | 4 | 1 | |||||||||||||
Result 3. Round | 14 | 34 | 14 | 10 | 34 | 10 | |||||||||||||
Qual. for 4. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 0 | 5 | 0 | 5 | |||||||||||||||
BE) Aleksandrs Bessonovs | 0 | 4 | 0 | 5 | |||||||||||||||
BS) Imants Brikmanis | 5 | 5 | 1 | 5 | |||||||||||||||
HO) Marek Chojnacki | 2 | 5 | 0 | 5 | |||||||||||||||
KS) Eduard Korotin | 0 | 5 | 0 | 5 | |||||||||||||||
KT) Alexandr Koziro | 1 | 5 | 3 | 0 | |||||||||||||||
MC) Alla Matjushenko | 0 | 3 | 0 | 4 | |||||||||||||||
PB) Natalya Pasha | 2 | 2 | 0 | 5 | |||||||||||||||
RO) Konstantin Romanenko | 0 | 5 | 0 | 5 | |||||||||||||||
Result 4. Round | 10 | 39 | 4 | 39 | |||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 11 | 14 | |||||||||||||||||
Number | 87 | 92 | 93 | 94 | 97 | 98 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | ||||
Place from | 11 | 2 | 14 | 67 | 51 | 64 | 40 | 19 | 3 | 27 | 54 | 58 | 71 | 19 | 52 | ||||
Place to | 12 | 70 | 65 | 44 | 20 | 28 | 57 | 59 | 20 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 78 | Number | ||||||||||||||||||
Name of adjudicators | 109 | 110 | 111 | ||||||||||||||||
AH) Helena Ahti-Halberg | 0 | 4 | 4 | ||||||||||||||||
BE) Aleksandrs Bessonovs | 4 | 0 | 4 | ||||||||||||||||
BS) Imants Brikmanis | 4 | 0 | 4 | ||||||||||||||||
HO) Marek Chojnacki | 2 | 1 | 3 | ||||||||||||||||
KS) Eduard Korotin | 2 | 0 | 4 | ||||||||||||||||
KT) Alexandr Koziro | 4 | 0 | 4 | ||||||||||||||||
MC) Alla Matjushenko | 4 | 1 | 4 | ||||||||||||||||
PB) Natalya Pasha | 4 | 3 | 4 | ||||||||||||||||
RO) Konstantin Romanenko | 3 | 0 | 4 | ||||||||||||||||
Result 1. Round | 27 | 9 | 35 | ||||||||||||||||
Qual. for 2. Round | X | X | |||||||||||||||||
AH) Helena Ahti-Halberg | 0 | 4 | |||||||||||||||||
BE) Aleksandrs Bessonovs | 0 | 4 | |||||||||||||||||
BS) Imants Brikmanis | 2 | 3 | |||||||||||||||||
HO) Marek Chojnacki | 3 | 4 | |||||||||||||||||
KS) Eduard Korotin | 4 | 4 | |||||||||||||||||
KT) Alexandr Koziro | 4 | 4 | |||||||||||||||||
MC) Alla Matjushenko | 2 | 4 | |||||||||||||||||
