Youth Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | AH | BE | BS | HO | KS | KT | MC | PB | RO | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
14 | 6 | 4 | 5 | 2 | 6 | 6 | 3 | 2 | 6 | 0 | 2 | 3 | 4 | 5 | - | 6,0 | 6,0 |
28 | 2 | 6 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 0 | 1 | 4 | 6 | - | - | 4,0 | 4,0 |
65 | 4 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
75 | 5 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 5,0 |
92 | 1 | 3 | 2 | 4 | 1 | 2 | 5 | 5 | 1 | 3 | 5 | - | - | - | - | 2,0 | 2,0 |
102 | 3 | 2 | 1 | 3 | 2 | 5 | 2 | 3 | 4 | 1 | 4 | 7 | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||||||
14 | 6 | 3 | 5 | 4 | 6 | 6 | 3 | 2 | 6 | 0 | 1 | 3 | 4 | 5 | - | 6,0 | 12,0 |
28 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 7 | - | 4,0 | 8,0 |
65 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 2,0 |
75 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 6 | - | 5,0 | 10,0 |
92 | 2 | 4 | 1 | 2 | 2 | 2 | 5 | 5 | 1 | 2 | 6 | - | - | - | - | 2,0 | 4,0 |
102 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 5 | - | - | - | - | 3,0 | 6,0 |
Viennese Waltz | |||||||||||||||||
14 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 18,0 |
28 | 1 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 1 | 1 | 2 | 3 | 6 | - | 5,0 | 13,0 |
65 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 3,0 |
75 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 5 | 0 | 0 | 1 | 4 | 7 | - | 4,0 | 14,0 |
92 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 5 | 1 | 2 | 5 | - | - | - | - | 3,0 | 7,0 |
102 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 1 | 6 | - | - | - | - | 2,0 | 8,0 |
Slow Foxtrot | |||||||||||||||||
14 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 2 | 6 | 0 | 1 | 1 | 5 | - | - | 4,0 | 22,0 |
28 | 2 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 3 | 0 | 1 | 3 | 4 | 5 | - | 6,0 | 19,0 |
65 | 4 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 4,0 |
75 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 8 | - | 5,0 | 19,0 |
92 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 6 | 1 | 3 | 6 | - | - | - | - | 2,0 | 9,0 |
102 | 3 | 2 | 1 | 3 | 2 | 5 | 2 | 3 | 4 | 1 | 4 | 7 | - | - | - | 3,0 | 11,0 |
Quickstep | |||||||||||||||||
14 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 2 | 6 | 0 | 1 | 1 | 3 | 5(20) | 9(44) | 5,5 | 27,5 |
28 | 2 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 0 | 1 | 1 | 3 | 5(20) | 9(44) | 5,5 | 24,5 |
65 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
75 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 4 | 8 | - | 4,0 | 23,0 |
92 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 6 | - | - | - | - | 2,0 | 11,0 |
102 | 3 | 2 | 1 | 3 | 1 | 5 | 2 | 3 | 3 | 2 | 4 | 8 | - | - | - | 3,0 | 14,0 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann