Youth Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 65 | Novikov, Pavel - Iwanowicz, Karolina | Poland |
2 | 92 | Sodeika, Evaldas - Zukauskaite, Ieva | Lithuania |
3 | 102 | Ulanov, Daniil - Glazunova, Anastasia | Russia |
4 | 75 | Abols, Ronalds - Vitenberga, Santa | Latvia |
5 | 28 | Markarian, Georgy - Kuzmina, Anastasia | Russia |
6 | 14 | Terekhov, Artem - Tarasova, Olga | Russia |
4. Round | |||
7 | 31 | Ozols, Ilmars - Lecebrina, Irina | Latvia |
8 - 9 | 18 | Ilya, Davydov - Daria, Shevelilova | Russia |
8 - 9 | 111 | Kitsun, Andrey - Krepchuk, Yuliya | Belarus |
10 | 29 | Ivuskans, Gerds - Bardina, Ketija | Latvia |
11 - 12 | 87 | Dudenas, Vytautas - Liudziute, Laura | Lithuania |
11 - 12 | 64 | Denissenko, Pavel - Rozova, Natalja | Estonia |
13 | 23 | Linis, Edgars - Ancane, Eliza | Latvia |
14 | 93 | Baltaragis, Edgaras - Kalkauskaite, Evelina | Lithuania |
3. Round | |||
15 | 70 | Boze, Reinis - Zavadska, Alina | Latvia |
16 | 76 | Joonas, Rytkonen - Iiris, Uuttu | Finland |
17 - 18 | 49 | Reige, Lorents - Zimmerman, Maria | Sweden |
17 - 18 | 109 | Mazeika, Yaueni - Piatrova, Alesia | Belarus |
19 - 20 | 101 | Apranich, Leonid - Paretskaia, Olga | Belarus |
19 - 20 | 107 | Stankunas, Rolandas - Janushkevichiute, Urte | Lithuania |
21 | 6 | Tuvi, Aleksei - Reinfeldt, Kristina | Estonia |
22 | 71 | Ozolins, Reinis - Sergejeva, Lilita | Latvia |
23 | 15 | Minajevs, Arturs - Strauberga, Laura | Latvia |
24 - 25 | 62 | Sander Palm, Ott- - Raudsepp, Stina | Estonia |
24 - 25 | 63 | Reinolt, Paul - Pappa, Madli | Estonia |
2. Round | |||
26 | 20 | Golosko, Dmitrijs - Kirilova, Anna | Latvia |
27 - 28 | 103 | Archhovski, Sergey - Buiko, Alina | Belarus |
27 - 28 | 33 | Mednis, Janis - Voroncuka, Anna | Latvia |
29 - 30 | 79 | Zgirskis, Tadas - Alisauskaite, Skaiste | Lithuania |
29 - 30 | 11 | Aleksejevs, Andrejs - Fjodorova, Jekaterina | Latvia |
31 - 32 | 36 | Trosenko, Juri - Ketonen, Claudia | Finland |
31 - 32 | 16 | Palsson, Bjorn Ingi - Yaghi, Denise | Iceland |
33 | 40 | Peterson, Koit - Papp, Grete | Estonia |
34 - 35 | 74 | Alijevas, Romas - Juknaite, Ugne | Lithuania |
34 - 35 | 67 | Milcarz, Pawel - Kaczorowska, Agnieszka | Poland |
36 - 37 | 69 | Audarins, Reinis - Sinicka, Liene | Latvia |
36 - 37 | 73 | Malcans, Rolands - Berga, Anna | Latvia |
38 - 39 | 22 | Brivks, Edgars - Pure, Agnese | Latvia |
38 - 39 | 84 | Kolotev, Victor - Yarullina, Dinara | Russia |
40 - 44 | 50 | Hakmann, Madis - Zokova, Viktoria | Estonia |
40 - 44 | 35 | Nilsen, Jorgen - Akselsen, Hanne-Marie | Norway |
40 - 44 | 100 | Ivanov, Aleksei - Kerimhanova, Kamilla | Estonia |
40 - 44 | 57 | Ulbins, Mikus - Treimane, Madara | Latvia |
40 - 44 | 54 | Grasmanis, Matiss - Tarana, Jelena | Latvia |
45 | 46 | Gilden, Kristen - Kips, Kristina | Estonia |
46 | 42 | Aleksandrovs, Kristaps - Sivaka, Anna | Latvia |
47 | 53 | Austrums, Martins - Ganzula, Julija | Latvia |
1. Round | |||
48 - 50 | 60 | Iliev, Nikolai - Pocknell, Jasmin | Finland |
48 - 50 | 81 | Lappi, Tomi - Lahe, Geisy | Finland |
48 - 50 | 26 | Kiskunas, Evaldas - Bendikaite, Ugne | Lithuania |
51 | 97 | Merigan , Tanel - Gerti, Leesma | Estonia |
52 | 108 | Sonnajalg, Joosep - Laiv, Silvia | 1. TC Ludwigsburg |
53 | 4 | Kovriga, Aleksandrs - Hlopova, Jekaterina | Latvia |
54 - 57 | 104 | Demiashkevich, Igor - Haidukevich, Ilona | Bearus |
54 - 57 | 78 | Sultanov, Sultan - Yagyaeva, Yuliya | Uzbekistan |
54 - 57 | 25 | Raikkerus, Erik - Volt, Kristiine | Estonia |
54 - 57 | 58 | Vitols, Nauris - Rubine, Digna | Latvia |
58 - 59 | 105 | Radok, Igor - Kaush, Tatjana | Belarus |
58 - 59 | 61 | Bisenieks, Niks - Lopeta, Kristine | Latvia |
60 - 61 | 47 | Guren, Kristopher - Sofie Moholt, Karen | Norway |
60 - 61 | 3 | Artamonov, Aleksandr - Salnikova, Maria | Estonia |
62 | 39 | Samuelsson, Kim - Aarnio, Reetta | Finland |
63 | 17 | Pemer, Bjorn - Lujan Engelholm, Katja | Sweden |
64 - 65 | 98 | Viikberg, Frank - Mooses, Kristine | Estonia |
64 - 65 | 110 | Kristiansen, Robin - Mendozoni, Mai Benedikte | Norway |
66 | 52 | Kristiansen, Marius - Marie Moholth, Hilde | Norway |
67 - 70 | 77 | Gruntov, Sergey - Globina, Victoria | Russia |
67 - 70 | 13 | Rakitjanski, Andrey - Luiska, Anne | Estonia |
67 - 70 | 94 | Antuzevics, Andris - Masljakova, Ljubova | Latvia |
67 - 70 | 12 | Escolme, Andrew - Louise Baker, Amy- | England |
71 | 106 | Fomichev, Kirill - Zakharova, Alina | Russia |
72 - 73 | 83 | Selajevs, Vasilijs - Bulava, Ance | Latvia |
72 - 73 | 82 | Jylha, Tuomas - Kangasaho, Maria | Finland |
74 - 75 | 21 | Medvedev, Dmitriy - Shpakovskaya, Karina | Russia |
74 - 75 | 34 | Aumont, Joel - Laine, Mikaela | Finland |
76 - 77 | 45 | Rieznieks, Kristaps - Libeka, Monta | Latvia |
76 - 77 | 37 | Rinne, Karri - Kurki, Suvi | Finland |
78 | 2 | Kurttio, Akseli - Kulju, Rosanna | Finland |
Adjudicator
Sign | Name | Club |
---|---|---|
AH | Helena Ahti-Halberg | Finland |
BE | Aleksandrs Bessonovs | Latvia |
BS | Imants Brikmanis | Lithuania |
HO | Marek Chojnacki | Poland |
KS | Eduard Korotin | Estonia |
KT | Alexandr Koziro | Belarus |
MC | Alla Matjushenko | Latvia |
PB | Natalya Pasha | Ukraine |
RO | Konstantin Romanenko | Russia |
Protocol
Sign | Name | Club |
---|---|---|
G1 | Olav Groehn | Germany |
P1 | Ralf Pickelmann | Germany |
Chairman
Sign | Name | Club |
---|---|---|
FE | Vito Feldmanis | Latvia |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann