Youth Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 56 | Number | ||||||||||||||||||
Name of adjudicators | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
AH) Helena Ahti-Halberg | 4 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 2 | 4 | ||||
BS) Imants Brikmanis | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 4 | 4 | 4 | 4 | 0 | ||||
KP) Harry Koerner | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 3 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | ||||
SC) Maia Sandovich | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 4 | 4 | 3 | 0 | ||||
SD) Hans Sandstrom | 3 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 4 | 3 | 4 | 3 | 1 | ||||
SK) Dorthe Sidenius Hansen | 4 | 0 | 0 | 4 | 4 | 4 | 1 | 3 | 2 | 0 | 4 | 4 | 4 | 4 | 0 | ||||
SM) Egils Smagris | 4 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 0 | 3 | 4 | 4 | 4 | 0 | ||||
ST) Karianne Stensen Guliksen | 4 | 0 | 3 | 4 | 2 | 4 | 0 | 2 | 4 | 0 | 4 | 3 | 4 | 2 | 0 | ||||
TH) Arni Thor Eythorrsson | 3 | 0 | 0 | 4 | 4 | 4 | 1 | 3 | 2 | 1 | 4 | 4 | 4 | 4 | 1 | ||||
Result 1. Round | 33 | 7 | 5 | 31 | 27 | 26 | 9 | 24 | 29 | 3 | 27 | 30 | 36 | 30 | 6 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
AH) Helena Ahti-Halberg | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 3 | 4 | 4 | |||||||||
BS) Imants Brikmanis | 3 | 4 | 3 | 0 | 1 | 1 | 4 | 4 | 4 | 3 | |||||||||
KP) Harry Koerner | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 4 | 1 | |||||||||
SC) Maia Sandovich | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 4 | 4 | 3 | |||||||||
SD) Hans Sandstrom | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 4 | 3 | |||||||||
SK) Dorthe Sidenius Hansen | 4 | 2 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 2 | |||||||||
SM) Egils Smagris | 4 | 2 | 4 | 0 | 1 | 2 | 3 | 4 | 3 | 3 | |||||||||
ST) Karianne Stensen Guliksen | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 4 | 4 | 3 | |||||||||
TH) Arni Thor Eythorrsson | 2 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 4 | 3 | |||||||||
Result 2. Round | 31 | 28 | 26 | 19 | 15 | 14 | 16 | 33 | 35 | 25 | |||||||||
Qual. for 3. Round | X | X | X | X | X | X | |||||||||||||
AH) Helena Ahti-Halberg | 4 | 4 | 3 | 4 | 0 | 4 | |||||||||||||
BS) Imants Brikmanis | 2 | 4 | 2 | 3 | 4 | 2 | |||||||||||||
KP) Harry Koerner | 3 | 4 | 0 | 1 | 1 | 1 | |||||||||||||
SC) Maia Sandovich | 4 | 0 | 2 | 0 | 4 | 1 | |||||||||||||
SD) Hans Sandstrom | 4 | 0 | 2 | 0 | 3 | 1 | |||||||||||||
SK) Dorthe Sidenius Hansen | 4 | 3 | 4 | 1 | 3 | 0 | |||||||||||||
SM) Egils Smagris | 3 | 0 | 4 | 4 | 4 | 0 | |||||||||||||
ST) Karianne Stensen Guliksen | 1 | 1 | 0 | 3 | 2 | 0 | |||||||||||||
TH) Arni Thor Eythorrsson | 1 | 3 | 0 | 3 | 4 | 1 | |||||||||||||
Result 3. Round | 26 | 19 | 17 | 19 | 25 | 10 | |||||||||||||
Qual. for 4. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 0 | 2 | 3 | 1 | |||||||||||||||
BS) Imants Brikmanis | 0 | 3 | 2 | 4 | |||||||||||||||
KP) Harry Koerner | 2 | 2 | 0 | 2 | |||||||||||||||
SC) Maia Sandovich | 0 | 0 | 2 | 4 | |||||||||||||||
SD) Hans Sandstrom | 0 | 2 | 0 | 1 | |||||||||||||||
SK) Dorthe Sidenius Hansen | 1 | 0 | 0 | 5 | |||||||||||||||
SM) Egils Smagris | 0 | 0 | 4 | 5 | |||||||||||||||
ST) Karianne Stensen Guliksen | 0 | 0 | 1 | 5 | |||||||||||||||
TH) Arni Thor Eythorrsson | 0 | 0 | 2 | 5 | |||||||||||||||
Result 4. Round | 3 | 9 | 14 | 32 | |||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 11 | ||||||||||||||||||
Number | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Place from | 14 | 49 | 51 | 12 | 15 | 27 | 47 | 31 | 32 | 54 | 29 | 9 | 2 | 18 | 50 | ||||
Place to | 52 | 48 | 55 | 30 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 56 | Number | ||||||||||||||||||
Name of adjudicators | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 36 | 37 | 38 | 40 | 41 | ||||
AH) Helena Ahti-Halberg | 4 | 4 | 4 | 4 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 1 | 2 | 2 | 3 | ||||
BS) Imants Brikmanis | 3 | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 3 | ||||
KP) Harry Koerner | 4 | 1 | 4 | 1 | 2 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 4 | 1 | 4 | ||||
SC) Maia Sandovich | 4 | 4 | 2 | 3 | 1 | 4 | 3 | 1 | 3 | 4 | 3 | 0 | 4 | 2 | 4 | ||||
SD) Hans Sandstrom | 4 | 4 | 3 | 0 | 2 | 4 | 4 | 0 | 4 | 2 | 3 | 2 | 3 | 0 | 3 | ||||
SK) Dorthe Sidenius Hansen | 4 | 4 | 4 | 0 | 2 | 4 | 4 | 0 | 4 | 1 | 1 | 4 | 4 | 1 | 4 | ||||
SM) Egils Smagris | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 0 | 4 | 3 | 1 | 3 | ||||
ST) Karianne Stensen Guliksen | 4 | 4 | 4 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | ||||
TH) Arni Thor Eythorrsson | 4 | 3 | 3 | 1 | 4 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | ||||
Result 1. Round | 35 | 31 | 31 | 11 | 15 | 34 | 35 | 4 | 30 | 26 | 11 | 16 | 29 | 9 | 30 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
AH) Helena Ahti-Halberg | 4 | 1 | 3 | 3 | 4 | 3 | 0 | 2 | 3 | ||||||||||
BS) Imants Brikmanis | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | ||||||||||
KP) Harry Koerner | 4 | 3 | 4 | 4 | 4 | 1 | 1 | 3 | 3 | ||||||||||
SC) Maia Sandovich | 2 | 3 | 2 | 4 | 4 | 3 | 1 | 3 | 1 | ||||||||||
SD) Hans Sandstrom | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | ||||||||||
SK) Dorthe Sidenius Hansen | 4 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 2 | ||||||||||
SM) Egils Smagris | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 3 | ||||||||||
ST) Karianne Stensen Guliksen | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | ||||||||||
TH) Arni Thor Eythorrsson | 3 | 4 | 4 | 1 | 4 | 1 | 0 | 4 | 1 | ||||||||||
Result 2. Round | 29 | 24 | 31 | 27 | 35 | 16 | 9 | 24 | 22 | ||||||||||
Qual. for 3. Round | X | X | X | X | X | X | |||||||||||||
AH) Helena Ahti-Halberg | 3 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
BS) Imants Brikmanis | 1 | 0 | 1 | 0 | 3 | 0 | |||||||||||||
KP) Harry Koerner | 0 | 0 | 0 | 4 | 3 | 1 | |||||||||||||
SC) Maia Sandovich | 0 | 0 | 0 | 1 | 4 | 0 | |||||||||||||
SD) Hans Sandstrom | 3 | 0 | 2 | 4 | 4 | 0 | |||||||||||||
SK) Dorthe Sidenius Hansen | 4 | 1 | 4 | 0 | 0 | 1 | |||||||||||||
SM) Egils Smagris | 3 | 0 | 0 | 0 | 4 | 0 | |||||||||||||
ST) Karianne Stensen Guliksen | 3 | 4 | 0 | 3 | 4 | 1 | |||||||||||||
TH) Arni Thor Eythorrsson | 4 | 0 | 1 | 0 | 2 | 0 | |||||||||||||
Result 3. Round | 21 | 5 | 8 | 12 | 24 | 4 | |||||||||||||
Qual. for 4. Round | X | X | |||||||||||||||||
AH) Helena Ahti-Halberg | 1 | 0 | |||||||||||||||||
BS) Imants Brikmanis | 0 | 3 | |||||||||||||||||
KP) Harry Koerner | 0 | 0 | |||||||||||||||||
SC) Maia Sandovich | 0 | 5 | |||||||||||||||||
SD) Hans Sandstrom | 4 | 5 | |||||||||||||||||
SK) Dorthe Sidenius Hansen | 1 | 0 | |||||||||||||||||
SM) Egils Smagris | 2 | 5 | |||||||||||||||||
ST) Karianne Stensen Guliksen | 2 | 5 | |||||||||||||||||
TH) Arni Thor Eythorrsson | 2 | 5 | |||||||||||||||||
Result 4. Round | 12 | 28 | |||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 21 | ||||||||||||||||||
Number | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 36 | 37 | 38 | 40 | 41 | ||||
Place from | 11 | 21 | 19 | 45 | 41 | 17 | 3 | 53 | 29 | 35 | 45 | 39 | 23 | 47 | 24 | ||||
Place to | 22 | 46 | 30 | 46 | 40 | 48 | 25 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 56 | Number | ||||||||||||||||||
Name of adjudicators | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 55 | 56 | 59 | ||||
AH) Helena Ahti-Halberg | 1 | 3 | 4 | 4 | 0 | 4 | 2 | 0 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | ||||
BS) Imants Brikmanis | 2 | 4 | 4 | 4 | 0 | 3 | 4 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 4 | ||||
KP) Harry Koerner | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 1 | 4 | 3 | 4 | 4 | 1 | 0 | 3 | ||||
SC) Maia Sandovich | 3 | 4 | 4 | 4 | 1 | 2 | 4 | 0 | 4 | 1 | 4 | 4 | 2 | 0 | 3 | ||||
SD) Hans Sandstrom | 2 | 4 | 4 | 3 | 0 | 4 | 3 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 3 | ||||
SK) Dorthe Sidenius Hansen | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 4 | ||||
SM) Egils Smagris | 0 | 4 | 4 | 4 | 0 | 4 | 3 | 0 | 3 | 4 | 4 | 4 | 0 | 0 | 4 | ||||
ST) Karianne Stensen Guliksen | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 3 | 4 | 4 | 3 | 0 | 4 | ||||
TH) Arni Thor Eythorrsson | 3 | 4 | 4 | 4 | 0 | 3 | 4 | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 4 | ||||
Result 1. Round | 16 | 35 | 36 | 35 | 1 | 31 | 28 | 3 | 33 | 30 | 36 | 29 | 17 | 5 | 32 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
AH) Helena Ahti-Halberg | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | |||||||||
BS) Imants Brikmanis | 1 | 4 | 3 | 0 | 3 | 4 | 1 | 3 | 4 | 2 | |||||||||
KP) Harry Koerner | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | |||||||||
SC) Maia Sandovich | 3 | 4 | 4 | 0 | 2 | 4 | 3 | 4 | 3 | 1 | |||||||||
SD) Hans Sandstrom | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | |||||||||
SK) Dorthe Sidenius Hansen | 4 | 3 | 4 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | |||||||||
SM) Egils Smagris | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 3 | 2 | 4 | |||||||||
ST) Karianne Stensen Guliksen | 3 | 4 | 3 | 1 | 1 | 4 | 2 | 3 | 4 | 1 | |||||||||
TH) Arni Thor Eythorrsson | 3 | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 3 | 4 | |||||||||
Result 2. Round | 28 | 33 | 32 | 11 | 17 | 29 | 24 | 32 | 22 | 25 | |||||||||
Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
AH) Helena Ahti-Halberg | 4 | 4 | 4 | 0 | 0 | 3 | 2 | ||||||||||||
BS) Imants Brikmanis | 0 | 0 | 4 | 4 | 0 | 4 | 0 | ||||||||||||
KP) Harry Koerner | 2 | 4 | 4 | 1 | 0 | 4 | 1 | ||||||||||||
SC) Maia Sandovich | 3 | 2 | 4 | 3 | 2 | 3 | 0 | ||||||||||||
SD) Hans Sandstrom | 4 | 3 | 4 | 0 | 0 | 4 | 0 | ||||||||||||
SK) Dorthe Sidenius Hansen | 4 | 0 | 0 | 1 | 0 | 4 | 2 | ||||||||||||
SM) Egils Smagris | 2 | 0 | 3 | 1 | 3 | 4 | 0 | ||||||||||||
ST) Karianne Stensen Guliksen | 0 | 3 | 4 | 3 | 0 | 4 | 0 | ||||||||||||
TH) Arni Thor Eythorrsson | 4 | 3 | 2 | 2 | 0 | 4 | 1 | ||||||||||||
Result 3. Round | 23 | 19 | 29 | 15 | 5 | 34 | 6 | ||||||||||||
Qual. for 4. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 3 | 5 | 0 | 5 | |||||||||||||||
BS) Imants Brikmanis | 0 | 0 | 1 | 4 | |||||||||||||||
KP) Harry Koerner | 0 | 5 | 4 | 5 | |||||||||||||||
SC) Maia Sandovich | 1 | 0 | 5 | 5 | |||||||||||||||
SD) Hans Sandstrom | 1 | 2 | 4 | 3 | |||||||||||||||
SK) Dorthe Sidenius Hansen | 1 | 0 | 0 | 5 | |||||||||||||||
SM) Egils Smagris | 0 | 0 | 4 | 4 | |||||||||||||||
ST) Karianne Stensen Guliksen | 0 | 4 | 0 | 1 | |||||||||||||||
TH) Arni Thor Eythorrsson | 1 | 0 | 3 | 1 | |||||||||||||||
Result 4. Round | 7 | 16 | 21 | 33 | |||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 22 | ||||||||||||||||||
Number | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 55 | 56 | 59 | ||||
Place from | 39 | 13 | 8 | 7 | 56 | 33 | 28 | 54 | 16 | 21 | 4 | 24 | 36 | 51 | 20 | ||||
Place to | 40 | 55 | 22 | 25 | 38 | 52 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 56 | Number | ||||||||||||||||||
Name of adjudicators | 60 | 63 | 64 | 67 | 68 | 70 | 71 | 72 | 73 | 74 | 75 | ||||||||
AH) Helena Ahti-Halberg | 1 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | 4 | 3 | ||||||||
BS) Imants Brikmanis | 4 | 4 | 1 | 4 | 3 | 1 | 3 | 3 | 4 | 4 | 4 | ||||||||
KP) Harry Koerner | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 3 | 4 | 3 | 3 | ||||||||
SC) Maia Sandovich | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 0 | 4 | 3 | 4 | ||||||||
SD) Hans Sandstrom | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | ||||||||
SK) Dorthe Sidenius Hansen | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 4 | 3 | ||||||||
SM) Egils Smagris | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 4 | 4 | ||||||||
ST) Karianne Stensen Guliksen | 4 | 3 | 1 | 3 | 1 | 4 | 1 | 1 | 4 | 4 | 3 | ||||||||
TH) Arni Thor Eythorrsson | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | ||||||||
Result 1. Round | 29 | 31 | 17 | 23 | 17 | 14 | 13 | 14 | 35 | 34 | 32 | ||||||||
Qual. for 2. Round | X | X | X | X | X | X | |||||||||||||
AH) Helena Ahti-Halberg | 3 | 1 | 0 | 4 | 4 | 1 | |||||||||||||
BS) Imants Brikmanis | 4 | 4 | 0 | 4 | 3 | 4 | |||||||||||||
KP) Harry Koerner | 4 | 3 | 4 | 4 | 2 | 3 | |||||||||||||
SC) Maia Sandovich | 4 | 0 | 3 | 4 | 4 | 4 | |||||||||||||
SD) Hans Sandstrom | 3 | 2 | 2 | 4 | 3 | 2 | |||||||||||||
SK) Dorthe Sidenius Hansen | 3 | 3 | 0 | 4 | 4 | 2 | |||||||||||||
SM) Egils Smagris | 4 | 4 | 1 | 3 | 3 | 4 | |||||||||||||
ST) Karianne Stensen Guliksen | 4 | 3 | 0 | 4 | 1 | 3 | |||||||||||||
TH) Arni Thor Eythorrsson | 2 | 1 | 0 | 4 | 4 | 4 | |||||||||||||
Result 2. Round | 31 | 21 | 10 | 35 | 28 | 27 | |||||||||||||
Qual. for 3. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 0 | 4 | 4 | 0 | |||||||||||||||
BS) Imants Brikmanis | 4 | 4 | 4 | 2 | |||||||||||||||
KP) Harry Koerner | 4 | 4 | 2 | 4 | |||||||||||||||
SC) Maia Sandovich | 3 | 4 | 4 | 4 | |||||||||||||||
SD) Hans Sandstrom | 3 | 4 | 3 | 0 | |||||||||||||||
SK) Dorthe Sidenius Hansen | 2 | 4 | 4 | 2 | |||||||||||||||
SM) Egils Smagris | 3 | 2 | 4 | 4 | |||||||||||||||
ST) Karianne Stensen Guliksen | 2 | 4 | 2 | 4 | |||||||||||||||
TH) Arni Thor Eythorrsson | 2 | 4 | 4 | 3 | |||||||||||||||
Result 3. Round | 23 | 34 | 31 | 23 | |||||||||||||||
Qual. for 4. Round | X | X | X | X | |||||||||||||||
AH) Helena Ahti-Halberg | 0 | 5 | 5 | 0 | |||||||||||||||
BS) Imants Brikmanis | 2 | 5 | 4 | 2 | |||||||||||||||
KP) Harry Koerner | 1 | 5 | 0 | 4 | |||||||||||||||
SC) Maia Sandovich | 0 | 3 | 5 | 0 | |||||||||||||||
SD) Hans Sandstrom | 4 | 4 | 0 | 0 | |||||||||||||||
SK) Dorthe Sidenius Hansen | 3 | 5 | 5 | 4 | |||||||||||||||
SM) Egils Smagris | 2 | 0 | 3 | 1 | |||||||||||||||
ST) Karianne Stensen Guliksen | 5 | 5 | 0 | 2 | |||||||||||||||
TH) Arni Thor Eythorrsson | 5 | 1 | 5 | 0 | |||||||||||||||
Result 4. Round | 22 | 33 | 27 | 13 | |||||||||||||||
Qual. for Final | X | X | X | ||||||||||||||||
Addition Final | 22½ | 5 | 23½ | ||||||||||||||||
Number | 60 | 63 | 64 | 67 | 68 | 70 | 71 | 72 | 73 | 74 | 75 | ||||||||
Place from | 5 | 26 | 36 | 34 | 36 | 42 | 44 | 42 | 1 | 6 | 10 | ||||||||
Place to | 38 | 38 | 43 | 43 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann