Youth Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 73 | Sodeika, Evaldas - Zukauskaite, Ieva | Lithuenia |
2 | 18 | Ozols, Ilmars - Lecebrina, Irina | Latvia |
3 | 29 | Kalnins, Kristaps - Prince, Liva | Latvia |
4 | 52 | Abols, Ronalds - Vitenberga, Santa | Latvia |
5 | 60 | Dudenas, Vytautas - Liudziute, Laura | Lithuania |
6 | 74 | Stankunas, Rolandas - Januskeviciute, Urte | Lithuania |
4. Round | |||
7 | 45 | Denissenko, Pavel - Rozova, Natalja | Estonia |
8 | 44 | Reinolt, Paul - Pappa, Madli | Estonia |
9 | 17 | Ivuskans, Gerds - Bardina, Ketija | Latvia |
10 | 75 | Ozolins, Reinis - Sergejeva, Lilita | Latvia |
11 | 21 | Rytkonen, Joonas - Uuttu, Iiris | Finland |
12 | 4 | Tuvi, Aleksei - Reinfeldt, Kristina | Estonia |
13 | 43 | Sander Palm, Ott- - Raudsepp, Stina | Estonia |
14 | 1 | Auzenbergs, Aigars - Paradniece, Anete | Latvia |
3. Round | |||
15 | 8 | Minajevs, Arturs - Strauberga, Laura | Latvia |
16 | 50 | Malcans, Rolands - Berga, Anna | Latvia |
17 | 27 | Peterson, Koit - Papp, Grete | Estonia |
18 | 19 | Mednis, Janis - Voroncuka, Anna | Latvia |
19 | 23 | Trosenko, Juri - Ketonen, Claudia | Finland |
20 | 59 | Visnakovs, Vjaceslavs - Kizlo, Tereza | Latvia |
21 - 22 | 22 | Nilsen, Jorgen - Marie Akselsen, Hanne- | Norway |
21 - 22 | 51 | Alijevas, Romas - Juknaite, Ugne | Lithuania |
23 | 38 | Grasmanis, Matiss - Tarana, Jelena | Latvia |
2. Round | |||
24 - 25 | 41 | Ulbins, Mikus - Treimane, Madara | Latvia |
24 - 25 | 53 | Zgirskis, Tadas - Alisauskaite, Skaiste | Lithuania |
26 | 63 | Baltaragis, Edgaras - Kalkauskaite, Evelina | Lithuania |
27 | 9 | Palsson, Bjorn Ingi - Yaghi, Denise | Iceland |
28 | 48 | Eglitis, Rihards - Pole, Elza | Latvia |
29 - 30 | 16 | Kiskunas, Evaldas - Bendikaite, Ugne | Lithuania |
29 - 30 | 31 | Gilden, Kristen - Kips, Kristina | Estonia |
31 | 12 | Golosko, Dmitrijs - Kirilova, Anna | Latvia |
32 | 14 | Raikkerus, Erik - Volt, Kristiine | Estonia |
33 | 47 | Audarins, Reinis - Sinicka, Liene | Latvia |
34 | 67 | Merigan , Tanel - Gerti, Leesma | Estonia |
35 | 32 | Guren, Kristopher - Sofie Moholt, Karen | Norway |
1. Round | |||
36 - 38 | 55 | Lappi, Tomi - Lahe, Geisy | Finland |
36 - 38 | 64 | Antuzevics, Andris - Masljakova, Ljubova | Latvia |
36 - 38 | 68 | Viikberg, Frank - Mooses, Kristine | Estonia |
39 - 40 | 37 | Austrums, Martins - Ganzula, Julija | Latvia |
39 - 40 | 42 | Bisenieks, Niks - Lopeta, Kristine | Latvia |
41 | 26 | Samuelsson, Kim - Aarnio, Reeta | Finland |
42 - 43 | 70 | Kristiansen, Robin - Mentzoni, Mai Benedikte | Norway |
42 - 43 | 72 | Pukk, Jurgen - Puusild, Kristina | Estonia |
44 | 71 | Sonajalg, Joosep - Laiv, Silvia | Estonia |
45 - 46 | 25 | Rinne, Karri - Kurki, Suvi | Finland |
45 - 46 | 36 | Kristiansen, Marius - Marie Moholth, Hilde | Norway |
47 - 48 | 40 | Martinsons, Miks - Lazdina, Lina | Latvia |
47 - 48 | 10 | Pemer, Bjorn - Lujan Engelholm, Katja | Sweden |
49 | 2 | Kurttio, Akseli - Kulju, Rosanna | Finland |
50 | 20 | Aumont, Joel - Laine, Mikaela | Finland |
51 - 52 | 3 | Artamonov, Aleksandr - Salnikova, Maria | Estonia |
51 - 52 | 56 | Jylha, Tuomas - Kangasaho, Maria | Finland |
53 | 30 | Kalva, Kristaps - Trusa, Anita | Latvia |
54 - 55 | 49 | Liepa, Roberts - Bukbarde, Laura | Latvia |
54 - 55 | 15 | Ozols, Ervins - Gramatina, Liene | Latvia |
56 | 46 | Koserevs, Pavels - Stepanova, Diana | Latvia |
Adjudicator
Sign | Name | Club |
---|---|---|
AH | Helena Ahti-Halberg | Finland |
BS | Imants Brikmanis | Lithuania |
KP | Harry Koerner | Germany |
SC | Maia Sandovich | Estonia |
SD | Hans Sandstrom | Sweden |
SK | Dorthe Sidenius Hansen | Denmark |
SM | Egils Smagris | Latvia |
ST | Karianne Stensen Guliksen | Norway |
TH | Arni Thor Eythorrsson | Iceland |
Protocol
Sign | Name | Club |
---|---|---|
G1 | Olav Groehn | Germany |
P1 | Ralf Pickelmann | Germany |
Chairman
Sign | Name | Club |
---|---|---|
FE | Vito Feldmanis | Latvia |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann