Youth Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | AH | BS | KP | SC | SD | SK | SM | ST | TH | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
18 | 4 | 2 | 3 | 2 | 5 | 2 | 3 | 4 | 4 | 0 | 3 | 5(12) | - | - | - | 3,0 | 3,0 |
29 | 5 | 5 | 4 | 1 | 2 | 6 | 1 | 2 | 3 | 2 | 4 | 5(9) | - | - | - | 2,0 | 2,0 |
52 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 5 | 5 | 0 | 1 | 3 | 5(16) | - | - | 6,0 | 6,0 |
60 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 5(15) | - | - | 5,0 | 5,0 |
73 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 6 | 6 | - | - | - | - | - | 1,0 | 1,0 |
74 | 2 | 6 | 6 | 4 | 6 | 3 | 2 | 6 | 2 | 0 | 3 | 4 | 5(13) | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||||
18 | 5 | 2 | 3 | 1 | 6 | 2 | 3 | 3 | 1 | 2 | 4 | 7 | - | - | - | 2,0 | 5,0 |
29 | 4 | 3 | 4 | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 3 | 6 | - | - | - | 3,0 | 5,0 |
52 | 3 | 4 | 2 | 3 | 4 | 6 | 4 | 5 | 6 | 0 | 1 | 3 | 6 | - | - | 4,0 | 10,0 |
60 | 6 | 5 | 5 | 6 | 2 | 3 | 6 | 4 | 2 | 0 | 2 | 3 | 4 | 6(21) | 9(39) | 5,5 | 10,5 |
73 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 5 | 6 | - | - | - | - | - | 1,0 | 2,0 |
74 | 2 | 6 | 6 | 5 | 5 | 4 | 1 | 6 | 4 | 1 | 2 | 2 | 4 | 6(21) | 9(39) | 5,5 | 9,5 |
Viennese Waltz | |||||||||||||||||
18 | 4 | 2 | 3 | 1 | 5 | 2 | 4 | 1 | 1 | 3 | 5 | - | - | - | - | 2,0 | 7,0 |
29 | 5 | 6 | 5 | 3 | 1 | 6 | 3 | 3 | 4 | 1 | 1 | 4 | 5 | - | - | 4,0 | 9,0 |
52 | 3 | 4 | 2 | 2 | 3 | 4 | 1 | 4 | 6 | 1 | 3 | 5 | - | - | - | 3,0 | 13,0 |
60 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 2 | 0 | 1 | 2 | 4 | 7 | - | 5,0 | 15,5 |
73 | 1 | 1 | 1 | 4 | 2 | 1 | 5 | 2 | 5 | 4 | 6 | - | - | - | - | 1,0 | 3,0 |
74 | 2 | 5 | 6 | 6 | 6 | 3 | 2 | 6 | 3 | 0 | 2 | 4 | 4 | 5 | - | 6,0 | 15,5 |
Slow Foxtrot | |||||||||||||||||
18 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 6 | - | - | - | - | 2,0 | 9,0 |
29 | 6 | 5 | 5 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 3 | 4 | 4 | 7 | - | 6,0 | 15,0 |
52 | 3 | 4 | 2 | 3 | 6 | 5 | 6 | 4 | 6 | 0 | 1 | 3 | 5(16) | 6 | - | 5,0 | 18,0 |
60 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 0 | 1 | 3 | 5(16) | 9 | - | 4,0 | 19,5 |
73 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 4 | 6 | - | - | - | - | - | 1,0 | 4,0 |
74 | 2 | 6 | 6 | 6 | 3 | 4 | 3 | 6 | 3 | 0 | 1 | 4 | 5(15) | - | - | 3,0 | 18,5 |
Quickstep | |||||||||||||||||
18 | 6 | 4 | 3 | 1 | 6 | 2 | 3 | 3 | 3 | 1 | 2 | 6 | - | - | - | 2,0 | 11,0 |
29 | 5 | 5 | 6 | 3 | 2 | 6 | 4 | 2 | 6 | 0 | 2 | 3 | 4 | 6(21) | - | 6,0 | 21,0 |
52 | 4 | 3 | 1 | 5 | 4 | 5 | 2 | 5 | 5 | 1 | 2 | 3 | 5 | - | - | 4,0 | 22,0 |
60 | 3 | 2 | 4 | 4 | 3 | 4 | 6 | 4 | 1 | 1 | 2 | 4 | 8 | - | - | 3,0 | 22,5 |
73 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 4 | 5 | - | - | - | - | - | 1,0 | 5,0 |
74 | 2 | 6 | 5 | 6 | 5 | 3 | 1 | 6 | 2 | 1 | 3 | 4 | 4 | 6(18) | - | 5,0 | 23,5 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann