Adult Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Adults S class Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Adults / S class Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 23 | Number | ||||||||||||||||||
Name of adjudicators | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 17 | 18 | 22 | ||||
AH) Helena Ahti-Halberg | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 2 | 5 | 1 | 0 | 0 | 4 | ||||
BS) Imants Brikmanis | 4 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4 | 1 | 4 | 4 | 0 | 2 | 4 | ||||
KP) Harry Koerner | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 1 | 5 | 3 | 0 | 1 | 5 | ||||
SC) Maia Sandovich | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 1 | 3 | 5 | 0 | 3 | 4 | ||||
SD) Hans Sandstrom | 5 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 5 | ||||
SK) Dorthe Sidenius Hansen | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 5 | ||||
SM) Egils Smagris | 1 | 2 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 4 | 4 | ||||
ST) Karianne Stensen Guliksen | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | ||||
TH) Arni Thor Eythorrsson | 3 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 3 | ||||
Result 1. Round | 18 | 19 | 0 | 0 | 43 | 32 | 12 | 0 | 36 | 18 | 35 | 32 | 0 | 11 | 37 | ||||
Qual. for 2. Round | X | X | X | X | X | X | |||||||||||||
AH) Helena Ahti-Halberg | 2 | 2 | 4 | 0 | 0 | 0 | |||||||||||||
BS) Imants Brikmanis | 5 | 2 | 1 | 1 | 5 | 4 | |||||||||||||
KP) Harry Koerner | 5 | 1 | 1 | 3 | 0 | 2 | |||||||||||||
SC) Maia Sandovich | 5 | 0 | 3 | 0 | 0 | 2 | |||||||||||||
SD) Hans Sandstrom | 0 | 4 | 0 | 5 | 4 | 1 | |||||||||||||
SK) Dorthe Sidenius Hansen | 5 | 4 | 5 | 0 | 1 | 4 | |||||||||||||
SM) Egils Smagris | 5 | 1 | 5 | 0 | 1 | 4 | |||||||||||||
ST) Karianne Stensen Guliksen | 5 | 0 | 5 | 0 | 4 | 5 | |||||||||||||
TH) Arni Thor Eythorrsson | 5 | 5 | 3 | 4 | 0 | 4 | |||||||||||||
Result 2. Round | 37 | 19 | 27 | 13 | 15 | 26 | |||||||||||||
Qual. for Final | X | X | X | ||||||||||||||||
Addition Final | 9 | 25 | 19 | ||||||||||||||||
Number | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 17 | 18 | 22 | ||||
Place from | 16 | 14 | 20 | 20 | 2 | 7 | 18 | 20 | 5 | 16 | 10 | 9 | 20 | 19 | 4 | ||||
Place to | 17 | 15 | 23 | 23 | 23 | 17 | 11 | 23 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Adults / S class Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 23 | Number | ||||||||||||||||||
Name of adjudicators | 23 | 24 | 27 | 28 | 31 | 34 | 36 | 37 | |||||||||||
AH) Helena Ahti-Halberg | 4 | 5 | 4 | 5 | 5 | 1 | 4 | 4 | |||||||||||
BS) Imants Brikmanis | 5 | 0 | 5 | 2 | 5 | 5 | 3 | 3 | |||||||||||
KP) Harry Koerner | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 1 | |||||||||||
SC) Maia Sandovich | 5 | 5 | 2 | 5 | 4 | 3 | 3 | 4 | |||||||||||
SD) Hans Sandstrom | 5 | 5 | 3 | 4 | 1 | 5 | 3 | 1 | |||||||||||
SK) Dorthe Sidenius Hansen | 5 | 5 | 5 | 3 | 1 | 5 | 5 | 0 | |||||||||||
SM) Egils Smagris | 5 | 2 | 4 | 4 | 0 | 2 | 4 | 3 | |||||||||||
ST) Karianne Stensen Guliksen | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | |||||||||||
TH) Arni Thor Eythorrsson | 4 | 4 | 0 | 5 | 0 | 5 | 2 | 1 | |||||||||||
Result 1. Round | 41 | 31 | 32 | 38 | 19 | 30 | 29 | 21 | |||||||||||
Qual. for 2. Round | X | X | X | X | X | X | |||||||||||||
AH) Helena Ahti-Halberg | 5 | 5 | 2 | 5 | 0 | 5 | |||||||||||||
BS) Imants Brikmanis | 5 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
KP) Harry Koerner | 5 | 1 | 1 | 5 | 1 | 5 | |||||||||||||
SC) Maia Sandovich | 5 | 0 | 4 | 5 | 5 | 1 | |||||||||||||
SD) Hans Sandstrom | 3 | 4 | 1 | 4 | 1 | 3 | |||||||||||||
SK) Dorthe Sidenius Hansen | 5 | 0 | 5 | 0 | 0 | 1 | |||||||||||||
SM) Egils Smagris | 5 | 0 | 0 | 5 | 0 | 4 | |||||||||||||
ST) Karianne Stensen Guliksen | 5 | 2 | 0 | 2 | 0 | 2 | |||||||||||||
TH) Arni Thor Eythorrsson | 4 | 0 | 1 | 4 | 0 | 0 | |||||||||||||
Result 2. Round | 42 | 13 | 16 | 31 | 9 | 22 | |||||||||||||
Qual. for Final | X | X | X | ||||||||||||||||
Addition Final | 8 | 15 | 29 | ||||||||||||||||
Number | 23 | 24 | 27 | 28 | 31 | 34 | 36 | 37 | |||||||||||
Place from | 1 | 10 | 8 | 3 | 14 | 12 | 6 | 13 | |||||||||||
Place to | 11 | 15 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann