Adult Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Adults S class Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 23 | Greblikas, Sarunas - Horeva, Viktorija | Latvia |
2 | 6 | Suvorovs, Jevgenijs - Zelinkova, Andrea | Latvia |
3 | 28 | Anokhin, Vasili - Basokina, Tina | Estonia |
4 | 22 | Cirulis, Sandris - Ozolina, Elina | Latvia |
5 | 11 | Alexander Wiulsrud, Lars - Bokoreva Wiulsrud, Elena | Norway |
6 | 36 | Trighetto, Manuel - Rooba, Karin | Estonia |
2. Round | |||
7 | 7 | Naslund, Jonathan - Spichak, Oksana | Sweden |
8 | 27 | Whiddon, Trent - Kinunnen, Veera | Sweden |
9 | 16 | Kapusta, Mihail - Fetisova, Valeria | Estonia |
10 - 11 | 24 | Belyaev, Sergay - Nuutinen, Maarit | Finland |
10 - 11 | 14 | Puro, Matti - Wimmer, Laura | Finland |
12 | 34 | Eussen, Yvo - Novotny, Elisabeth | Sweden |
1. Round | |||
13 | 37 | Rasimus, Toni - Koskenvalta, Tina | Finland |
14 - 15 | 31 | Roos, Ville - Siurua, Sanni | Finland |
14 - 15 | 3 | Vavilov, Andrei - Piho, Terje | Estonia |
16 - 17 | 12 | Stepanov, Maksim - Kruuse, Kerstin | Estonia |
16 - 17 | 1 | Svanberg, Aleksander - Lazar, Marielle | Sweden |
18 | 8 | Kagan, Juri - Kagan, Margarita | Estonia |
19 | 18 | Papp, Oliver - Mauceri, Amandine | Estonia |
20 - 23 | 17 | Puikko, Mikko - Niva, Nadja | Finland |
20 - 23 | 10 | Karonen, Juuso - Iivonen, Heriikka | Finland |
20 - 23 | 4 | Rikand, Hardi - Kask, Laura | Estonia |
20 - 23 | 5 | Frisk, Henrik - Pemer, Sofie | Sweden |
Adjudicator
Sign | Name | Club |
---|---|---|
AH | Helena Ahti-Halberg | Finland |
BS | Imants Brikmanis | Lithuania |
KP | Harry Koerner | Germany |
SC | Maia Sandovich | Estonia |
SD | Hans Sandstrom | Sweden |
SK | Dorthe Sidenius Hansen | Denmark |
SM | Egils Smagris | Latvia |
ST | Karianne Stensen Guliksen | Norway |
TH | Arni Thor Eythorrsson | Iceland |
Protocol
Sign | Name | Club |
---|---|---|
G1 | Olav Groehn | Germany |
P1 | Ralf Pickelmann | Germany |
Chairman
Sign | Name | Club |
---|---|---|
FE | Vito Feldmanis | Latvia |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann