Adult Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Adults S class Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Adults / S class Latin |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | AH | BS | KP | SC | SD | SK | SM | ST | TH | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
6 | 3 | 1 | 4 | 4 | 5 | 2 | 3 | 1 | 2 | 2 | 4 | 6 | - | - | - | 3,0 | 3,0 |
11 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | - | - | 4,0 | 4,0 |
22 | 5 | 4 | 6 | 6 | 3 | 3 | 5 | 2 | 6 | 0 | 1 | 3 | 4 | 6 | - | 5,0 | 5,0 |
23 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 7 | - | - | - | - | 1,0 | 1,0 |
28 | 2 | 5 | 3 | 1 | 1 | 5 | 1 | 4 | 1 | 4 | 5 | - | - | - | - | 2,0 | 2,0 |
36 | 6 | 3 | 2 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 1 | 2 | 2 | 4 | 9 | 6,0 | 6,0 |
Cha Cha Cha | |||||||||||||||||
6 | 3 | 1 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 3 | 5 | - | - | - | - | 2,0 | 5,0 |
11 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 2 | 0 | 1 | 2 | 4 | 7 | - | 5,0 | 9,0 |
22 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 0 | 0 | 3 | 4 | 8 | - | 4,0 | 9,0 |
23 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 4 | 7 | - | - | - | - | 1,0 | 2,0 |
28 | 2 | 5 | 4 | 1 | 1 | 6 | 2 | 4 | 3 | 2 | 4 | 5 | - | - | - | 3,0 | 5,0 |
36 | 6 | 4 | 2 | 6 | 6 | 4 | 4 | 6 | 6 | 0 | 1 | 1 | 4 | 4 | 9 | 6,0 | 12,0 |
Rumba | |||||||||||||||||
6 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 0 | 4 | 8 | - | - | - | 2,0 | 7,0 |
11 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | 8 | - | 5,0 | 14,0 |
22 | 2 | 3 | 6 | 4 | 4 | 2 | 6 | 3 | 6 | 0 | 2 | 4 | 6 | - | - | 4,0 | 13,0 |
23 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 5 | - | - | - | - | - | 1,0 | 3,0 |
28 | 5 | 4 | 4 | 1 | 1 | 6 | 1 | 4 | 1 | 4 | 4 | 4 | 7 | - | - | 3,0 | 8,0 |
36 | 6 | 5 | 2 | 6 | 6 | 4 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 5 | - | 6,0 | 18,0 |
Paso doble | |||||||||||||||||
6 | 2 | 1 | 4 | 2 | 6 | 1 | 4 | 2 | 2 | 2 | 6 | - | - | - | - | 1,0 | 8,0 |
11 | 3 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 5(20) | - | 5,0 | 19,0 |
22 | 5 | 3 | 5 | 4 | 2 | 2 | 3 | 3 | 5 | 0 | 2 | 5 | - | - | - | 4,0 | 17,0 |
23 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 4 | 4 | 5(6) | - | - | - | - | 2,0 | 5,0 |
28 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 4 | 1 | 3 | 5(7) | - | - | - | - | 3,0 | 11,0 |
36 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 5(23) | - | 6,0 | 24,0 |
Jive | |||||||||||||||||
6 | 2 | 2 | 5 | 2 | 5 | 1 | 4 | 1 | 1 | 3 | 6 | - | - | - | - | 1,0 | 9,0 |
11 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | - | 6,0 | 25,0 |
22 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 6 | 1 | 3 | 8 | - | - | - | 2,0 | 19,0 |
23 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 4 | 3 | 4 | 7 | - | - | - | 3,0 | 8,0 |
28 | 4 | 6 | 4 | 1 | 1 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 8 | - | - | 4,0 | 15,0 |
36 | 5 | 4 | 2 | 5 | 6 | 6 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 6 | - | 5,0 | 29,0 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann