Juveniles I+II Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Juveniles C class Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 72 | Liavshunov, Vladzislav - Hushcha, Veronika | Belarus |
2 | 61 | Neiksins, Vladimirs - Kalvane, Elina | Latvia |
3 | 69 | Osadchuk, Dmitrij - Koznevnikova, Natalija | Belarus |
4 | 29 | Aniscenko, Karls - Kukute, Paula | Latvia |
5 | 70 | Belousov, Edvin - Jasaite, Ieva | Lithuania |
6 | 44 | Katkovskis, Natans - Manija, Jelizaveta | Latvija |
3. Round | |||
7 | 62 | Volozaninovs, Vladimirs - Dedzute, Ieva Marija | Latvia |
8 | 57 | Aleynikov, Sergey - Zemtsova, Yulia | Russia |
9 | 46 | Kips, Oliver - Morozjuk, Kristina | Estonia |
10 | 31 | Ivanovs, Kaspars - Jermilova, Jelizaveta | Latvia |
11 | 71 | Kanc, Jedzej - Gorczak, Roksana | Poland |
12 - 13 | 68 | Shabunia, Ilja - Galeeva, Zhanna | Belarus |
12 - 13 | 63 | Tammi, Vladislav - Gavrilova, Diana | Estonia |
2. Round | |||
14 | 17 | Smirnov, Georgy - Tsiguro, Sofya | Russia |
15 | 20 | Batsmanov, Gleb - Daniltseva, Sofia | Russia |
16 | 22 | Efimov, Ivan - Plazity, Karolina | Russia |
17 - 18 | 38 | Vyacheslav, Lyu - Alina, Husnutdinova | Uzbekistan |
17 - 18 | 47 | Segirj, Pavel - Haritonenko, Arina | Belarus |
19 - 20 | 11 | Udris, Davis - Meirupska, Ruta | Latvia |
19 - 20 | 19 | Berzins, Gints - Cernecka, Kristine | Latvia |
21 - 22 | 32 | Kostev, Kirill - Skarlet, Jeva | Estonia |
21 - 22 | 6 | Viitmann, Artur - Savenko, Sofia | Estonia |
23 - 24 | 34 | Malarciks, Kristaps - Smite, Klinta | Latvia |
23 - 24 | 3 | Klievens, Andris - Jelhova, Elina | Latvia |
25 | 12 | Gulbis, Everts - Liga Rika, Marta | Latvia |
1. Round | |||
26 - 28 | 65 | Wilga, Wiktor - Laskowska, Klaudia | Poland |
26 - 28 | 40 | Ozolins, Martins - Ozolina, Ivita | Latvia |
26 - 28 | 1 | Zalans, Aidans - Strauta, Beate Anne | Latvia |
29 | 43 | Andrey, Nasadik - Sofia, Sirkova | Russia |
30 - 33 | 25 | Bikovskis, Jegors - Kurlova, Anna | Latvija |
30 - 33 | 9 | Sergey, Batashev - Maria, Mikhaylova | Russia |
30 - 33 | 51 | Aigro, Ranno - Kreinin, Carmen | Estonia |
30 - 33 | 48 | Pavel, Pryshkin - Polina, Nikitina | Russia |
34 - 36 | 36 | Aliaksandr, Lazuka - Sviatlana, Harnouskaya | Byelorussia |
34 - 36 | 33 | Anton, Kononov - Anastasia, Bocharova | Russia |
34 - 36 | 35 | Vasilevskis, Lauris - Mikelsone, Ilva | Latvia |
37 | 66 | Lapa, Zigmars - Jumike, Sendija | Latvia |
38 - 39 | 27 | Leppanen, Juho - Kesonen, Jenna | Finland |
38 - 39 | 64 | Cvetkovs, Vladislavs - Klapere, Katrina Kora | Latvia |
40 | 18 | Sevcenko, Germans - Lucko, Ksenija | Latvia |
41 - 42 | 52 | Susters, Renars - Ivanova, Viktorija | Latvia |
41 - 42 | 28 | Kirsila, Kaarel - Parnapuu, Kirke | Estonia |
43 | 26 | Jouha, Jesse - Rinta Aho, Petra | Finland |
44 - 45 | 49 | Emsis, Ralfs - Morite, Megija | Latvia |
44 - 45 | 42 | Svampe, Miks - Pavulina, Elza | Latvia |
Adjudicator
Sign | Name | Club |
---|---|---|
GO | Hermann Goetz | Austria |
HO | Marek Chojnacki | Poland |
MB | Sergey Martinenko | Russia |
MI | Agita Mironova | Latvia |
PC | Mikhail Pavlinov | Belarus |
RO | Konstantin Romanenko | Russia |
SI | Vitalijs Sidaravicus | Latvia |
TO | Brian Torner | Canada |
YA | Hitomi Yamada | Japan |
Protocol
Sign | Name | Club |
---|---|---|
G1 | Olav Groehn | Germany |
P1 | Ralf Pickelmann | Germany |
Chairman
Sign | Name | Club |
---|---|---|
FE | Vito Feldmanis | Latvia |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann