Juveniles I+II Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Juveniles C class Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Latin |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | GO | HO | MB | MI | PC | RO | SI | TO | YA | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
29 | 3 | 5 | 2 | 4 | 4 | 6 | 3 | 2 | 1 | 1 | 3 | 5(11) | 7 | - | - | 2,0 | 2,0 |
44 | 6 | 6 | 6 | 3 | 5 | 3 | 2 | 3 | 6 | 0 | 1 | 4 | 4 | 5 | - | 5,0 | 5,0 |
61 | 5 | 3 | 4 | 2 | 1 | 2 | 1 | 5 | 3 | 2 | 4 | 6 | - | - | - | 1,0 | 1,0 |
69 | 2 | 2 | 3 | 6 | 2 | 5 | 6 | 6 | 2 | 0 | 4 | 5(11) | 5 | - | - | 3,0 | 3,0 |
70 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | - | 4,0 | 4,0 |
72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,0 | 6,0 |
Cha Cha Cha | |||||||||||||||||
29 | 4 | 6 | 3 | 6 | 6 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | 5(14) | - | - | 4,0 | 6,0 |
44 | 5 | 5 | 6 | 3 | 5 | 4 | 2 | 5 | 6 | 0 | 1 | 2 | 3 | 7 | - | 6,0 | 11,0 |
61 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 4 | 5 | - | - | - | 3,0 | 4,0 |
69 | 1 | 3 | 2 | 5 | 1 | 5 | 6 | 1 | 2 | 3 | 5 | - | - | - | - | 2,0 | 5,0 |
70 | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 0 | 1 | 2 | 5(17) | - | - | 5,0 | 9,0 |
72 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 3 | 4 | 6 | - | - | - | - | 1,0 | 7,0 |
Rumba | |||||||||||||||||
29 | 3 | 6 | 3 | 5 | 4 | 5 | 3 | 1 | 2 | 1 | 2 | 5(12) | - | - | - | 4,0 | 10,0 |
44 | 6 | 5 | 6 | 3 | 6 | 4 | 2 | 5 | 6 | 0 | 1 | 2 | 3 | 5 | - | 6,0 | 17,0 |
61 | 4 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 3 | 3 | 4 | 6 | - | - | - | 2,0 | 6,0 |
69 | 1 | 3 | 2 | 6 | 2 | 6 | 6 | 3 | 4 | 1 | 3 | 5(11) | - | - | - | 3,0 | 8,0 |
70 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 6 | 5 | 0 | 1 | 1 | 3 | 8 | - | 5,0 | 14,0 |
72 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 4 | 7 | - | - | - | - | 1,0 | 8,0 |
Jive | |||||||||||||||||
29 | 5 | 6 | 3 | 5 | 5 | 6 | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 7 | - | 4,0 | 14,0 |
44 | 6 | 5 | 6 | 3 | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 3 | 3 | 5 | - | 6,0 | 23,0 |
61 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 5(9) | - | - | - | - | 3,0 | 9,0 |
69 | 1 | 3 | 1 | 4 | 1 | 4 | 5 | 2 | 2 | 3 | 5(7) | - | - | - | - | 2,0 | 10,0 |
70 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 6 | - | 5,0 | 19,0 |
72 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 4 | 7 | - | - | - | - | 1,0 | 9,0 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||||
No. | 1 | 2 | 3 | 4 | Sum |
29 | 2,0 | 4,0 | 4,0 | 4,0 | 14,0 |
44 | 5,0 | 6,0 | 6,0 | 6,0 | 23,0 |
61 | 1,0 | 3,0 | 2,0 | 3,0 | 9,0 |
69 | 3,0 | 2,0 | 3,0 | 2,0 | 10,0 |
70 | 4,0 | 5,0 | 5,0 | 5,0 | 19,0 |
72 | 6,0 | 1,0 | 1,0 | 1,0 | 9,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
29 | 4 | ||||||
44 | 6 | ||||||
61 | 1 | 2 | |||||
69 | 3 | ||||||
70 | 5 | ||||||
72 | 3 | 1 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
29 | |||||||
44 | |||||||
61 | |||||||
69 | |||||||
70 | |||||||
72 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann