IDSF International Open Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga IDSF International Open Adults S class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 99 | Konovaltsev, Sergey - Konovaltseva, Olga | Russia |
2 | 30 | Vezelis, Donatas - Chatkeviciute, Lina | Lithuania |
3 | 132 | Kosaty, Marek - Glazik, Paulina | Poland |
4 | 107 | Skutans, Valdis - Kosite, Laura | Latvia |
5 | 12 | Madonia, Angelo - Samuilova, Jelena | Latvia |
6 | 11 | Sadecki, Andrzej - Nawrot, Karina | Poland |
4. Round | |||
7 | 130 | Lundin, Gustav - Oseledko, Valentina | Sweden |
8 | 131 | Ulanov, Danil - Glazunova, Anastasia | Russia |
9 | 29 | Cannizzaro, Dominico - Junkure, Agnese | Italy |
10 | 116 | Michael, Wenegr - Melanie, Ahl | Germany |
11 | 91 | Nemiro, Roberts - Dmitrijeva, Santa | Latvia |
12 | 84 | Novikov, Pavel - Iwanowicz, Karolina | Poland |
3. Round | |||
13 | 109 | Ratas, Veiko - Liiv, Helena | Estonia |
14 - 15 | 55 | Banders, Kaspars - Jaroscuka, Vita | Latvia |
14 - 15 | 141 | Eidinov, Pavel - Livatova, Tatiana | Russia |
16 | 112 | Presnetsov, Victor - Nam, Vera | Russia |
17 | 16 | Kazyra, Artsiom - Veslouwa, Anastaia | Belarus |
18 - 19 | 9 | Rogovenko, Andrejs - Spiridonova, Anna | Latvia |
18 - 19 | 102 | Zoglauer, Steffen - Koperski, Sandra | Germany |
20 | 94 | Vainionpaa, Sami - Styf, Merje | Latvia |
21 | 5 | Tsesnokov, Aleksandr - Kitsing, Katri | Estonia |
22 | 101 | Gaudet, Steeve - Colmard, Laure | France |
23 | 78 | Kuznecovs, Olegs - Perederejeva, Jekaterina | Latvia |
24 | 3 | Lukk, Alari - Soritsa, Dina | Estonia |
2. Round | |||
25 | 43 | Ozols, Ilmars - Lecebrina, Irina | Latvia |
26 | 35 | Markarian, Georgy - Kuzmina, Anastasia | Russia |
27 | 50 | Kapp, Jorgen - Zeregelja, Aleksandra | Estonia |
28 | 135 | Abols, Ronalds - Vittenberga, Santa | Latvia |
29 - 31 | 133 | Usmanov, Roman - Samorodskaya, Aleksandra | Belarus |
29 - 31 | 82 | Denissenko, Pavel - Rozova, Natalja | Estonia |
29 - 31 | 46 | Beale, Jack - Triscuka, Viktorija | England |
32 | 36 | Ivuskans, Gerds - Bardina, Ketija | Latvia |
33 - 34 | 57 | Andrei, Kitsun - Yuliya, Krepchuk | Belorus |
33 - 34 | 139 | Litvinenko, Vaym - Kordonec, Katerina | Ukraine |
35 | 93 | Joonas, Rytkonen - Iiris, Uuttu | Finland |
36 | 19 | Minajevs, Arturs - Strauberga, Laura | Latvia |
37 - 39 | 120 | Baltaragis, Edgaras - Kalkauskaite, Evelina | Lithuania |
37 - 39 | 87 | del Bello, Pietro - Hung, Faye | Hong Kong |
37 - 39 | 119 | Eussen, Yvo - Novotny, Elisabeth | Sweden |
40 | 129 | Ternovskikh, Sergey - Sysoeva, Maria | Russia |
41 - 42 | 89 | Boze, Reinis - Zavadska, Alina | Latvia |
41 - 42 | 97 | Belozerov, Sergey - Motlich, Ekaterina | Russia |
43 | 96 | Matheja, Sebastian - Hellmann, Lydia | Germany |
44 | 60 | Peterson, Koit - Papp, Grete | Estonia |
45 | 66 | Reige, Lorents - Zimmerman, Maria | Sweden |
46 | 26 | Ilya, Davydov - Daria, Shevelilova | Russia |
47 - 48 | 83 | Kuzmin, Pavel - Uusmaa, Susanna | Estonia |
47 - 48 | 71 | Parnov Reichhardt, Martin - Salminen, Maija | Denmark |
Redance | |||
49 | 49 | Sakki, Joonas - Junno, Rikka | Finland |
50 - 51 | 113 | Haritonovs, Viktors - Sidaravicute, Olga | Latvia |
50 - 51 | 79 | Sander Palm, Ott- - Raudsepp, Stina | Estonia |
52 | 48 | Naslund, Jonathan - Spichak, Oksana | Sweden |
53 - 54 | 90 | Ozolins, Reinis - Sergejeva, Lilita | Latvia |
53 - 54 | 38 | Rikand, Hardi - Kask, Laura | Estonia |
55 | 13 | Heikkila, Anssi - Koskinen, Jenni | Finland |
56 | 92 | Malcans, Rolands - Berga, Anna | Latvia |
57 | 67 | Hakmann, Madis - Zokova, Viktoria | Estonia |
58 | 6 | Shevchenko, Alexander - Shevchenko, Ekaterina | Russia |
59 - 60 | 64 | Gilden, Kristen - Kips, Kristina | Estonia |
59 - 60 | 137 | Zgirskis, Tadas - Alisauskaite, Skaiste | Lithuania |
61 | 110 | Rist, Veiko - Konus, Maria | Estonia |
62 | 138 | Mednis, Janis - Voronchuka, Anna | Latvia |
63 - 64 | 59 | Evgeny, Klimov - Tatiana, Trofimova | Russia |
63 - 64 | 45 | Bagaev, Ivan - Lapkovskaya, Karina | Russia |
65 | 95 | Pietilainen, Samuli - Makinen, Satu | Finland |
66 - 67 | 34 | Korshunov, Evgeny - Frolova, Marina | Russia |
66 - 67 | 134 | Brivsk, Edgars - Pure, Agnese | Latvia |
68 - 70 | 28 | Medvedev, Dmitriy - Shpakovskaya, Karina | Russia |
68 - 70 | 21 | Palsson, Bjorn Ingi - Yaghi, Denise | Iceland |
68 - 70 | 40 | Frisk, Henrik - Pemer, Sofie | Sweden |
71 - 75 | 128 | Ivanov, Aleksei - Kerimhanova, Kamilla | Estonia |
71 - 75 | 32 | Raikkerus, Erik - Volt, Kristiine | Estonia |
71 - 75 | 73 | Grasmanis, Matiss - Tarana, Jelena | Latvia |
71 - 75 | 111 | Kolotev, Victor - Yarullina, Dinara | Russia |
71 - 75 | 41 | Nordman, Henrik - Lehikoinen, Simone | Finland |
76 - 78 | 23 | Roman, Chagay - Gulnara, Tohtamisheva | Uzbekistan |
76 - 78 | 63 | Rieznieks, Kristaps - Libeka, Monta | Latvia |
76 - 78 | 4 | Artamonov, Aleksandr - Salnikova, Maria | Estonia |
79 - 92 | 2 | Kurttio, Akseli - Kulju, Rosanna | Finland |
79 - 92 | 142 | Kristiansen, Robin - Mentzoni, Mai B. | Norway |
79 - 92 | 140 | Jylha, Tuomas - Kangasako, Maria | Finland |
79 - 92 | 22 | Nystrom, Bo - Hogmark, Monica | Sweden |
79 - 92 | 136 | Aumont, Joel - Laine, Mikaela | Finland |
79 - 92 | 125 | Merigan , Tanel - Gerti, Leesma | Estonia |
79 - 92 | 126 | Viikberg, Frank - Mooses, Kristine | Estonia |
79 - 92 | 98 | Gruntov, Sergey - Globina, Victoria | Russia |
79 - 92 | 75 | Puikko, Mikko - Niva, Nadja | Finland |
79 - 92 | 72 | Austrums, Martins - Ganzula, Julija | Latvia |
79 - 92 | 56 | Samuelsson, Kim - Aarnio, Reeta | Finland |
79 - 92 | 54 | Rinne, Karri - Kurki, Suvi | Finland |
79 - 92 | 70 | Kristiansen, Marius - Marie Moholth, Hilde | Norway |
79 - 92 | 65 | Guren, Kristopher - Sofie Moholt, Karen | Norway |
Adjudicator
Sign | Name | Club |
---|---|---|
GO | Hermann Goetz | Austria |
GP | Svetlana Gozun | Moldova |
KL | Merle Klandorf | Estonia |
KR | Mario Koncevskis | Latvia |
MA | Guido Maero | Italy |
ME | Laurens Mechelke | Germany |
MF | Alexandr Melnikov | Russia |
MO | Frederic Mosa | France |
NO | Ceslovas Norvaiša | Lithuania |
PC | Mikhail Pavlinov | Belarus |
SA | Nina Salgale | Latvia |
SL | Marco Sietas | Spain |
YL | Karita Yli-Piipari | Finland |
Protocol
Sign | Name | Club |
---|---|---|
G1 | Olav Groehn | Germany |
P1 | Ralf Pickelmann | Germany |
Chairman
Sign | Name | Club |
---|---|---|
FE | Vito Feldmanis | Latvia |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann