IDSF International Open Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga IDSF International Open Adults S class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / S class Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||||||
No. | GO | GP | KL | KR | MA | ME | MF | MO | NO | PC | SA | SL | YL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||||||
11 | 4 | 4 | 3 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 5 | 9 | - | 5,0 | 5,0 |
12 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 6 | 13 | 6,0 | 6,0 |
30 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | - | - | - | - | 2,0 | 2,0 |
99 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 1,0 |
107 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 4 | 10 | - | - | 4,0 | 4,0 |
132 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 7 | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||||||||||
11 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 11,0 |
12 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 4 | 9 | - | 5,0 | 11,0 |
30 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 13 | - | - | - | - | 2,0 | 4,0 |
99 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
107 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 5 | 10 | - | - | 3,0 | 7,0 |
132 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | 5 | 6 | 4 | 3 | 0 | 0 | 6 | 9 | - | - | 4,0 | 7,0 |
Viennese Waltz | |||||||||||||||||||||
11 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 0 | 0 | 1 | 3 | 8 | - | 6,0 | 17,0 |
12 | 6 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 0 | 0 | 4 | 6 | 9 | - | 5,0 | 16,0 |
30 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 12 | - | - | - | - | 2,0 | 6,0 |
99 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 3,0 |
107 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 0 | 0 | 2 | 8 | - | - | 4,0 | 11,0 |
132 | 3 | 5 | 6 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 6 | 4 | 3 | 0 | 1 | 6 | 9 | - | - | 3,0 | 10,0 |
Slow Foxtrot | |||||||||||||||||||||
11 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 9 | - | 5,0 | 22,0 |
12 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 0 | 0 | 3 | 5 | 7 | - | 6,0 | 22,0 |
30 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 13 | - | - | - | - | 2,0 | 8,0 |
99 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | - | - | - | - | - | 1,0 | 4,0 |
107 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | 10 | - | - | 3,0 | 14,0 |
132 | 4 | 5 | 6 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 6 | 4 | 3 | 0 | 0 | 5 | 9 | - | - | 4,0 | 14,0 |
Quickstep | |||||||||||||||||||||
11 | 4 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 1 | 4 | 6 | 13 | 6,0 | 28,0 |
12 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 3 | 4 | 11 | - | 5,0 | 27,0 |
30 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 13 | - | - | - | - | 2,0 | 10,0 |
99 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 5,0 |
107 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | 9(32) | - | - | 4,0 | 18,0 |
132 | 3 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 6 | 4 | 3 | 0 | 0 | 5 | 9(31) | - | - | 3,0 | 17,0 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann