Junior II Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Juniors II B class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 46 | Number | ||||||||||||||||||
Name of adjudicators | 2 | 3 | 4 | 9 | 10 | 11 | 12 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 27 | ||||
AH) Helena Ahti-Halberg | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | ||||
BS) Imants Brikmanis | 0 | 4 | 1 | 2 | 3 | 4 | 0 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | ||||
KP) Harry Koerner | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | ||||
SC) Maia Sandovich | 3 | 4 | 2 | 4 | 3 | 4 | 0 | 1 | 4 | 4 | 3 | 0 | 4 | 0 | 3 | ||||
SD) Hans Sandstrom | 2 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 1 | ||||
SK) Dorthe Sidenius Hansen | 3 | 4 | 1 | 4 | 4 | 2 | 1 | 4 | 3 | 4 | 3 | 0 | 4 | 1 | 0 | ||||
SM) Egils Smagris | 1 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | ||||
ST) Karianne Stensen Guliksen | 0 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | ||||
TH) Arni Thor Eythorrsson | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | ||||
Result 1. Round | 10 | 33 | 20 | 31 | 31 | 15 | 3 | 17 | 30 | 34 | 22 | 0 | 31 | 3 | 8 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
AH) Helena Ahti-Halberg | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | |||||||||||
BS) Imants Brikmanis | 4 | 1 | 1 | 4 | 4 | 2 | 0 | 4 | |||||||||||
KP) Harry Koerner | 3 | 0 | 4 | 2 | 1 | 3 | 0 | 4 | |||||||||||
SC) Maia Sandovich | 4 | 0 | 4 | 0 | 2 | 3 | 0 | 1 | |||||||||||
SD) Hans Sandstrom | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 4 | |||||||||||
SK) Dorthe Sidenius Hansen | 3 | 0 | 1 | 4 | 2 | 3 | 1 | 3 | |||||||||||
SM) Egils Smagris | 2 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | |||||||||||
ST) Karianne Stensen Guliksen | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 3 | |||||||||||
TH) Arni Thor Eythorrsson | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | |||||||||||
Result 2. Round | 27 | 9 | 27 | 25 | 25 | 22 | 2 | 25 | |||||||||||
Qual. for 3. Round | X | X | X | X | X | X | |||||||||||||
AH) Helena Ahti-Halberg | 2 | 5 | 0 | 1 | 5 | 0 | |||||||||||||
BS) Imants Brikmanis | 0 | 0 | 1 | 1 | 1 | 3 | |||||||||||||
KP) Harry Koerner | 3 | 1 | 2 | 0 | 3 | 5 | |||||||||||||
SC) Maia Sandovich | 5 | 5 | 1 | 1 | 2 | 2 | |||||||||||||
SD) Hans Sandstrom | 5 | 2 | 4 | 1 | 3 | 3 | |||||||||||||
SK) Dorthe Sidenius Hansen | 0 | 0 | 2 | 2 | 4 | 0 | |||||||||||||
SM) Egils Smagris | 4 | 5 | 1 | 0 | 2 | 1 | |||||||||||||
ST) Karianne Stensen Guliksen | 5 | 4 | 0 | 5 | 0 | 2 | |||||||||||||
TH) Arni Thor Eythorrsson | 0 | 5 | 0 | 1 | 2 | 3 | |||||||||||||
Result 3. Round | 24 | 27 | 11 | 12 | 22 | 19 | |||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 22 | 26 | |||||||||||||||||
Number | 2 | 3 | 4 | 9 | 10 | 11 | 12 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 27 | ||||
Place from | 34 | 4 | 19 | 6 | 12 | 27 | 43 | 25 | 11 | 7 | 24 | 46 | 9 | 43 | 37 | ||||
Place to | 35 | 21 | 29 | 44 | 26 | 44 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 46 | Number | ||||||||||||||||||
Name of adjudicators | 28 | 30 | 31 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||||
AH) Helena Ahti-Halberg | 2 | 4 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 4 | 2 | 4 | ||||
BS) Imants Brikmanis | 2 | 0 | 2 | 4 | 3 | 2 | 3 | 4 | 0 | 3 | 4 | 3 | 4 | 4 | 0 | ||||
KP) Harry Koerner | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 0 | 3 | ||||
SC) Maia Sandovich | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | ||||
SD) Hans Sandstrom | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | ||||
SK) Dorthe Sidenius Hansen | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 4 | 2 | 0 | ||||
SM) Egils Smagris | 1 | 3 | 0 | 4 | 4 | 0 | 3 | 4 | 0 | 3 | 4 | 2 | 1 | 0 | 4 | ||||
ST) Karianne Stensen Guliksen | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | ||||
TH) Arni Thor Eythorrsson | 4 | 0 | 0 | 3 | 4 | 0 | 2 | 4 | 0 | 2 | 4 | 1 | 4 | 3 | 4 | ||||
Result 1. Round | 18 | 14 | 4 | 24 | 31 | 2 | 30 | 35 | 9 | 27 | 30 | 15 | 26 | 17 | 24 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
AH) Helena Ahti-Halberg | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 2 | ||||||||||
BS) Imants Brikmanis | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | ||||||||||
KP) Harry Koerner | 0 | 4 | 2 | 1 | 4 | 3 | 0 | 4 | 1 | ||||||||||
SC) Maia Sandovich | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | ||||||||||
SD) Hans Sandstrom | 3 | 3 | 0 | 2 | 4 | 1 | 1 | 3 | 0 | ||||||||||
SK) Dorthe Sidenius Hansen | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | ||||||||||
SM) Egils Smagris | 0 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 4 | ||||||||||
ST) Karianne Stensen Guliksen | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 3 | 4 | ||||||||||
TH) Arni Thor Eythorrsson | 4 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | 4 | ||||||||||
Result 2. Round | 9 | 18 | 21 | 18 | 33 | 13 | 9 | 23 | 16 | ||||||||||
Qual. for 3. Round | X | X | X | ||||||||||||||||
AH) Helena Ahti-Halberg | 0 | 0 | 2 | ||||||||||||||||
BS) Imants Brikmanis | 1 | 5 | 5 | ||||||||||||||||
KP) Harry Koerner | 0 | 5 | 3 | ||||||||||||||||
SC) Maia Sandovich | 1 | 4 | 4 | ||||||||||||||||
SD) Hans Sandstrom | 2 | 5 | 0 | ||||||||||||||||
SK) Dorthe Sidenius Hansen | 3 | 5 | 0 | ||||||||||||||||
SM) Egils Smagris | 5 | 4 | 2 | ||||||||||||||||
ST) Karianne Stensen Guliksen | 0 | 5 | 4 | ||||||||||||||||
TH) Arni Thor Eythorrsson | 2 | 5 | 0 | ||||||||||||||||
Result 3. Round | 14 | 38 | 20 | ||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 8 | ||||||||||||||||||
Number | 28 | 30 | 31 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||||
Place from | 19 | 30 | 41 | 13 | 10 | 45 | 13 | 2 | 36 | 17 | 19 | 27 | 8 | 25 | 15 | ||||
Place to | 21 | 31 | 42 | 14 | 14 | 21 | 29 | 26 | 16 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 46 | Number | ||||||||||||||||||
Name of adjudicators | 45 | 46 | 47 | 49 | 53 | 54 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | ||||
AH) Helena Ahti-Halberg | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 4 | 3 | ||||
BS) Imants Brikmanis | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 3 | 4 | 1 | 4 | 0 | 1 | 4 | ||||
KP) Harry Koerner | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 1 | 3 | ||||
SC) Maia Sandovich | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | ||||
SD) Hans Sandstrom | 3 | 0 | 2 | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 3 | 4 | 0 | 1 | 3 | ||||
SK) Dorthe Sidenius Hansen | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | ||||
SM) Egils Smagris | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | ||||
ST) Karianne Stensen Guliksen | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 4 | 0 | 1 | ||||
TH) Arni Thor Eythorrsson | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 4 | 0 | 4 | 1 | ||||
Result 1. Round | 12 | 4 | 10 | 33 | 15 | 5 | 7 | 29 | 20 | 32 | 14 | 33 | 5 | 13 | 18 | ||||
Qual. for 2. Round | X | X | X | X | X | X | |||||||||||||
AH) Helena Ahti-Halberg | 3 | 2 | 0 | 4 | 4 | 2 | |||||||||||||
BS) Imants Brikmanis | 0 | 2 | 0 | 3 | 4 | 4 | |||||||||||||
KP) Harry Koerner | 4 | 1 | 0 | 3 | 4 | 0 | |||||||||||||
SC) Maia Sandovich | 3 | 3 | 2 | 3 | 4 | 0 | |||||||||||||
SD) Hans Sandstrom | 0 | 4 | 3 | 3 | 1 | 0 | |||||||||||||
SK) Dorthe Sidenius Hansen | 4 | 2 | 0 | 4 | 4 | 1 | |||||||||||||
SM) Egils Smagris | 2 | 1 | 4 | 2 | 4 | 0 | |||||||||||||
ST) Karianne Stensen Guliksen | 1 | 0 | 3 | 0 | 3 | 0 | |||||||||||||
TH) Arni Thor Eythorrsson | 4 | 1 | 0 | 4 | 4 | 1 | |||||||||||||
Result 2. Round | 21 | 16 | 12 | 26 | 32 | 8 | |||||||||||||
Qual. for 3. Round | X | X | X | ||||||||||||||||
AH) Helena Ahti-Halberg | 5 | 5 | 5 | ||||||||||||||||
BS) Imants Brikmanis | 5 | 3 | 5 | ||||||||||||||||
KP) Harry Koerner | 4 | 1 | 3 | ||||||||||||||||
SC) Maia Sandovich | 0 | 1 | 4 | ||||||||||||||||
SD) Hans Sandstrom | 0 | 1 | 4 | ||||||||||||||||
SK) Dorthe Sidenius Hansen | 5 | 5 | 4 | ||||||||||||||||
SM) Egils Smagris | 2 | 1 | 3 | ||||||||||||||||
ST) Karianne Stensen Guliksen | 0 | 1 | 4 | ||||||||||||||||
TH) Arni Thor Eythorrsson | 5 | 5 | 2 | ||||||||||||||||
Result 3. Round | 26 | 23 | 34 | ||||||||||||||||
Qual. for Final | X | X | X | ||||||||||||||||
Addition Final | 18 | 24 | 7 | ||||||||||||||||
Number | 45 | 46 | 47 | 49 | 53 | 54 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | ||||
Place from | 33 | 41 | 34 | 3 | 27 | 39 | 38 | 15 | 18 | 5 | 30 | 1 | 39 | 32 | 22 | ||||
Place to | 42 | 35 | 29 | 40 | 16 | 31 | 40 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 46 | Number | ||||||||||||||||||
Name of adjudicators | 69 | ||||||||||||||||||
AH) Helena Ahti-Halberg | 3 | ||||||||||||||||||
BS) Imants Brikmanis | 2 | ||||||||||||||||||
KP) Harry Koerner | 4 | ||||||||||||||||||
SC) Maia Sandovich | 0 | ||||||||||||||||||
SD) Hans Sandstrom | 3 | ||||||||||||||||||
SK) Dorthe Sidenius Hansen | 3 | ||||||||||||||||||
SM) Egils Smagris | 3 | ||||||||||||||||||
ST) Karianne Stensen Guliksen | 1 | ||||||||||||||||||
TH) Arni Thor Eythorrsson | 2 | ||||||||||||||||||
Result 1. Round | 21 | ||||||||||||||||||
Qual. for 2. Round | X | ||||||||||||||||||
AH) Helena Ahti-Halberg | 1 | ||||||||||||||||||
BS) Imants Brikmanis | 0 | ||||||||||||||||||
KP) Harry Koerner | 0 | ||||||||||||||||||
SC) Maia Sandovich | 0 | ||||||||||||||||||
SD) Hans Sandstrom | 1 | ||||||||||||||||||
SK) Dorthe Sidenius Hansen | 1 | ||||||||||||||||||
SM) Egils Smagris | 0 | ||||||||||||||||||
ST) Karianne Stensen Guliksen | 0 | ||||||||||||||||||
TH) Arni Thor Eythorrsson | 0 | ||||||||||||||||||
Result 2. Round | 3 | ||||||||||||||||||
Qual. for 3. Round | |||||||||||||||||||
AH) Helena Ahti-Halberg | |||||||||||||||||||
BS) Imants Brikmanis | |||||||||||||||||||
KP) Harry Koerner | |||||||||||||||||||
SC) Maia Sandovich | |||||||||||||||||||
SD) Hans Sandstrom | |||||||||||||||||||
SK) Dorthe Sidenius Hansen | |||||||||||||||||||
SM) Egils Smagris | |||||||||||||||||||
ST) Karianne Stensen Guliksen | |||||||||||||||||||
TH) Arni Thor Eythorrsson | |||||||||||||||||||
Result 3. Round | |||||||||||||||||||
Qual. for Final | |||||||||||||||||||
Addition Final | |||||||||||||||||||
Number | 69 | ||||||||||||||||||
Place from | 23 | ||||||||||||||||||
Place to |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann