Junior II Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Juniors II B class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | AH | BS | KP | SC | SD | SK | SM | ST | TH | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
3 | 5 | 5 | 5 | 3 | 2 | 5 | 4 | 1 | 5 | 1 | 2 | 3 | 4 | 9 | - | 5,0 | 5,0 |
9 | 6 | 6 | 3 | 6 | 5 | 6 | 2 | 2 | 4 | 0 | 2 | 3 | 4 | 5 | - | 6,0 | 6,0 |
37 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 6 | 4 | 5(6) | - | - | - | - | 1,0 | 1,0 |
49 | 3 | 3 | 4 | 4 | 6 | 2 | 5 | 5 | 2 | 0 | 2 | 4 | 6 | - | - | 3,0 | 3,0 |
61 | 1 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 1 | 2 | 2 | 2 | 5 | - | - | 4,0 | 4,0 |
63 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 2 | 5(8) | - | - | - | - | 2,0 | 2,0 |
Tango | |||||||||||||||||
3 | 3 | 6 | 5 | 3 | 5 | 6 | 4 | 1 | 5 | 1 | 1 | 3 | 4 | 7 | - | 6,0 | 11,0 |
9 | 5 | 4 | 2 | 6 | 4 | 5 | 2 | 2 | 6 | 0 | 3 | 3 | 5 | - | - | 4,0 | 10,0 |
37 | 6 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 6 | - | - | - | - | 1,0 | 2,0 |
49 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 2 | 0 | 1 | 2 | 4 | 8 | - | 5,0 | 8,0 |
61 | 1 | 3 | 6 | 4 | 3 | 3 | 3 | 6 | 1 | 2 | 2 | 6 | - | - | - | 3,0 | 7,0 |
63 | 2 | 1 | 4 | 1 | 1 | 1 | 6 | 4 | 4 | 4 | 5 | - | - | - | - | 2,0 | 4,0 |
Viennese Waltz | |||||||||||||||||
3 | 3 | 6 | 6 | 3 | 2 | 6 | 4 | 2 | 5 | 0 | 2 | 4 | 5 | - | - | 4,0 | 15,0 |
9 | 6 | 4 | 3 | 6 | 6 | 5 | 3 | 1 | 6 | 1 | 1 | 3 | 4 | 5 | - | 6,0 | 16,0 |
37 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 3 | 6(9) | - | - | - | - | 2,0 | 4,0 |
49 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 7 | - | - | 3,0 | 11,0 |
61 | 2 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 1 | 1 | 2 | 2 | 4 | 8 | - | 5,0 | 12,0 |
63 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 4 | 6(8) | - | - | - | - | 1,0 | 5,0 |
Slow Foxtrot | |||||||||||||||||
3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 1 | 6 | 1 | 2 | 4 | 8 | - | - | 3,0 | 18,0 |
9 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 2 | 4 | 0 | 1 | 2 | 4 | 6 | - | 5,0 | 21,0 |
37 | 6 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 5 | 4 | 5 | - | - | - | - | 2,0 | 6,0 |
49 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 3 | 5 | - | - | 4,0 | 15,0 |
61 | 2 | 6 | 6 | 4 | 5 | 3 | 6 | 6 | 2 | 0 | 2 | 3 | 4 | 5 | - | 6,0 | 18,0 |
63 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 4 | 8 | - | - | - | - | 1,0 | 6,0 |
Quickstep | |||||||||||||||||
3 | 6 | 3 | 6 | 5 | 2 | 4 | 4 | 1 | 6 | 1 | 2 | 3 | 5(14) | - | - | 4,0 | 22,0 |
9 | 3 | 6 | 4 | 6 | 6 | 6 | 3 | 2 | 4 | 0 | 1 | 3 | 5(16) | - | - | 5,0 | 26,0 |
37 | 4 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 4 | 5 | - | - | - | - | 2,0 | 8,0 |
49 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 0 | 0 | 3 | 6 | - | - | 3,0 | 18,0 |
61 | 2 | 5 | 5 | 2 | 5 | 3 | 5 | 6 | 2 | 0 | 3 | 4 | 4 | 8 | - | 6,0 | 24,0 |
63 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 4 | 7 | - | - | - | - | 1,0 | 7,0 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann