Adult Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Adults S class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 6 | Vezelis, Donatas - Chatkeviciute, Lina | Lithuania |
2 | 30 | Skutans, Valdis - Kosite, Laura | Latvia |
3 | 4 | Madonia, Angelo - Samuilova, Jellena | Latvia |
4 | 36 | Lundin, Gustav - Oseledko, Valentina | Sweden |
5 | 2 | Tresnokov, Aleksandr - Kitsing, Katri | Estonia |
6 | 24 | Nemiro, Roberts - Dmitrijeva, Santa | Latvia |
2. Round | |||
7 - 8 | 25 | Vainionpaa, Sami - Styf, Merje | Latvia |
7 - 8 | 31 | Ratas, Veiko - Liiv, Helena | Estonia |
9 | 14 | Banders, Kaspars - Jaroscuka, Vita | Latvia |
10 | 13 | Kapp, Jorgen - Zeregelja, Aleksandra | Estonia |
11 | 1 | Lukk, Alari - Soritsa, Dina | Estonia |
12 - 13 | 35 | Eussen, Yvo - Novotny, Elisabeth | Sweden |
12 - 13 | 22 | Kuznecovs, Olegs - Perederejeva, Jekaterina | Latvia |
1. Round | |||
14 - 15 | 11 | Naslund, Jonathan - Spichak, Oksana | Sweden |
14 - 15 | 12 | Sakki, Joonas - Junno, Riikka | Finland |
16 | 20 | Parnov Reichhardt, Martin - Salminen, Maija | Denmark |
17 | 23 | Andersons, Raimonds - Selezen, Larisa | Latvia |
18 | 8 | Frisk, Henrik - Pemer, Sofie | Sweden |
19 | 7 | Rikand, Hardi - Kask, Laura | Estonia |
20 | 32 | Rist, Veiko - Konus, Maria | Estonia |
21 | 26 | Pietilainen, Samuli - Makinen, Satu | Finland |
22 - 24 | 37 | Viikberg, Frank - Mooses, Kristine | Estonia |
22 - 24 | 38 | Merigan , Tanel - Gerti, Leesma | Estonia |
22 - 24 | 21 | Puikko, Mikko - Niva, Nadja | Finland |
25 | 10 | Vasiljevs, Ilja - Sepelova, Alona | Latvia |
Adjudicator
Sign | Name | Club |
---|---|---|
AH | Helena Ahti-Halberg | Finland |
BS | Imants Brikmanis | Lithuania |
KP | Harry Koerner | Germany |
SC | Maia Sandovich | Estonia |
SD | Hans Sandstrom | Sweden |
SK | Dorthe Sidenius Hansen | Denmark |
SM | Egils Smagris | Latvia |
ST | Karianne Stensen Guliksen | Norway |
TH | Arni Thor Eythorrsson | Iceland |
Protocol
Sign | Name | Club |
---|---|---|
G1 | Olav Groehn | Germany |
P1 | Ralf Pickelmann | Germany |
Chairman
Sign | Name | Club |
---|---|---|
FE | Vito Feldmanis | Latvia |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann