Adult Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Adults S class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Adults / S class Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | AH | BS | KP | SC | SD | SK | SM | ST | TH | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
2 | 4 | 5 | 4 | 6 | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 3 | 6(19) | - | - | 4,0 | 4,0 |
4 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 6(21) | - | - | 5,0 | 5,0 |
6 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
24 | 6 | 6 | 5 | 3 | 1 | 4 | 5 | 6 | 5 | 1 | 1 | 2 | 3 | 6 | - | 6,0 | 6,0 |
30 | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 5 | 6 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
36 | 3 | 4 | 6 | 2 | 2 | 6 | 3 | 3 | 2 | 0 | 3 | 6 | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||||||
2 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 9,0 |
4 | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 1 | 2 | 1 | 3 | 7(17) | - | - | - | 3,0 | 8,0 |
6 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
24 | 6 | 6 | 5 | 4 | 2 | 6 | 6 | 6 | 6 | 0 | 1 | 1 | 2 | 3 | 9 | 6,0 | 12,0 |
30 | 2 | 3 | 2 | 3 | 4 | 1 | 2 | 5 | 3 | 1 | 4 | 7(16) | - | - | - | 2,0 | 4,0 |
36 | 4 | 4 | 4 | 2 | 1 | 5 | 4 | 3 | 4 | 1 | 2 | 3 | 8 | - | - | 4,0 | 7,0 |
Viennese Waltz | |||||||||||||||||
2 | 5 | 5 | 4 | 4 | 2 | 4 | 6 | 4 | 6 | 0 | 1 | 1 | 5 | - | - | 5,0 | 14,0 |
4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 0 | 1 | 6 | - | - | - | 3,0 | 11,0 |
6 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
24 | 6 | 4 | 5 | 1 | 1 | 5 | 5 | 6 | 5 | 2 | 2 | 2 | 3 | 7 | - | 6,0 | 18,0 |
30 | 1 | 2 | 2 | 6 | 6 | 1 | 2 | 5 | 2 | 2 | 6 | - | - | - | - | 2,0 | 6,0 |
36 | 4 | 6 | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 0 | 0 | 4 | 6 | - | - | 4,0 | 11,0 |
Slow Foxtrot | |||||||||||||||||
2 | 6 | 6 | 5 | 4 | 3 | 3 | 6 | 4 | 5 | 0 | 0 | 2 | 4 | 6 | - | 6,0 | 20,0 |
4 | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 1 | 4 | 1 | 2 | 5 | - | - | - | 3,0 | 14,0 |
6 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
24 | 5 | 4 | 4 | 2 | 1 | 6 | 4 | 5 | 6 | 1 | 2 | 2 | 5 | - | - | 4,0 | 22,0 |
30 | 2 | 3 | 2 | 3 | 6 | 1 | 2 | 6 | 3 | 1 | 4 | 7 | - | - | - | 2,0 | 8,0 |
36 | 4 | 5 | 6 | 5 | 2 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 4 | 8 | - | 5,0 | 16,0 |
Quickstep | |||||||||||||||||
2 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 0 | 0 | 2 | 4 | 8 | - | 5,0 | 25,0 |
4 | 3 | 2 | 3 | 6 | 4 | 4 | 2 | 1 | 2 | 1 | 4 | 6(13) | - | - | - | 2,0 | 16,0 |
6 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
24 | 6 | 4 | 5 | 2 | 1 | 6 | 6 | 6 | 5 | 1 | 2 | 2 | 3 | 5 | - | 6,0 | 28,0 |
30 | 1 | 3 | 2 | 3 | 6 | 2 | 3 | 4 | 4 | 1 | 3 | 6(14) | - | - | - | 3,0 | 11,0 |
36 | 4 | 6 | 6 | 5 | 2 | 5 | 4 | 3 | 3 | 0 | 1 | 3 | 5 | - | - | 4,0 | 20,0 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann