Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Aleksandrs Guďko-Katrîna Zîberte (Vecrîga) | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 1 | 5 | ––– | ––– | ––– | 3 | |
8 | Jânis Rava-Jolanta Popova (Forte Dc) | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 7 | ––– | 4 | |||
9 | Jevgçnijs Arapočkins-Agita Baranovska (Rihtera deju skola) | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 5 | ––– | ––– | ––– | ––– | 2 |
10 | Kaspars Bçrzups-Anna Znotçna (Vecrîga) | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 2 | 4 | ––– | 5 | |||
14 | Ojârs Bâcis-Santa Lodiňa (Rihtera deju skola) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
16 | Saulius Skambinas-Sandra Kniazevičiűtë (Dileksa) | 6 | 6 | 6 | 3 | 2 | 6 | 3 | 1 | 3 | 3 | 3 | 7 | 6 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Aleksandrs Guďko-Katrîna Zîberte (Vecrîga) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | ––– | ––– | ––– | 3 | ||
8 | Jânis Rava-Jolanta Popova (Forte Dc) | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 2 | 5(23) | 7(35) | 5 | |||
9 | Jevgçnijs Arapočkins-Agita Baranovska (Rihtera deju skola) | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 6 | ––– | ––– | ––– | ––– | 2 |
10 | Kaspars Bçrzups-Anna Znotçna (Vecrîga) | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 2 | 5(23) | 7(35) | 5 | |||
14 | Ojârs Bâcis-Santa Lodiňa (Rihtera deju skola) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
16 | Saulius Skambinas-Sandra Kniazevičiűtë (Dileksa) | 6 | 6 | 4 | 4 | 2 | 6 | 5 | 1 | 1 | 3 | 4 | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Aleksandrs Guďko-Katrîna Zîberte (Vecrîga) | 3 | 3 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 6 | ––– | ––– | ––– | 3 |
8 | Jânis Rava-Jolanta Popova (Forte Dc) | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 3 | 4(17) | ––– | 6 | |||
9 | Jevgçnijs Arapočkins-Agita Baranovska (Rihtera deju skola) | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 5 | ––– | ––– | ––– | ––– | 2 |
10 | Kaspars Bçrzups-Anna Znotçna (Vecrîga) | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 2 | 6 | ––– | 4 | |||
14 | Ojârs Bâcis-Santa Lodiňa (Rihtera deju skola) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
16 | Saulius Skambinas-Sandra Kniazevičiűtë (Dileksa) | 6 | 6 | 5 | 5 | 3 | 3 | 6 | 2 | 2 | 4(16) | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Aleksandrs Guďko-Katrîna Zîberte (Vecrîga) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | ––– | ––– | ––– | 3 | ||
8 | Jânis Rava-Jolanta Popova (Forte Dc) | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | ––– | 4 | |||
9 | Jevgçnijs Arapočkins-Agita Baranovska (Rihtera deju skola) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
10 | Kaspars Bçrzups-Anna Znotçna (Vecrîga) | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 2 | 5 | ––– | 5 | |||
14 | Ojârs Bâcis-Santa Lodiňa (Rihtera deju skola) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 7 | ––– | ––– | ––– | ––– | 2 |
16 | Saulius Skambinas-Sandra Kniazevičiűtë (Dileksa) | 6 | 6 | 6 | 6 | 3 | 3 | 5 | 2 | 2 | 3 | 7 | 6 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Aleksandrs Guďko-Katrîna Zîberte (Vecrîga) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | ––– | ––– | ––– | 3 | ||
8 | Jânis Rava-Jolanta Popova (Forte Dc) | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 2 | 6 | ––– | 4 | |||
9 | Jevgçnijs Arapočkins-Agita Baranovska (Rihtera deju skola) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 7 | ––– | ––– | ––– | ––– | 2 |
10 | Kaspars Bçrzups-Anna Znotçna (Vecrîga) | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 2 | 3 | 7 | 6 | |||
14 | Ojârs Bâcis-Santa Lodiňa (Rihtera deju skola) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
16 | Saulius Skambinas-Sandra Kniazevičiűtë (Dileksa) | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 1 | 3 | 5 | ––– | 5 |
Judges:
1-V. Feldmanis (Latvija)
2-A. Greiers (Latvija)
3-M. Končevskis (Latvija)
4-E. Đmagris (Latvija)
5-Ň. Salgale (Latvija)
6-V. Mironovs (Latvija)
7-L. Rihtere (Latvija)
Zelta Rudens @ 10.11.01
Generated by "Parquet 98"
Anrijs Vitolins