| Num | Couple | Judges | Scating sums | Place | |||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
| 9 | Daniils Kutuzovs-Anastasija Jerjomina (XS) | 3 | 6 | 6 | 2 | 5 | 3 | 2 | 2 | 4(10) | 4 | ––– | ––– | 4 | |
| 12 | Edvinas Kregţdys-Beata Skaisgirytë (Stella) | 4 | 3 | 4 | 1 | 3 | 5 | 3 | 1 | 1 | 4(10) | 6 | ––– | ––– | 3 |
| 19 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 6 | ––– | ––– | ––– | ––– | 1 |
| 25 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 1 | 1 | 4 | ––– | 6 | ||
| 28 | Vladimirs Kurčevskijs-Jeďena Sidorova (Vecrîga) | 1 | 2 | 2 | 5 | 1 | 4 | 6 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
| 36 | Artis Íçniňđ-Sintija Boďđakova (Sinda) | 5 | 4 | 3 | 6 | 4 | 1 | 4 | 1 | 1 | 2 | 5 | ––– | ––– | 5 |
| Num | Couple | Judges | Scating sums | Place | |||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
| 9 | Daniils Kutuzovs-Anastasija Jerjomina (XS) | 4 | 5 | 5 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 3 | 6 | ––– | 5 |
| 12 | Edvinas Kregţdys-Beata Skaisgirytë (Stella) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 6 | ––– | ––– | ––– | ––– | 2 | |
| 19 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
| 25 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 2 | 2 | 2 | 7 | 6 | ||
| 28 | Vladimirs Kurčevskijs-Jeďena Sidorova (Vecrîga) | 1 | 2 | 3 | 5 | 1 | 5 | 4 | 2 | 3 | 4 | ––– | ––– | ––– | 3 |
| 36 | Artis Íçniňđ-Sintija Boďđakova (Sinda) | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | ––– | ––– | 4 | |||
| Num | Couple | Judges | Scating sums | Place | |||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
| 9 | Daniils Kutuzovs-Anastasija Jerjomina (XS) | 3 | 4 | 2 | 2 | 1 | 5 | 3 | 1 | 3 | 5 | ––– | ––– | ––– | 3 |
| 12 | Edvinas Kregţdys-Beata Skaisgirytë (Stella) | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
| 19 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 5 | ––– | ––– | ––– | ––– | 1 |
| 25 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 1 | 1 | 1 | 7 | 6 | ||
| 28 | Vladimirs Kurčevskijs-Jeďena Sidorova (Vecrîga) | 1 | 2 | 4 | 5 | 5 | 4 | 4 | 1 | 2 | 2 | 5 | ––– | ––– | 4 |
| 36 | Artis Íçniňđ-Sintija Boďđakova (Sinda) | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 1 | 2 | 6 | ––– | 5 | ||
| Num | Couple | Judges | Scating sums | Place | |||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
| 9 | Daniils Kutuzovs-Anastasija Jerjomina (XS) | 1 | 3 | 3 | 1 | 5 | 3 | 2 | 2 | 3 | 6 | ––– | ––– | ––– | 3 |
| 12 | Edvinas Kregţdys-Beata Skaisgirytë (Stella) | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | ––– | ––– | ––– | ––– | 2 | |
| 19 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
| 25 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 1 | 1 | 7 | 6 | |||
| 28 | Vladimirs Kurčevskijs-Jeďena Sidorova (Vecrîga) | 3 | 4 | 4 | 5 | 1 | 4 | 5 | 1 | 1 | 2 | 5 | ––– | ––– | 4 |
| 36 | Artis Íçniňđ-Sintija Boďđakova (Sinda) | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 2 | 6 | ––– | 5 | |||
Judges:
1-V. Feldmanis (Latvija)
2-A. Greiers (Latvija)
3-E. Đmagris (Latvija)
4-A. Bessonovs (Latvija)
5-A. Matjuđenko (Latvija)
6-V. Mironovs (Latvija)
7-L. Rihtere (Latvija)
Zelta Rudens @ 10.11.01
Generated by "Parquet 98"
Anrijs Vitolins