Num | Couple | Judges | Scating sums | Place | |||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
9 | Daniils Kutuzovs-Anastasija Jerjomina (XS) | 3 | 3 | 6 | 5 | 5 | 2 | 2 | 4 | ––– | 5 | ||
15 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 4 | 1 | 1 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
19 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 1 | 4 | 2 | 2 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | 2 |
25 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 5 | 2 | 3 | 3 | 3 | 1 | 4 | ––– | ––– | ––– | 3 | |
28 | Vladimirs Kurčevskijs-Jeďena Sidorova (Vecrîga) | 6 | 6 | 5 | 6 | 6 | 1 | 5 | 6 | ||||
34 | Eimantas Kalinauskas-Austëja Pűkaitë (Kaspinas) | 2 | 5 | 4 | 4 | 4 | 1 | 1 | 4 | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | |||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
9 | Daniils Kutuzovs-Anastasija Jerjomina (XS) | 2 | 4 | 6 | 5 | 6 | 1 | 1 | 2 | 3 | ––– | 5 | |
15 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 3 | 1 | 2 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
19 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 1 | 2 | 1 | 2 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | 1 |
25 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 5 | 3 | 3 | 3 | 4 | 3 | ––– | ––– | ––– | 3 | ||
28 | Vladimirs Kurčevskijs-Jeďena Sidorova (Vecrîga) | 6 | 6 | 5 | 6 | 5 | 2 | 5 | 6 | ||||
34 | Eimantas Kalinauskas-Austëja Pűkaitë (Kaspinas) | 4 | 5 | 4 | 4 | 3 | 1 | 4 | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | |||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
9 | Daniils Kutuzovs-Anastasija Jerjomina (XS) | 3 | 4 | 6 | 6 | 4 | 1 | 3 | ––– | ––– | 4 | ||
15 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 6 | 1 | 1 | 1 | 2 | 3 | ––– | ––– | ––– | ––– | ––– | 1 |
19 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 1 | 3 | 2 | 2 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
25 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 2 | 2 | 3 | 3 | 3 | 2 | 5 | ––– | ––– | ––– | 3 | |
28 | Vladimirs Kurčevskijs-Jeďena Sidorova (Vecrîga) | 5 | 6 | 5 | 4 | 5 | 1 | 4(19) | ––– | 6 | |||
34 | Eimantas Kalinauskas-Austëja Pűkaitë (Kaspinas) | 4 | 5 | 4 | 5 | 6 | 2 | 4(18) | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | |||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
9 | Daniils Kutuzovs-Anastasija Jerjomina (XS) | 3 | 4 | 6 | 5 | 4 | 1 | 3 | ––– | ––– | 4 | ||
15 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 4 | 1 | 2 | 2 | 3 | 1 | 3(5) | ––– | ––– | ––– | ––– | 2 |
19 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 1 | 3 | 1 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
25 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 2 | 2 | 3 | 3 | 2 | 3(6) | ––– | ––– | ––– | ––– | 3 | |
28 | Vladimirs Kurčevskijs-Jeďena Sidorova (Vecrîga) | 6 | 6 | 4 | 6 | 5 | 1 | 2 | 5 | 6 | |||
34 | Eimantas Kalinauskas-Austëja Pűkaitë (Kaspinas) | 5 | 5 | 5 | 4 | 6 | 1 | 4 | ––– | 5 |
Judges:
1-V. Feldmanis (Latvija)
2-A. Bessonovs (Latvija)
3-A. Matjuđenko (Latvija)
4-Ň. Salgale (Latvija)
5-V. Mironovs (Latvija)
Zelta Rudens @ 10.11.01
Generated by "Parquet 98"
Anrijs Vitolins