Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Gerds Ivuðkâns-Santa Vitenberga (Dzintarjûra) | 2 | 5 | 6 | 3 | 6 | 1 | 2 | 2 | 3(10) | 5 | ––– | 4 | |
9 | Edgars Sils-Elîna Âboliòa (Dzintarjûra) | 1 | 2 | 4 | 5 | 4 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | 3 |
14 | Gïebs Rjabovs-Marta Visocka (Deju studija "7") | 7 | 6 | 3 | 2 | 5 | 1 | 2 | 2 | 3(10) | 4 | ––– | 5 | |
23 | Sigvards Krongorns-Rasa Ozoliòa (Rondo) | 4 | 1 | 1 | 4 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
26 | Ronalds Âbols-Arta Apðe (Rîgas 64. vsk.) | 6 | 4 | 2 | 6 | 7 | 1 | 1 | 2 | 2 | 4 | ––– | 7 | |
36 | Oïegs Oïinskis-Monta Lîbeka (Aura) | 3 | 3 | 7 | 1 | 2 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
56 | Nils Vamþa-Luîze Dârzniece (Vçrdiòð) | 5 | 7 | 5 | 7 | 3 | 1 | 1 | 3(13) | ––– | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Gerds Ivuðkâns-Santa Vitenberga (Dzintarjûra) | 3 | 5 | 6 | 4 | 5 | 1 | 2 | 4 | ––– | ––– | 4 | ||
9 | Edgars Sils-Elîna Âboliòa (Dzintarjûra) | 2 | 3 | 4 | 7 | 3 | 1 | 3 | ––– | ––– | ––– | ––– | 3 | |
14 | Gïebs Rjabovs-Marta Visocka (Deju studija "7") | 7 | 7 | 3 | 3 | 7 | 2 | 2 | 2 | 2 | 5 | 7 | ||
23 | Sigvards Krongorns-Rasa Ozoliòa (Rondo) | 1 | 1 | 1 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
26 | Ronalds Âbols-Arta Apðe (Rîgas 64. vsk.) | 6 | 4 | 2 | 5 | 6 | 1 | 1 | 2 | 3 | ––– | ––– | 5 | |
36 | Oïegs Oïinskis-Monta Lîbeka (Aura) | 4 | 2 | 5 | 2 | 2 | 3 | ––– | ––– | ––– | ––– | ––– | 2 | |
56 | Nils Vamþa-Luîze Dârzniece (Vçrdiòð) | 5 | 6 | 7 | 6 | 4 | 1 | 2 | 4 | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Gerds Ivuðkâns-Santa Vitenberga (Dzintarjûra) | 5 | 5 | 6 | 7 | 6 | 2 | 4 | ––– | 6 | ||||
9 | Edgars Sils-Elîna Âboliòa (Dzintarjûra) | 3 | 6 | 5 | 6 | 5 | 1 | 1 | 3 | ––– | ––– | 5 | ||
14 | Gïebs Rjabovs-Marta Visocka (Deju studija "7") | 6 | 7 | 3 | 4 | 7 | 1 | 2 | 2 | 3 | ––– | 7 | ||
23 | Sigvards Krongorns-Rasa Ozoliòa (Rondo) | 1 | 1 | 1 | 3 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
26 | Ronalds Âbols-Arta Apðe (Rîgas 64. vsk.) | 7 | 3 | 2 | 2 | 3 | 2 | 4 | ––– | ––– | ––– | ––– | 3 | |
36 | Oïegs Oïinskis-Monta Lîbeka (Aura) | 4 | 4 | 4 | 5 | 4 | 4 | ––– | ––– | ––– | 4 | |||
56 | Nils Vamþa-Luîze Dârzniece (Vçrdiòð) | 2 | 2 | 7 | 1 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Gerds Ivuðkâns-Santa Vitenberga (Dzintarjûra) | 3 | 5 | 6 | 7 | 6 | 1 | 1 | 2 | 4 | ––– | 6 | ||
9 | Edgars Sils-Elîna Âboliòa (Dzintarjûra) | 4 | 4 | 5 | 6 | 5 | 2 | 4 | ––– | ––– | 4 | |||
14 | Gïebs Rjabovs-Marta Visocka (Deju studija "7") | 7 | 7 | 4 | 3 | 7 | 1 | 2 | 2 | 2 | 5 | 7 | ||
23 | Sigvards Krongorns-Rasa Ozoliòa (Rondo) | 1 | 1 | 1 | 2 | 3 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
26 | Ronalds Âbols-Arta Apðe (Rîgas 64. vsk.) | 6 | 6 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | ––– | ––– | 5 | |
36 | Oïegs Oïinskis-Monta Lîbeka (Aura) | 5 | 3 | 7 | 4 | 4 | 1 | 3 | ––– | ––– | ––– | 3 | ||
56 | Nils Vamþa-Luîze Dârzniece (Vçrdiòð) | 2 | 2 | 3 | 1 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
Judges:
1-V. Feldmanis (Latvija)
2-A. Bessonovs (Latvija)
3-Ò. Salgale (Latvija)
4-V. Mironovs (Latvija)
5-N. Ðmits (Latvija)
Zelta Rudens @ 10.11.01
Generated by "Parquet 98"
Anrijs Vitolins