Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Andrejs Kapďins-Darja Gladkaja (Dzintarkrasts) | 6 | 7 | 4 | 6 | 3 | 6 | 2 | 1 | 2 | 3 | 3 | 6 | ––– | 6 | |
16 | Mihails Zverevs-Jeďena Aďjakina (Deju studija "7") | 5 | 5 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
22 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 4 | 6 | 1 | 7 | 6 | 7 | 5 | 1 | 1 | 1 | 2 | 3 | 5 | ––– | 7 |
24 | Haralds Krastiňđ-Vita Jarođčuka (Ziemeďblâzma) | 2 | 4 | 5 | 3 | 5 | 4 | 1 | 1 | 2 | 3 | 5 | ––– | ––– | ––– | 3 |
27 | Dmitrijs Fedaks-Edita Ivanova (Vita) | 3 | 2 | 6 | 2 | 7 | 5 | 6 | 2 | 3 | 3 | 4 | ––– | ––– | 5 | |
30 | Arnis Verjovkins-Kristîne Terentjeva (Viva) | 7 | 3 | 7 | 5 | 2 | 3 | 4 | 1 | 3 | 4 | ––– | ––– | ––– | 4 | |
31 | Sergejs Kuďepovs-Zane Siliňa (Danza) | 1 | 1 | 2 | 4 | 1 | 1 | 7 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Andrejs Kapďins-Darja Gladkaja (Dzintarkrasts) | 6 | 7 | 6 | 6 | 3 | 4 | 2 | 1 | 2 | 3 | 3 | 6 | ––– | 7 | |
16 | Mihails Zverevs-Jeďena Aďjakina (Deju studija "7") | 5 | 5 | 4 | 1 | 5 | 3 | 3 | 1 | 1 | 3 | 4 | ––– | ––– | ––– | 5 |
22 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 4 | 6 | 2 | 4 | 4 | 7 | 4 | 1 | 1 | 5 | ––– | ––– | ––– | 4 | |
24 | Haralds Krastiňđ-Vita Jarođčuka (Ziemeďblâzma) | 1 | 4 | 3 | 2 | 7 | 6 | 1 | 2 | 3 | 4(7) | ––– | ––– | ––– | ––– | 2 |
27 | Dmitrijs Fedaks-Edita Ivanova (Vita) | 2 | 1 | 7 | 5 | 6 | 5 | 5 | 1 | 2 | 2 | 2 | 5 | ––– | ––– | 6 |
30 | Arnis Verjovkins-Kristîne Terentjeva (Viva) | 7 | 3 | 5 | 3 | 1 | 1 | 6 | 2 | 2 | 4(8) | ––– | ––– | ––– | ––– | 3 |
31 | Sergejs Kuďepovs-Zane Siliňa (Danza) | 3 | 2 | 1 | 7 | 2 | 2 | 7 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Andrejs Kapďins-Darja Gladkaja (Dzintarkrasts) | 5 | 6 | 4 | 5 | 7 | 6 | 2 | 1 | 1 | 2 | 4(16) | ––– | ––– | 7 | |
16 | Mihails Zverevs-Jeďena Aďjakina (Deju studija "7") | 7 | 4 | 2 | 1 | 4 | 2 | 4 | 1 | 3 | 3 | 6 | ––– | ––– | ––– | 3 |
22 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 2 | 7 | 5 | 4 | 3 | 7 | 6 | 1 | 2 | 3 | 4(14) | ––– | ––– | 6 | |
24 | Haralds Krastiňđ-Vita Jarođčuka (Ziemeďblâzma) | 1 | 3 | 3 | 2 | 6 | 5 | 1 | 2 | 3 | 5 | ––– | ––– | ––– | ––– | 1 |
27 | Dmitrijs Fedaks-Edita Ivanova (Vita) | 3 | 1 | 6 | 6 | 5 | 4 | 3 | 1 | 1 | 3 | 4(11) | ––– | ––– | ––– | 5 |
30 | Arnis Verjovkins-Kristîne Terentjeva (Viva) | 6 | 2 | 7 | 3 | 1 | 3 | 5 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
31 | Sergejs Kuďepovs-Zane Siliňa (Danza) | 4 | 5 | 1 | 7 | 2 | 1 | 7 | 2 | 3 | 3 | 4(8) | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Andrejs Kapďins-Darja Gladkaja (Dzintarkrasts) | 5 | 6 | 7 | 6 | 5 | 6 | 3 | 1 | 1 | 3 | 6 | ––– | 7 | ||
16 | Mihails Zverevs-Jeďena Aďjakina (Deju studija "7") | 6 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 4(7) | ––– | ––– | ––– | ––– | ––– | 2 |
22 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 4 | 7 | 1 | 5 | 4 | 7 | 5 | 1 | 1 | 1 | 3 | 5 | ––– | ––– | 6 |
24 | Haralds Krastiňđ-Vita Jarođčuka (Ziemeďblâzma) | 1 | 5 | 2 | 2 | 7 | 5 | 1 | 2 | 4(6) | ––– | ––– | ––– | ––– | ––– | 1 |
27 | Dmitrijs Fedaks-Edita Ivanova (Vita) | 2 | 1 | 6 | 4 | 6 | 4 | 6 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | 5 |
30 | Arnis Verjovkins-Kristîne Terentjeva (Viva) | 7 | 3 | 5 | 3 | 1 | 3 | 4 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | 3 |
31 | Sergejs Kuďepovs-Zane Siliňa (Danza) | 3 | 4 | 4 | 7 | 2 | 1 | 7 | 1 | 2 | 3 | 5 | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Andrejs Kapďins-Darja Gladkaja (Dzintarkrasts) | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 1 | 2 | 6 | ––– | ––– | 6 | ||
16 | Mihails Zverevs-Jeďena Aďjakina (Deju studija "7") | 6 | 7 | 4 | 1 | 3 | 5 | 2 | 1 | 2 | 3 | 4(10) | ––– | ––– | ––– | 4 |
22 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 3 | 6 | 1 | 4 | 4 | 7 | 5 | 1 | 1 | 2 | 4(12) | ––– | ––– | ––– | 5 |
24 | Haralds Krastiňđ-Vita Jarođčuka (Ziemeďblâzma) | 1 | 3 | 3 | 2 | 6 | 6 | 1 | 2 | 3 | 5 | ––– | ––– | ––– | ––– | 1 |
27 | Dmitrijs Fedaks-Edita Ivanova (Vita) | 2 | 1 | 7 | 7 | 7 | 3 | 6 | 1 | 2 | 3 | 3 | 3 | 4 | ––– | 7 |
30 | Arnis Verjovkins-Kristîne Terentjeva (Viva) | 5 | 2 | 6 | 3 | 2 | 2 | 4 | 3 | 4 | ––– | ––– | ––– | ––– | 2 | |
31 | Sergejs Kuďepovs-Zane Siliňa (Danza) | 4 | 4 | 2 | 6 | 1 | 1 | 7 | 2 | 3 | 3 | 5 | ––– | ––– | ––– | 3 |
Judges:
1-J. Aleksandravič (Lietuva)
2-M. Klandorf (Eesti)
3-V. Nazadze (Latvija)
4-A. Mironova (Latvija)
5-A. Boginičs (Latvija)
6-A. Matjuđenko (Latvija)
7-V. Feldmanis (Latvija)
Zelta Rudens 2002 @ 02.11.2002.
Generated by "Parquet 98"
Anrijs Vitolins