Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
6 | Edgars Gasjuns-Jeďena Samuilova (Dzintars) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
10 | Iďja Vinokurovs-Ilze Andruđkina (Deju studija "7") | 2 | 2 | 5 | 4 | 4 | 3 | 7 | 2 | 3 | 5 | ––– | ––– | ––– | 3 | |
12 | Jaanus Käärmann-Helen Uibo (Peep&Ave Vardja Tantsklubi) | 4 | 5 | 2 | 2 | 3 | 7 | 2 | 3 | 4 | ––– | ––– | ––– | ––– | 2 | |
15 | Kirill Gorjatđev-Aleksandra Kudrjađova (Kreedo-dance) | 3 | 7 | 7 | 6 | 2 | 2 | 4 | 2 | 3 | 4(11) | ––– | ––– | ––– | 4 | |
21 | Rihards Dűđa-Baiba Grînvalde (Rihtera deju skola) | 6 | 3 | 4 | 3 | 7 | 6 | 5 | 2 | 3 | 4 | ––– | ––– | 6 | ||
27 | Vadims Virvinskis-Natâlija Cirkina (Dzintars) | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 3 | 7 | ––– | 7 | ||||
38 | Ilja Sođňikovs-Viktorija Triđčuka (Forte Dc) | 7 | 4 | 3 | 7 | 5 | 4 | 3 | 2 | 4(14) | ––– | ––– | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
6 | Edgars Gasjuns-Jeďena Samuilova (Dzintars) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
10 | Iďja Vinokurovs-Ilze Andruđkina (Deju studija "7") | 3 | 2 | 3 | 2 | 2 | 5 | 4 | 3 | 5 | ––– | ––– | ––– | ––– | 2 | |
12 | Jaanus Käärmann-Helen Uibo (Peep&Ave Vardja Tantsklubi) | 4 | 7 | 2 | 4 | 3 | 7 | 2 | 2 | 3 | 5 | ––– | ––– | ––– | 3 | |
15 | Kirill Gorjatđev-Aleksandra Kudrjađova (Kreedo-dance) | 2 | 6 | 7 | 7 | 4 | 2 | 7 | 2 | 2 | 3 | 3 | 4 | ––– | 7 | |
21 | Rihards Dűđa-Baiba Grînvalde (Rihtera deju skola) | 7 | 3 | 6 | 3 | 7 | 6 | 6 | 2 | 2 | 2 | 5 | ––– | 6 | ||
27 | Vadims Virvinskis-Natâlija Cirkina (Dzintars) | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 1 | 1 | 5 | ––– | ––– | 5 | ||
38 | Ilja Sođňikovs-Viktorija Triđčuka (Forte Dc) | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 1 | 4 | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
6 | Edgars Gasjuns-Jeďena Samuilova (Dzintars) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
10 | Iďja Vinokurovs-Ilze Andruđkina (Deju studija "7") | 2 | 2 | 3 | 5 | 3 | 5 | 7 | 2 | 4 | ––– | ––– | ––– | ––– | 2 | |
12 | Jaanus Käärmann-Helen Uibo (Peep&Ave Vardja Tantsklubi) | 4 | 7 | 2 | 3 | 4 | 7 | 2 | 2 | 3 | 5(15) | ––– | ––– | ––– | 3 | |
15 | Kirill Gorjatđev-Aleksandra Kudrjađova (Kreedo-dance) | 3 | 6 | 7 | 7 | 2 | 2 | 6 | 2 | 3 | 3 | 3 | 5 | ––– | 7 | |
21 | Rihards Dűđa-Baiba Grînvalde (Rihtera deju skola) | 6 | 3 | 5 | 6 | 6 | 6 | 4 | 1 | 2 | 3 | 7 | ––– | 6 | ||
27 | Vadims Virvinskis-Natâlija Cirkina (Dzintars) | 7 | 5 | 6 | 4 | 7 | 4 | 5 | 2 | 4 | ––– | ––– | 5 | |||
38 | Ilja Sođňikovs-Viktorija Triđčuka (Forte Dc) | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 1 | 3 | 5(16) | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
6 | Edgars Gasjuns-Jeďena Samuilova (Dzintars) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
10 | Iďja Vinokurovs-Ilze Andruđkina (Deju studija "7") | 2 | 2 | 5 | 2 | 3 | 5 | 5 | 3 | 4(9) | 4 | ––– | ––– | ––– | 3 | |
12 | Jaanus Käärmann-Helen Uibo (Peep&Ave Vardja Tantsklubi) | 4 | 5 | 2 | 3 | 2 | 7 | 2 | 3 | 4(9) | 5 | ––– | ––– | ––– | 2 | |
15 | Kirill Gorjatđev-Aleksandra Kudrjađova (Kreedo-dance) | 3 | 7 | 7 | 7 | 4 | 2 | 6 | 1 | 2 | 3 | 3 | 4 | ––– | 7 | |
21 | Rihards Dűđa-Baiba Grînvalde (Rihtera deju skola) | 7 | 3 | 4 | 5 | 6 | 6 | 4 | 1 | 3 | 4 | ––– | ––– | 5 | ||
27 | Vadims Virvinskis-Natâlija Cirkina (Dzintars) | 5 | 6 | 6 | 4 | 7 | 4 | 7 | 2 | 3 | 5 | ––– | 6 | |||
38 | Ilja Sođňikovs-Viktorija Triđčuka (Forte Dc) | 6 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
6 | Edgars Gasjuns-Jeďena Samuilova (Dzintars) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
10 | Iďja Vinokurovs-Ilze Andruđkina (Deju studija "7") | 2 | 2 | 5 | 2 | 2 | 5 | 6 | 4 | ––– | ––– | ––– | ––– | ––– | 2 | |
12 | Jaanus Käärmann-Helen Uibo (Peep&Ave Vardja Tantsklubi) | 4 | 7 | 2 | 3 | 3 | 6 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 3 | |
15 | Kirill Gorjatđev-Aleksandra Kudrjađova (Kreedo-dance) | 3 | 6 | 7 | 6 | 4 | 2 | 4 | 1 | 2 | 4(13) | 4 | ––– | ––– | 5 | |
21 | Rihards Dűđa-Baiba Grînvalde (Rihtera deju skola) | 6 | 3 | 6 | 4 | 6 | 7 | 5 | 1 | 2 | 3 | 6 | ––– | 7 | ||
27 | Vadims Virvinskis-Natâlija Cirkina (Dzintars) | 7 | 5 | 4 | 5 | 7 | 4 | 7 | 2 | 4 | ––– | ––– | 6 | |||
38 | Ilja Sođňikovs-Viktorija Triđčuka (Forte Dc) | 5 | 4 | 3 | 7 | 5 | 3 | 3 | 3 | 4(13) | 6 | ––– | ––– | 4 |
Judges:
1-J. Aleksandravič (Lietuva)
2-M. Klandorf (Eesti)
3-E. Đmagris (Latvija)
4-V. Abramovs (Latvija)
5-S. Sinkins (Latvija)
6-G. Briedis (Latvija)
7-A. Polis (Latvija)
Zelta Rudens 2002 @ 03.11.2002.
Generated by "Parquet 98"
Anrijs Vitolins