Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Jurgelâns-Silva Kaigorodova (Sikspârnis) | 6 | 6 | 4 | 3 | 1 | 1 | 1 | 2 | 3(8) | ––– | ––– | ––– | 4 |
10 | Deniss Baranovs-Olga Gluhova (Sikspârnis) | 7 | 7 | 7 | 4 | 5 | 1 | 2 | 2 | 5 | 7 | |||
17 | Kârlis Beihmanis-Zane Bârtniece (Sensus) | 4 | 5 | 2 | 6 | 6 | 1 | 1 | 2 | 3 | ––– | ––– | 6 | |
23 | Ronalds Âbols-Arta Apđe (Dzintars) | 1 | 3 | 3 | 1 | 7 | 2 | 2 | 4(8) | ––– | ––– | ––– | ––– | 2 |
24 | Viktors Kuzmins-Agnese Litauniece (Sikspârnis) | 5 | 1 | 5 | 2 | 2 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | 1 |
31 | Jânis Űdris-Viktorija Juzefoviča (Ilga) | 2 | 4 | 6 | 7 | 4 | 1 | 1 | 3(10) | ––– | ––– | ––– | 5 | |
35 | Deivids Permikins-Ksenija Deniđtđik (Junes) | 3 | 2 | 1 | 5 | 3 | 1 | 2 | 4(9) | ––– | ––– | ––– | ––– | 3 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Jurgelâns-Silva Kaigorodova (Sikspârnis) | 5 | 5 | 5 | 3 | 6 | 1 | 1 | 4 | ––– | ––– | 5 | ||
10 | Deniss Baranovs-Olga Gluhova (Sikspârnis) | 6 | 6 | 7 | 4 | 4 | 2 | 2 | 4 | ––– | 7 | |||
17 | Kârlis Beihmanis-Zane Bârtniece (Sensus) | 1 | 1 | 1 | 5 | 3 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
23 | Ronalds Âbols-Arta Apđe (Dzintars) | 3 | 2 | 6 | 1 | 7 | 1 | 2 | 3(6) | 3 | ––– | ––– | ––– | 3 |
24 | Viktors Kuzmins-Agnese Litauniece (Sikspârnis) | 7 | 4 | 3 | 2 | 1 | 1 | 2 | 3(6) | 4 | ––– | ––– | ––– | 2 |
31 | Jânis Űdris-Viktorija Juzefoviča (Ilga) | 4 | 3 | 4 | 7 | 2 | 1 | 2 | 4 | ––– | ––– | ––– | 4 | |
35 | Deivids Permikins-Ksenija Deniđtđik (Junes) | 2 | 7 | 2 | 6 | 5 | 2 | 2 | 2 | 3 | ––– | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Jurgelâns-Silva Kaigorodova (Sikspârnis) | 4 | 6 | 5 | 3 | 1 | 1 | 1 | 2 | 3(8) | 4 | ––– | ––– | 4 |
10 | Deniss Baranovs-Olga Gluhova (Sikspârnis) | 5 | 7 | 7 | 4 | 4 | 2 | 3 | ––– | ––– | 6 | |||
17 | Kârlis Beihmanis-Zane Bârtniece (Sensus) | 7 | 5 | 3 | 6 | 6 | 1 | 1 | 2 | 4 | ––– | 7 | ||
23 | Ronalds Âbols-Arta Apđe (Dzintars) | 3 | 3 | 4 | 2 | 7 | 1 | 3 | ––– | ––– | ––– | ––– | 3 | |
24 | Viktors Kuzmins-Agnese Litauniece (Sikspârnis) | 6 | 1 | 1 | 1 | 2 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
31 | Jânis Űdris-Viktorija Juzefoviča (Ilga) | 1 | 4 | 6 | 7 | 3 | 1 | 1 | 2 | 3(8) | 3 | ––– | ––– | 5 |
35 | Deivids Permikins-Ksenija Deniđtđik (Junes) | 2 | 2 | 2 | 5 | 5 | 3 | ––– | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Jurgelâns-Silva Kaigorodova (Sikspârnis) | 6 | 2 | 5 | 2 | 3 | 2 | 3 | ––– | ––– | ––– | ––– | 3 | |
10 | Deniss Baranovs-Olga Gluhova (Sikspârnis) | 7 | 4 | 3 | 4 | 4 | 1 | 4 | ––– | ––– | ––– | 4 | ||
17 | Kârlis Beihmanis-Zane Bârtniece (Sensus) | 4 | 7 | 6 | 7 | 6 | 1 | 1 | 3 | ––– | 7 | |||
23 | Ronalds Âbols-Arta Apđe (Dzintars) | 5 | 5 | 4 | 1 | 7 | 1 | 1 | 1 | 2 | 4 | ––– | ––– | 5 |
24 | Viktors Kuzmins-Agnese Litauniece (Sikspârnis) | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 5 | ––– | ––– | ––– | ––– | 2 |
31 | Jânis Űdris-Viktorija Juzefoviča (Ilga) | 1 | 6 | 7 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | ––– | 6 |
35 | Deivids Permikins-Ksenija Deniđtđik (Junes) | 2 | 1 | 2 | 5 | 5 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Jurgelâns-Silva Kaigorodova (Sikspârnis) | 3 | 6 | 4 | 3 | 5 | 2 | 3(10) | ––– | ––– | ––– | 5 | ||
10 | Deniss Baranovs-Olga Gluhova (Sikspârnis) | 7 | 7 | 2 | 4 | 3 | 1 | 2 | 3(9) | ––– | ––– | ––– | 4 | |
17 | Kârlis Beihmanis-Zane Bârtniece (Sensus) | 4 | 4 | 5 | 6 | 6 | 2 | 3(13) | ––– | ––– | 6 | |||
23 | Ronalds Âbols-Arta Apđe (Dzintars) | 2 | 2 | 7 | 1 | 7 | 1 | 3(5) | ––– | ––– | ––– | ––– | ––– | 3 |
24 | Viktors Kuzmins-Agnese Litauniece (Sikspârnis) | 6 | 3 | 1 | 2 | 1 | 2 | 3(4) | 4(7) | 4(7) | 4 | ––– | ––– | 2 |
31 | Jânis Űdris-Viktorija Juzefoviča (Ilga) | 5 | 5 | 6 | 7 | 4 | 1 | 3(14) | ––– | ––– | 7 | |||
35 | Deivids Permikins-Ksenija Deniđtđik (Junes) | 1 | 1 | 3 | 5 | 2 | 2 | 3(4) | 4(7) | 4(7) | 5 | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Jurgelâns-Silva Kaigorodova (Sikspârnis) | 2 | 5 | 1 | 3 | 2 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | 2 |
10 | Deniss Baranovs-Olga Gluhova (Sikspârnis) | 7 | 6 | 3 | 4 | 4 | 1 | 3(11) | ––– | ––– | ––– | 5 | ||
17 | Kârlis Beihmanis-Zane Bârtniece (Sensus) | 5 | 7 | 6 | 6 | 3 | 1 | 1 | 2 | 4 | ––– | 7 | ||
23 | Ronalds Âbols-Arta Apđe (Dzintars) | 4 | 3 | 7 | 1 | 7 | 1 | 1 | 2 | 3(8) | ––– | ––– | ––– | 4 |
24 | Viktors Kuzmins-Agnese Litauniece (Sikspârnis) | 3 | 2 | 2 | 2 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
31 | Jânis Űdris-Viktorija Juzefoviča (Ilga) | 6 | 4 | 5 | 7 | 5 | 1 | 3 | ––– | ––– | 6 | |||
35 | Deivids Permikins-Ksenija Deniđtđik (Junes) | 1 | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 3(6) | ––– | ––– | ––– | 3 |
Judges:
1-L. Rihtere (Latvija)
2-V. Nazadze (Latvija)
3-A. Mironova (Latvija)
4-A. Boginičs (Latvija)
5-I. Kočetova (Latvija)
Zelta Rudens 2002 @ 02.11.2002.
Generated by "Parquet 98"
Anrijs Vitolins