| Num | Couple | Judges | Scating sums | Place | |||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
| 13 | Dmitrijs Golasko-Jekaterina Hlopova (Dzintarkrasts) | 3 | 4 | 4 | 6 | 5 | 3 | 2 | 1 | 3 | 5 | ––– | ––– | 3 | |
| 21 | Niklâvs Kurpnieks-Alise Parigina (Lî&Ga) | 2 | 3 | 6 | 5 | 4 | 6 | 5 | 1 | 2 | 3 | 5 | ––– | 6 | |
| 22 | Pçteris Lapiòð-Maija Kauliòa (Vecrîga) | 6 | 6 | 5 | 4 | 2 | 2 | 3 | 2 | 3 | 4(11) | 5(16) | 7(28) | 5 | |
| 39 | Rihards Bergs-Jana Pavlova (Astra) | 5 | 2 | 2 | 3 | 6 | 4 | 6 | 2 | 3 | 4(11) | 5(16) | 7(28) | 5 | |
| 49 | Maksims Kuzmins-Veronika Fedorovièa (Ziemeïblâzma) | 1 | 5 | 3 | 2 | 3 | 5 | 4 | 1 | 2 | 4 | ––– | ––– | ––– | 2 |
| 53 | Reinis Rugâjs-Dana Uïjâne (Ilga) | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
| Num | Couple | Judges | Scating sums | Place | |||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
| 13 | Dmitrijs Golasko-Jekaterina Hlopova (Dzintarkrasts) | 2 | 6 | 6 | 6 | 2 | 3 | 3 | 2 | 4(10) | ––– | ––– | ––– | 3 | |
| 21 | Niklâvs Kurpnieks-Alise Parigina (Lî&Ga) | 1 | 3 | 3 | 5 | 6 | 6 | 5 | 1 | 1 | 3 | 3 | 5 | ––– | 6 |
| 22 | Pçteris Lapiòð-Maija Kauliòa (Vecrîga) | 5 | 5 | 5 | 2 | 3 | 2 | 2 | 3 | 4(9) | ––– | ––– | ––– | 2 | |
| 39 | Rihards Bergs-Jana Pavlova (Astra) | 6 | 2 | 2 | 3 | 4 | 4 | 6 | 2 | 3 | 5(15) | ––– | ––– | 4 | |
| 49 | Maksims Kuzmins-Veronika Fedorovièa (Ziemeïblâzma) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5(20) | ––– | ––– | 5 | |||
| 53 | Reinis Rugâjs-Dana Uïjâne (Ilga) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
| Num | Couple | Judges | Scating sums | Place | |||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
| 13 | Dmitrijs Golasko-Jekaterina Hlopova (Dzintarkrasts) | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 1 | 4 | ––– | ––– | 6 | ||
| 21 | Niklâvs Kurpnieks-Alise Parigina (Lî&Ga) | 2 | 3 | 6 | 2 | 3 | 6 | 6 | 2 | 4(10) | ––– | ––– | ––– | 4 | |
| 22 | Pçteris Lapiòð-Maija Kauliòa (Vecrîga) | 6 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 6 | ––– | ––– | 5 | |
| 39 | Rihards Bergs-Jana Pavlova (Astra) | 3 | 1 | 2 | 1 | 6 | 4 | 5 | 2 | 3 | 4(7) | ––– | ––– | ––– | 2 |
| 49 | Maksims Kuzmins-Veronika Fedorovièa (Ziemeïblâzma) | 1 | 5 | 5 | 3 | 2 | 5 | 3 | 1 | 2 | 4(9) | ––– | ––– | ––– | 3 |
| 53 | Reinis Rugâjs-Dana Uïjâne (Ilga) | 5 | 2 | 1 | 5 | 1 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
| Num | Couple | Judges | Scating sums | Place | |||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
| 13 | Dmitrijs Golasko-Jekaterina Hlopova (Dzintarkrasts) | 4 | 4 | 4 | 6 | 4 | 2 | 2 | 2 | 2 | 6 | ––– | ––– | 4 | |
| 21 | Niklâvs Kurpnieks-Alise Parigina (Lî&Ga) | 1 | 5 | 3 | 1 | 3 | 6 | 5 | 2 | 2 | 4 | ––– | ––– | ––– | 3 |
| 22 | Pçteris Lapiòð-Maija Kauliòa (Vecrîga) | 6 | 2 | 6 | 5 | 6 | 5 | 3 | 1 | 2 | 2 | 4 | ––– | 6 | |
| 39 | Rihards Bergs-Jana Pavlova (Astra) | 3 | 1 | 1 | 4 | 5 | 4 | 6 | 2 | 2 | 3 | 5 | ––– | ––– | 5 |
| 49 | Maksims Kuzmins-Veronika Fedorovièa (Ziemeïblâzma) | 2 | 6 | 5 | 2 | 2 | 3 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | 1 |
| 53 | Reinis Rugâjs-Dana Uïjâne (Ilga) | 5 | 3 | 2 | 3 | 1 | 1 | 4 | 2 | 3 | 5 | ––– | ––– | ––– | 2 |
Judges:
1-J. Aleksandraviè (Lietuva)
2-M. Klandorf (Eesti)
3-E. Ðmagris (Latvija)
4-A. Ðmite (Latvija)
5-V. Abramovs (Latvija)
6-A. Polis (Latvija)
7-D. Èabovska (Latvija)
Zelta Rudens 2002 @ 03.11.2002.
Generated by "Parquet 98"
Anrijs Vitolins