Latvijas Cempionats Latinamerikas Dejas
On 22.02.2014 in Valmiera.Sen. Standard
| Adjudicators | |
|
A: B: C: D: E: F: G: H: I: |
Florenzio Garcia Lopez - Germany Per Palmgren - Sweden Erik Hento - Finland Denise Mayes - England Davide Gabusi - Italy Frederic Mosa - France Heidi Goetz - Austria Istvan Toth - Hungary Miguel Abreu - Spain |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Waltz | |||||||||||||||||
| 48 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 6 | - | 3,0 | 3,0 | ||
| 49 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | - | - | - | 1,0 | 1,0 | ||
| 50 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 8 | - | - | 2,0 | 2,0 | ||
| 64 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 9 | 4,0 | 4,0 | ||
| Tango | |||||||||||||||||
| 48 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 0 | 2 | 8 | - | 3,0 | 6,0 | ||
| 49 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | - | - | - | 1,0 | 2,0 | ||
| 50 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 7 | - | - | 2,0 | 4,0 | ||
| 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 9 | 4,0 | 8,0 | ||
| V. Waltz | |||||||||||||||||
| 48 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 0 | 2 | 7 | - | 3,0 | 9,0 | ||
| 49 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | 1,0 | 3,0 | ||
| 50 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 6,0 | ||
| 64 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 9 | 4,0 | 12,0 | ||
| Slowfox | |||||||||||||||||
| 48 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 2 | 8 | - | 3,0 | 12,0 | ||
| 49 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | 1,0 | 4,0 | ||
| 50 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 7 | - | - | 2,0 | 8,0 | ||
| 64 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 9 | 4,0 | 16,0 | ||
| Quickstep | |||||||||||||||||
| 48 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 0 | 4 | 8 | - | 3,0 | 15,0 | ||
| 49 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | 1,0 | 5,0 | ||
| 50 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 5 | - | - | 2,0 | 10,0 | ||
| 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 9 | 4,0 | 20,0 | ||
This list was generated by TopTurnier for Windows V7.4b.