Latvijas Cempionats Latinamerikas Dejas
On 22.02.2014 in Valmiera.Sen. Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 48 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 49 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 50 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 64 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 48 | 3 | ||||
| 49 | 1 | ||||
| 50 | 2 | ||||
| 64 | 4 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 64 | |||||
This list was generated by TopTurnier for Windows V7.4b.