Youth Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 74 | Number | ||||||||||||||||||
Name of adjudicators | 1 | 3 | 4 | 5 | 7 | 8 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
AC) Silvija Abramova | 4 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | 4 | 0 | 4 | 3 | ||||
AH) Helena Ahti-Halberg | 4 | 2 | 0 | 3 | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | ||||
BE) Aleksandrs Bessonovs | 4 | 0 | 0 | 4 | 4 | 1 | 4 | 3 | 1 | 0 | 3 | 4 | 4 | 4 | 0 | ||||
DU) Sergey Duvanov | 4 | 1 | 0 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 1 | ||||
KL) Merle Klandorf | 4 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | ||||
ME) Laurens Mechelke | 4 | 4 | 0 | 2 | 4 | 1 | 4 | 1 | 4 | 0 | 1 | 4 | 4 | 4 | 1 | ||||
NO) Ceslovas Norvaiša | 4 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 3 | ||||
PA) Iryna Parakhnevich | 4 | 2 | 1 | 0 | 4 | 2 | 4 | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 2 | ||||
PB) Natalya Pasha | 4 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | 4 | 0 | 1 | 4 | 4 | 4 | 2 | ||||
SL) Marco Sietas | 4 | 3 | 1 | 3 | 3 | 0 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 4 | 4 | ||||
YL) Karita Yli-Piipari | 4 | 3 | 0 | 4 | 4 | 0 | 3 | 1 | 4 | 0 | 4 | 3 | 2 | 4 | 2 | ||||
Result 1. Round | 44 | 18 | 5 | 32 | 39 | 18 | 40 | 12 | 29 | 8 | 27 | 42 | 30 | 41 | 26 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
AC) Silvija Abramova | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | |||||||||
AH) Helena Ahti-Halberg | 4 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||
BE) Aleksandrs Bessonovs | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | |||||||||
DU) Sergey Duvanov | 1 | 4 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | |||||||||
KL) Merle Klandorf | 4 | 0 | 1 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | |||||||||
ME) Laurens Mechelke | 2 | 0 | 2 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | |||||||||
NO) Ceslovas Norvaiša | 3 | 0 | 2 | 1 | 4 | 0 | 3 | 2 | 1 | 2 | |||||||||
PA) Iryna Parakhnevich | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | |||||||||
PB) Natalya Pasha | 4 | 0 | 2 | 3 | 3 | 0 | 3 | 4 | 4 | 0 | |||||||||
SL) Marco Sietas | 3 | 1 | 2 | 4 | 3 | 2 | 4 | 0 | 2 | 2 | |||||||||
YL) Karita Yli-Piipari | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | |||||||||
Result 2. Round | 32 | 10 | 22 | 24 | 19 | 14 | 40 | 11 | 15 | 6 | |||||||||
Qual. for 3. Round | X | X | X | X | |||||||||||||||
AC) Silvija Abramova | 3 | 0 | 1 | 3 | |||||||||||||||
AH) Helena Ahti-Halberg | 3 | 0 | 4 | 4 | |||||||||||||||
BE) Aleksandrs Bessonovs | 3 | 1 | 1 | 3 | |||||||||||||||
DU) Sergey Duvanov | 0 | 0 | 0 | 4 | |||||||||||||||
KL) Merle Klandorf | 1 | 0 | 1 | 4 | |||||||||||||||
ME) Laurens Mechelke | 0 | 0 | 2 | 3 | |||||||||||||||
NO) Ceslovas Norvaiša | 3 | 0 | 0 | 3 | |||||||||||||||
PA) Iryna Parakhnevich | 2 | 0 | 0 | 3 | |||||||||||||||
PB) Natalya Pasha | 3 | 2 | 2 | 0 | |||||||||||||||
SL) Marco Sietas | 3 | 1 | 3 | 4 | |||||||||||||||
YL) Karita Yli-Piipari | 4 | 0 | 0 | 4 | |||||||||||||||
Result 3. Round | 25 | 4 | 14 | 35 | |||||||||||||||
Qual. for 4. Round | X | X | |||||||||||||||||
AC) Silvija Abramova | 1 | 1 | |||||||||||||||||
AH) Helena Ahti-Halberg | 0 | 0 | |||||||||||||||||
BE) Aleksandrs Bessonovs | 1 | 1 | |||||||||||||||||
DU) Sergey Duvanov | 0 | 4 | |||||||||||||||||
KL) Merle Klandorf | 0 | 5 | |||||||||||||||||
ME) Laurens Mechelke | 0 | 0 | |||||||||||||||||
NO) Ceslovas Norvaiša | 0 | 4 | |||||||||||||||||
PA) Iryna Parakhnevich | 0 | 1 | |||||||||||||||||
PB) Natalya Pasha | 1 | 1 | |||||||||||||||||
SL) Marco Sietas | 0 | 5 | |||||||||||||||||
YL) Karita Yli-Piipari | 5 | 0 | |||||||||||||||||
Result 4. Round | 8 | 22 | |||||||||||||||||
Qual. for Final | |||||||||||||||||||
Addition Final | |||||||||||||||||||
Number | 1 | 3 | 4 | 5 | 7 | 8 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Place from | 12 | 54 | 72 | 43 | 25 | 54 | 17 | 62 | 26 | 66 | 36 | 9 | 42 | 34 | 45 | ||||
Place to | 55 | 55 | 69 | 40 | 35 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 74 | Number | ||||||||||||||||||
Name of adjudicators | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 35 | 36 | 37 | 38 | 39 | ||||
AC) Silvija Abramova | 4 | 3 | 4 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 4 | 4 | 4 | 1 | 3 | ||||
AH) Helena Ahti-Halberg | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 4 | ||||
BE) Aleksandrs Bessonovs | 4 | 3 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 3 | ||||
DU) Sergey Duvanov | 4 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 0 | 4 | ||||
KL) Merle Klandorf | 4 | 3 | 4 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 4 | 2 | 4 | 1 | 4 | ||||
ME) Laurens Mechelke | 4 | 3 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 4 | 4 | 0 | 4 | ||||
NO) Ceslovas Norvaiša | 2 | 1 | 4 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 4 | 1 | 4 | 3 | 0 | ||||
PA) Iryna Parakhnevich | 4 | 3 | 4 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 4 | 4 | 4 | 0 | 4 | ||||
PB) Natalya Pasha | 4 | 1 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 1 | 4 | 3 | 4 | 0 | 3 | ||||
SL) Marco Sietas | 4 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 3 | 4 | ||||
YL) Karita Yli-Piipari | 4 | 3 | 4 | 0 | 2 | 4 | 1 | 1 | 3 | 1 | 4 | 4 | 3 | 2 | 4 | ||||
Result 1. Round | 42 | 30 | 41 | 16 | 36 | 42 | 23 | 1 | 17 | 10 | 43 | 37 | 41 | 11 | 37 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
AC) Silvija Abramova | 4 | 2 | 1 | 2 | 4 | 4 | 2 | 4 | 1 | ||||||||||
AH) Helena Ahti-Halberg | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | ||||||||||
BE) Aleksandrs Bessonovs | 4 | 2 | 3 | 0 | 4 | 4 | 3 | 0 | 1 | ||||||||||
DU) Sergey Duvanov | 4 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | ||||||||||
KL) Merle Klandorf | 4 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | ||||||||||
ME) Laurens Mechelke | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 4 | ||||||||||
NO) Ceslovas Norvaiša | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | ||||||||||
PA) Iryna Parakhnevich | 4 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 3 | ||||||||||
PB) Natalya Pasha | 4 | 0 | 4 | 0 | 4 | 4 | 3 | 2 | 2 | ||||||||||
SL) Marco Sietas | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | ||||||||||
YL) Karita Yli-Piipari | 4 | 0 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | ||||||||||
Result 2. Round | 41 | 13 | 23 | 17 | 31 | 37 | 16 | 18 | 16 | ||||||||||
Qual. for 3. Round | X | X | X | X | |||||||||||||||
AC) Silvija Abramova | 4 | 3 | 4 | 1 | |||||||||||||||
AH) Helena Ahti-Halberg | 4 | 0 | 3 | 0 | |||||||||||||||
BE) Aleksandrs Bessonovs | 4 | 0 | 4 | 3 | |||||||||||||||
DU) Sergey Duvanov | 4 | 4 | 4 | 1 | |||||||||||||||
KL) Merle Klandorf | 4 | 4 | 0 | 4 | |||||||||||||||
ME) Laurens Mechelke | 4 | 0 | 2 | 4 | |||||||||||||||
NO) Ceslovas Norvaiša | 4 | 0 | 0 | 1 | |||||||||||||||
PA) Iryna Parakhnevich | 4 | 0 | 4 | 4 | |||||||||||||||
PB) Natalya Pasha | 4 | 2 | 1 | 4 | |||||||||||||||
SL) Marco Sietas | 4 | 0 | 3 | 1 | |||||||||||||||
YL) Karita Yli-Piipari | 4 | 0 | 2 | 4 | |||||||||||||||
Result 3. Round | 44 | 13 | 27 | 27 | |||||||||||||||
Qual. for 4. Round | X | X | X | ||||||||||||||||
AC) Silvija Abramova | 5 | 3 | 0 | ||||||||||||||||
AH) Helena Ahti-Halberg | 5 | 0 | 3 | ||||||||||||||||
BE) Aleksandrs Bessonovs | 4 | 1 | 0 | ||||||||||||||||
DU) Sergey Duvanov | 5 | 4 | 4 | ||||||||||||||||
KL) Merle Klandorf | 5 | 0 | 2 | ||||||||||||||||
ME) Laurens Mechelke | 5 | 0 | 4 | ||||||||||||||||
NO) Ceslovas Norvaiša | 5 | 1 | 0 | ||||||||||||||||
PA) Iryna Parakhnevich | 5 | 0 | 4 | ||||||||||||||||
PB) Natalya Pasha | 5 | 0 | 5 | ||||||||||||||||
SL) Marco Sietas | 5 | 1 | 0 | ||||||||||||||||
YL) Karita Yli-Piipari | 5 | 0 | 5 | ||||||||||||||||
Result 4. Round | 54 | 10 | 27 | ||||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 5 | 28 | |||||||||||||||||
Number | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 35 | 36 | 37 | 38 | 39 | ||||
Place from | 1 | 41 | 18 | 57 | 28 | 11 | 51 | 74 | 56 | 64 | 6 | 29 | 27 | 63 | 29 | ||||
Place to | 52 | 65 | 33 | 33 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 74 | Number | ||||||||||||||||||
Name of adjudicators | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 52 | 53 | 54 | 55 | 56 | ||||
AC) Silvija Abramova | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | ||||
AH) Helena Ahti-Halberg | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 4 | ||||
BE) Aleksandrs Bessonovs | 4 | 2 | 0 | 2 | 0 | 4 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | ||||
DU) Sergey Duvanov | 4 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | ||||
KL) Merle Klandorf | 4 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | ||||
ME) Laurens Mechelke | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | ||||
NO) Ceslovas Norvaiša | 4 | 2 | 1 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | ||||
PA) Iryna Parakhnevich | 4 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | ||||
PB) Natalya Pasha | 4 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 3 | 1 | 1 | 3 | 4 | 3 | ||||
SL) Marco Sietas | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | 0 | 3 | 4 | ||||
YL) Karita Yli-Piipari | 4 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 4 | ||||
Result 1. Round | 41 | 25 | 8 | 14 | 10 | 40 | 15 | 23 | 13 | 36 | 20 | 8 | 8 | 32 | 39 | ||||
Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
AC) Silvija Abramova | 0 | 2 | 4 | 3 | 4 | ||||||||||||||
AH) Helena Ahti-Halberg | 3 | 4 | 0 | 2 | 2 | ||||||||||||||
BE) Aleksandrs Bessonovs | 2 | 4 | 0 | 1 | 1 | ||||||||||||||
DU) Sergey Duvanov | 1 | 4 | 0 | 0 | 2 | ||||||||||||||
KL) Merle Klandorf | 4 | 4 | 2 | 3 | 1 | ||||||||||||||
ME) Laurens Mechelke | 0 | 4 | 0 | 0 | 0 | ||||||||||||||
NO) Ceslovas Norvaiša | 1 | 4 | 2 | 1 | 1 | ||||||||||||||
PA) Iryna Parakhnevich | 4 | 2 | 2 | 2 | 0 | ||||||||||||||
PB) Natalya Pasha | 3 | 2 | 0 | 4 | 2 | ||||||||||||||
SL) Marco Sietas | 3 | 3 | 4 | 0 | 4 | ||||||||||||||
YL) Karita Yli-Piipari | 4 | 4 | 0 | 0 | 4 | ||||||||||||||
Result 2. Round | 25 | 37 | 14 | 16 | 21 | ||||||||||||||
Qual. for 3. Round | X | X | X | ||||||||||||||||
AC) Silvija Abramova | 0 | 0 | 4 | ||||||||||||||||
AH) Helena Ahti-Halberg | 0 | 4 | 0 | ||||||||||||||||
BE) Aleksandrs Bessonovs | 0 | 4 | 0 | ||||||||||||||||
DU) Sergey Duvanov | 0 | 4 | 0 | ||||||||||||||||
KL) Merle Klandorf | 0 | 4 | 0 | ||||||||||||||||
ME) Laurens Mechelke | 0 | 4 | 0 | ||||||||||||||||
NO) Ceslovas Norvaiša | 1 | 2 | 1 | ||||||||||||||||
PA) Iryna Parakhnevich | 2 | 3 | 0 | ||||||||||||||||
PB) Natalya Pasha | 0 | 1 | 1 | ||||||||||||||||
SL) Marco Sietas | 0 | 2 | 1 | ||||||||||||||||
YL) Karita Yli-Piipari | 4 | 4 | 3 | ||||||||||||||||
Result 3. Round | 7 | 32 | 10 | ||||||||||||||||
Qual. for 4. Round | X | ||||||||||||||||||
AC) Silvija Abramova | 1 | ||||||||||||||||||
AH) Helena Ahti-Halberg | 5 | ||||||||||||||||||
BE) Aleksandrs Bessonovs | 5 | ||||||||||||||||||
DU) Sergey Duvanov | 1 | ||||||||||||||||||
KL) Merle Klandorf | 5 | ||||||||||||||||||
ME) Laurens Mechelke | 5 | ||||||||||||||||||
NO) Ceslovas Norvaiša | 4 | ||||||||||||||||||
PA) Iryna Parakhnevich | 1 | ||||||||||||||||||
PB) Natalya Pasha | 2 | ||||||||||||||||||
SL) Marco Sietas | 2 | ||||||||||||||||||
YL) Karita Yli-Piipari | 3 | ||||||||||||||||||
Result 4. Round | 34 | ||||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 13 | ||||||||||||||||||
Number | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 52 | 53 | 54 | 55 | 56 | ||||
Place from | 24 | 49 | 66 | 60 | 64 | 2 | 58 | 51 | 61 | 36 | 53 | 66 | 66 | 29 | 20 | ||||
Place to | 69 | 65 | 59 | 52 | 40 | 69 | 69 | 33 | 21 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 74 | Number | ||||||||||||||||||
Name of adjudicators | 57 | 58 | 59 | 60 | 62 | 64 | 67 | 68 | 69 | 70 | 73 | 74 | 75 | 78 | 79 | ||||
AC) Silvija Abramova | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 4 | 4 | 3 | 3 | 4 | 1 | 3 | 3 | ||||
AH) Helena Ahti-Halberg | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 3 | ||||
BE) Aleksandrs Bessonovs | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 4 | 4 | ||||
DU) Sergey Duvanov | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | ||||
KL) Merle Klandorf | 4 | 4 | 4 | 4 | 4 | 0 | 3 | 4 | 4 | 4 | 4 | 3 | 0 | 4 | 4 | ||||
ME) Laurens Mechelke | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | ||||
NO) Ceslovas Norvaiša | 4 | 4 | 1 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 1 | 2 | 4 | ||||
PA) Iryna Parakhnevich | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | ||||
PB) Natalya Pasha | 4 | 4 | 3 | 4 | 4 | 0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | ||||
SL) Marco Sietas | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | ||||
YL) Karita Yli-Piipari | 3 | 4 | 4 | 3 | 4 | 0 | 4 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 4 | ||||
Result 1. Round | 41 | 43 | 37 | 40 | 42 | 15 | 37 | 43 | 42 | 34 | 30 | 26 | 4 | 24 | 42 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
AC) Silvija Abramova | 1 | 2 | 2 | 3 | 4 | 0 | 3 | 4 | 3 | 0 | 1 | 4 | |||||||
AH) Helena Ahti-Halberg | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 4 | 4 | 0 | 0 | 4 | |||||||
BE) Aleksandrs Bessonovs | 0 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 0 | 0 | 4 | |||||||
DU) Sergey Duvanov | 4 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |||||||
KL) Merle Klandorf | 4 | 4 | 4 | 4 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | |||||||
ME) Laurens Mechelke | 0 | 1 | 4 | 4 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 4 | |||||||
NO) Ceslovas Norvaiša | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||
PA) Iryna Parakhnevich | 1 | 1 | 3 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |||||||
PB) Natalya Pasha | 0 | 1 | 3 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | |||||||
SL) Marco Sietas | 0 | 3 | 4 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 4 | |||||||
YL) Karita Yli-Piipari | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 4 | |||||||
Result 2. Round | 15 | 25 | 37 | 34 | 37 | 14 | 31 | 31 | 21 | 3 | 2 | 44 | |||||||
Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
AC) Silvija Abramova | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 4 | |||||||||||
AH) Helena Ahti-Halberg | 0 | 1 | 4 | 4 | 3 | 4 | 0 | 3 | |||||||||||
BE) Aleksandrs Bessonovs | 0 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | |||||||||||
DU) Sergey Duvanov | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | |||||||||||
KL) Merle Klandorf | 0 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | |||||||||||
ME) Laurens Mechelke | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 4 | |||||||||||
NO) Ceslovas Norvaiša | 4 | 3 | 3 | 2 | 2 | 3 | 0 | 4 | |||||||||||
PA) Iryna Parakhnevich | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 4 | |||||||||||
PB) Natalya Pasha | 0 | 2 | 2 | 4 | 1 | 4 | 1 | 4 | |||||||||||
SL) Marco Sietas | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | |||||||||||
YL) Karita Yli-Piipari | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 4 | |||||||||||
Result 3. Round | 9 | 29 | 34 | 36 | 23 | 23 | 8 | 43 | |||||||||||
Qual. for 4. Round | X | X | X | X | |||||||||||||||
AC) Silvija Abramova | 5 | 1 | 5 | 5 | |||||||||||||||
AH) Helena Ahti-Halberg | 0 | 3 | 5 | 3 | |||||||||||||||
BE) Aleksandrs Bessonovs | 4 | 2 | 5 | 5 | |||||||||||||||
DU) Sergey Duvanov | 1 | 1 | 1 | 1 | |||||||||||||||
KL) Merle Klandorf | 2 | 0 | 5 | 5 | |||||||||||||||
ME) Laurens Mechelke | 5 | 0 | 0 | 4 | |||||||||||||||
NO) Ceslovas Norvaiša | 4 | 0 | 3 | 5 | |||||||||||||||
PA) Iryna Parakhnevich | 1 | 3 | 5 | 3 | |||||||||||||||
PB) Natalya Pasha | 0 | 0 | 5 | 4 | |||||||||||||||
SL) Marco Sietas | 2 | 1 | 2 | 5 | |||||||||||||||
YL) Karita Yli-Piipari | 1 | 0 | 5 | 5 | |||||||||||||||
Result 4. Round | 25 | 11 | 41 | 45 | |||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 14 | 18 | |||||||||||||||||
Number | 57 | 58 | 59 | 60 | 62 | 64 | 67 | 68 | 69 | 70 | 73 | 74 | 75 | 78 | 79 | ||||
Place from | 34 | 22 | 8 | 10 | 3 | 58 | 36 | 14 | 14 | 23 | 47 | 48 | 73 | 50 | 4 | ||||
Place to | 35 | 59 | 40 | 15 | 15 |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 74 | Number | ||||||||||||||||||
Name of adjudicators | 81 | 83 | 85 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | |||||
AC) Silvija Abramova | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 1 | |||||
AH) Helena Ahti-Halberg | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 3 | 4 | 3 | 1 | |||||
BE) Aleksandrs Bessonovs | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 0 | 2 | 4 | 4 | 0 | |||||
DU) Sergey Duvanov | 4 | 1 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 0 | 4 | 3 | 4 | 0 | |||||
KL) Merle Klandorf | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | |||||
ME) Laurens Mechelke | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | |||||
NO) Ceslovas Norvaiša | 4 | 1 | 4 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | |||||
PA) Iryna Parakhnevich | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 1 | 0 | 4 | 4 | 4 | 0 | |||||
PB) Natalya Pasha | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 4 | 4 | 4 | 0 | |||||
SL) Marco Sietas | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | 4 | 0 | |||||
YL) Karita Yli-Piipari | 1 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 0 | 3 | 4 | 4 | 0 | |||||
Result 1. Round | 36 | 28 | 40 | 37 | 28 | 36 | 31 | 40 | 33 | 6 | 38 | 42 | 41 | 6 | |||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
AC) Silvija Abramova | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | |||||||
AH) Helena Ahti-Halberg | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 4 | 1 | 4 | 2 | 3 | |||||||
BE) Aleksandrs Bessonovs | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 3 | 3 | |||||||
DU) Sergey Duvanov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 3 | 4 | |||||||
KL) Merle Klandorf | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 3 | |||||||
ME) Laurens Mechelke | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 4 | |||||||
NO) Ceslovas Norvaiša | 4 | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 4 | 4 | 2 | 0 | |||||||
