Youth Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | AH | BS | KP | SC | SD | SK | SM | ST | TH | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
1 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 6,0 | 6,0 |
35 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | - | - | - | 2,0 | 2,0 |
47 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 3 | 4 | 7 | - | 5,0 | 5,0 |
57 | 2 | 5 | 5 | 6 | 4 | 2 | 3 | 1 | 2 | 1 | 4 | 5(10) | - | - | - | 3,0 | 3,0 |
58 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 6 | - | - | - | - | 1,0 | 1,0 |
59 | 5 | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 3 | 5(12) | - | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||||||
1 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 9 | 6,0 | 12,0 |
35 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 5(8) | 8 | - | - | - | 1,0 | 3,0 |
47 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 10,0 |
57 | 1 | 5 | 5 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 3 | 6 | - | - | - | 3,0 | 6,0 |
58 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | 6 | 2 | 5(8) | 6 | - | - | - | 2,0 | 3,0 |
59 | 4 | 1 | 3 | 4 | 5 | 4 | 2 | 2 | 1 | 2 | 4 | 5 | - | - | - | 4,0 | 8,0 |
Rumba | |||||||||||||||||
1 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 9 | 6,0 | 18,0 |
35 | 1 | 6 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 4 | 6 | - | - | - | - | 2,0 | 5,0 |
47 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | - | 5,0 | 15,0 |
57 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 6 | - | - | - | 3,0 | 9,0 |
58 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 6 | 4 | 7 | - | - | - | - | 1,0 | 4,0 |
59 | 4 | 2 | 3 | 6 | 5 | 4 | 2 | 2 | 2 | 0 | 4 | 5 | - | - | - | 4,0 | 12,0 |
Paso doble | |||||||||||||||||
1 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 9 | 6,0 | 24,0 |
35 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 6,0 |
47 | 2 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 1 | 2 | 2 | 8 | - | 5,0 | 20,0 |
57 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 12,0 |
58 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 6 | 3 | 6 | - | - | - | - | 2,0 | 6,0 |
59 | 5 | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 1 | 3 | 8 | - | - | 4,0 | 16,0 |
Jive | |||||||||||||||||
1 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | - | 6,0 | 30,0 |
35 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 7 | - | - | - | - | 1,0 | 7,0 |
47 | 3 | 3 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 25,0 |
57 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 0 | 1 | 5(14) | - | - | - | 4,0 | 16,0 |
58 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 6 | 2 | 5 | - | - | - | - | 2,0 | 8,0 |
59 | 5 | 2 | 2 | 5 | 3 | 4 | 1 | 1 | 4 | 2 | 4 | 5(9) | - | - | - | 3,0 | 19,0 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann