Senior Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Senior I S class Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Senior I / S class Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | |||||||||||||||
No. | AH | BS | KP | SC | SD | SK | SM | ST | TH | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||||||
4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 1,0 |
5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 9 | 5,0 | 5,0 |
6 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 0 | 0 | 4 | 7 | - | 4,0 | 4,0 |
7 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | 3,0 | 3,0 |
9 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||||||
4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | 1,0 | 2,0 |
5 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 5 | - | 5,0 | 10,0 |
6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 6 | - | 4,0 | 8,0 |
7 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | 3,0 | 6,0 |
9 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | 2,0 | 4,0 |
Viennese Waltz | ||||||||||||||||
4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | 1,0 | 3,0 |
5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 5(19) | - | 5,0 | 15,0 |
6 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 2 | 5(18) | - | 4,0 | 12,0 |
7 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 6 | - | - | 3,0 | 9,0 |
9 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | 2,0 | 6,0 |
Slow Foxtrot | ||||||||||||||||
4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | 1,0 | 4,0 |
5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | - | 5,0 | 20,0 |
6 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 3 | 6 | - | 4,0 | 16,0 |
7 | 3 | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | 3,0 | 12,0 |
9 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 8 | - | - | - | 2,0 | 8,0 |
Quickstep | ||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | - | - | - | - | 1,0 | 5,0 |
5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 4 | 9 | 5,0 | 25,0 |
6 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | - | 4,0 | 20,0 |
7 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | 3,0 | 15,0 |
9 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 8 | - | - | - | 2,0 | 10,0 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann