Junior II Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Juniors II B class Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 20 | Orda, Edgars - Tumasevica, Katarina | Latvia |
2 | 72 | Petkevicius, Luks - Vinkleryte, Mona | Lithuania |
3 | 62 | Atlason, Sigurdur - Jakobsdottir, Sara | Iceland |
4 | 66 | Liepnieks, Valts - Diure, Daniela | Latvia |
5 | 8 | Robalds, Artis - Ozolina, Laima | Latvia |
6 | 64 | Kovalskijs, Vadims - Viksnina, Laine | Latvia |
3. Round | |||
7 | 19 | Kravalis, Edgars - Dedjajeva, Veronika | Latvia |
8 | 29 | Locs, Harijs - Papule, Undine | Latvia |
9 - 11 | 3 | Kolcovs, Aleksandrs - Timofejeva, Anastasija | Latvia |
9 - 11 | 43 | Bematavicius, Ligitas - Valentaite, Egle | Lithuania |
9 - 11 | 34 | Bendiktas, Julius - Gustaite, Jurga | Lithuania |
12 | 50 | Kalva, Nauris - Gruba, Zanda | Latvia |
2. Round | |||
13 | 65 | Boroviks, Valters - Romancane, Diana | Latvia |
14 | 38 | Treijs, Karlis - Rode, Nadina | Latvia |
15 | 25 | Rani, Erik - Ilves, Eliise | Estonia |
16 | 13 | Kaleta, Dawid - Davidsson, Nathalie | Sweden |
17 | 31 | Neulaniemi, Jani - Torvinen, Jenni | Finland |
18 - 20 | 37 | Andres Saul, Karl - Vinkel, Gerli | Estonia |
18 - 20 | 46 | Punins, Marts - Jekobsone, Dana | Latvia |
18 - 20 | 41 | Zale, Kriss - Orleane, Liva | Latvia |
21 | 48 | Tauru, Matti - Ketonen, Jessica | Finland |
22 | 5 | Moisejenko, Andrejs - Bergmane, Annija | Latvia |
23 | 56 | Rubins, Reinis - Kolesnicenko, Vlada | Latvia |
24 | 44 | Loja, Maris - Freiberga, Madara | Latvia |
1. Round | |||
25 - 26 | 16 | Smagljuk, Dmitri - Lebjodkina, Elina | Estonia |
25 - 26 | 40 | Melko, Kristaps - Inare Balina, Elina | Latvia |
27 - 28 | 59 | Kalve, Sander - Kustova, Anna | Estonia |
27 - 28 | 9 | Kapp, Artur - Possul, Keidi | Estonia |
29 - 32 | 60 | Blikins, Sergejs - Semcuka, Julija | Latvia |
29 - 32 | 42 | B. Mosberg, Lars - Foereland, Helene | Norway |
29 - 32 | 68 | Moisio, Visa - Hilska, Iida | Finland |
29 - 32 | 26 | Tugo, Erik - Inostrantseva, Valeria | Estonia |
33 | 4 | Lundal Nilsen, Andre - Grung, Marie | Norway |
34 | 67 | Sotvik Krog, Vegard - Kristiansen, Jeanette | Norway |
35 | 11 | Belugins, Daniels - Milkevica, Alise | Latvia |
36 - 37 | 63 | Kolats, Toms - Valdheima, Liva | Latvia |
36 - 37 | 54 | Jugans, Ralfs - Kulbanska, Katrina | Latvia |
38 | 47 | Niemela, Matias - Juurinen, Noora | Finland |
39 | 10 | Vevers, Arturs - Nikisina, Ivonna | Latvia |
40 - 42 | 69 | Suharevskis, Vitauts - Dalija Pole, Kristiana | Latvia |
40 - 42 | 49 | Gustavsson, Mattias - Steffensen, Frida | Sweden |
40 - 42 | 28 | Bacis, Haralds - Clenova, Marina | Latvia |
43 | 23 | Hagman, Eetu - Hagman, Emmi | Finland |
44 | 36 | Murmanis, Juris - Ziznevska, Kristija | Latvia |
45 | 39 | Greizis, Kaspars - Dita Dzene, Odeta | Latvia |
Adjudicator
Sign | Name | Club |
---|---|---|
AH | Helena Ahti-Halberg | Finland |
BS | Imants Brikmanis | Lithuania |
KP | Harry Koerner | Germany |
SC | Maia Sandovich | Estonia |
SD | Hans Sandstrom | Sweden |
SK | Dorthe Sidenius Hansen | Denmark |
SM | Egils Smagris | Latvia |
ST | Karianne Stensen Guliksen | Norway |
TH | Arni Thor Eythorrsson | Iceland |
Protocol
Sign | Name | Club |
---|---|---|
G1 | Olav Groehn | Germany |
P1 | Ralf Pickelmann | Germany |
Chairman
Sign | Name | Club |
---|---|---|
FE | Vito Feldmanis | Latvia |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann