Date | 13.12.2019 |
---|---|
Location | Ķīpsalas IC |
Organizer | Spektrs |
Responsible | Aigars Svars |
Chairman | Kristaps Cīrulis Kaspars Bērzups |
Adjudicators | (A) Martin Dvorak (Czech Republic) (B) Eric Sourdeau (France) (C) Judit Sandor (Hungary) (D) Rovald Nagayev (Kazakhstan) (E) Mikko Kaasalainen (Finland) (F) Svetlana Tveryanovich (Russia) (G) Milan Spanik (Slovakia) (H) Vadim Sovetchenko (Ukraine) (I) Andrey Piskarev (Ukraine) (J) Andrey Sabanskiy (Belarus) (K) Martynas Kura (Lithuania) (L) Žanas Untulis (Lithuania) (M) Mindaugas Banys (Lithuania) (N) Eve End (Estonia) (O) Martin Parmas (Estonia) (P) Alla Matjušenko (Latvia) (Q) Daiga Čabovska (Latvia) (R) Loreta Vainovska (Latvia) (S) Dace Debovska (Latvia) (T) Gatis Sevels (Latvia) (U) Luigi Bodini (Italy) |
Informātors: | Aleksandra Kurusova |
Mūzika: | Ainārs Kārkliņš |
Sekretariāts: | Andris Rudaks |
Juvenile I - 6 dances
Results
Number | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
17 | 1 | Shchepetkov Maksym Stakhniak Anastasiia |
Harmony Ukraine |
- | - |
5 | 2 | Nojus Vaskys Auksė Stuopelyte |
"Žingsnis", Klaipėda Lithuania |
- | - |
35 | 3 | Ralfs Petrovičs Marinika Štālberga |
Estētika Latvia |
E6 E4 |
1 (1/1) 1 (1/2) |
1 | 4 | Daniils Isajevs Aļona Ivanova |
Daces deju skola Latvia |
E4 E6 |
1 (1/1) 1 (2/2) |
27 | 5 | Kirill Lilleberg Victoria Makarov |
Leevi Estonia |
- | - |
7 | 6 | Mark Shuliatskyi Anna Prykhoda |
Harmonija Ukraine |
- | - |
29 | 7 | Kristupas Sodys Jogaile Rikleviciute |
Klaipedos Žingsnis Lithuania |
- | - |
20 | 8 | Robert Peik Rosanna Nurmsalu |
Leevi Estonia |
- | - |
10 | 9 | Oleksandr Polyvka Polina Yatsiuk |
Foxtrot Ukraine |
- | - |
Final
Number | Place | W BCJLQRT |
V BCJLQRT |
Q BCJLQRT |
Ch BCJLQRT |
R BCJLQRT |
J BCJLQRT |
---|---|---|---|---|---|---|---|
17 | 1 | 2123113 | 1314313 | 1323131 | 1112141 | 1111111 | 1212111 |
5 | 2 | 4331455 | 4141444 | 2141454 | 3251256 | 2252246 | 2141246 |
35 | 3 | 1542342 | 2532251 | 4552323 | 6343615 | 6343622 | 6453634 |
1 | 4 | 3214221 | 3223122 | 3214212 | 5635424 | 5435353 | 5636353 |
27 | 5 | 6655636 | 6655636 | 6635546 | 4424332 | 4624435 | 4524422 |
7 | 6 | 5466564 | 5466565 | 5466665 | 2566563 | 3566564 | 3365565 |
Number | Place | W | V | Q | Ch | R | J | Sum |
---|---|---|---|---|---|---|---|---|
17 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 9 |
5 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 18 |
35 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 19 |
1 | 4 | 2 | 1 | 1 | 5 | 5 | 5 | 19 |
27 | 5 | 6 | 6 | 5 | 3 | 4 | 3 | 27 |
7 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 34 |
W
Number | Place | BCJLQRT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
17 | 1 | 2.001.002.003.001.001.003.00 | 3 | 5/7 | - | - | - | - |
7 | 5 | 5.004.006.006.005.006.004.00 | - | - | - | 2 | 4 | - |
35 | 3 | 1.005.004.002.003.004.002.00 | 1 | 3 | 4 | - | - | - |
1 | 2 | 3.002.001.004.002.002.001.00 | 2 | 5/8 | - | - | - | - |
5 | 4 | 4.003.003.001.004.005.005.00 | 1 | 1 | 3 | 5 | - | - |
27 | 6 | 6.006.005.005.006.003.006.00 | - | - | 1 | 1 | 3 | 7 |
V
Number | Place | BCJLQRT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
17 | 3 | 1.003.001.004.003.001.003.00 | 3 | 3 | 6 | - | - | - |
7 | 5 | 5.004.006.006.005.006.005.00 | - | - | - | 1 | 4 | - |
35 | 2 | 2.005.003.002.002.005.001.00 | 1 | 4 | - | - | - | - |
1 | 1 | 3.002.002.003.001.002.002.00 | 1 | 5 | - | - | - | - |
5 | 4 | 4.001.004.001.004.004.004.00 | 2 | 2 | 2 | 7 | - | - |
27 | 6 | 6.006.005.005.006.003.006.00 | - | - | 1 | 1 | 3 | 7 |
Q
Number | Place | BCJLQRT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
17 | 2 | 1.003.002.003.001.003.001.00 | 3 | 4 | - | - | - | - |
7 | 6 | 5.004.006.006.006.006.005.00 | - | - | - | 1 | 3 | 7 |
35 | 3 | 4.005.005.002.003.002.003.00 | - | 2 | 4 | - | - | - |
1 | 1 | 3.002.001.004.002.001.002.00 | 2 | 5 | - | - | - | - |
5 | 4 | 2.001.004.001.004.005.004.00 | 2 | 3 | 3 | 6 | - | - |
27 | 5 | 6.006.003.005.005.004.006.00 | - | - | 1 | 2 | 4 | - |
Ch
Number | Place | BCJLQRT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
17 | 1 | 1.001.001.002.001.004.001.00 | 5 | - | - | - | - | - |
7 | 6 | 2.005.006.006.005.006.003.00 | - | 1 | 2 | 2 | 4 | - |
35 | 4 | 6.003.004.003.006.001.005.00 | 1 | 1 | 3 | 4/11 | - | - |
1 | 5 | 5.006.003.005.004.002.004.00 | - | 1 | 2 | 4/13 | - | - |
5 | 2 | 3.002.005.001.002.005.006.00 | 1 | 3 | 4/8 | - | - | - |
27 | 3 | 4.004.002.004.003.003.002.00 | - | 2 | 4/10 | - | - | - |
R
Number | Place | BCJLQRT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
17 | 1 | 1.001.001.001.001.001.001.00 | 7 | - | - | - | - | - |
7 | 6 | 3.005.006.006.005.006.004.00 | - | - | 1 | 2 | 4 | - |
35 | 3 | 6.003.004.003.006.002.002.00 | - | 2 | 4 | - | - | - |
1 | 5 | 5.004.003.005.003.005.003.00 | - | - | 3 | 4 | - | - |
5 | 2 | 2.002.005.002.002.004.006.00 | - | 4 | - | - | - | - |
27 | 4 | 4.006.002.004.004.003.005.00 | - | 1 | 2 | 5 | - | - |
J
Number | Place | BCJLQRT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
17 | 1 | 1.002.001.002.001.001.001.00 | 5 | - | - | - | - | - |
7 | 6 | 3.003.006.005.005.006.005.00 | - | - | 2 | 2 | 5/21 | - |
35 | 4 | 6.004.005.003.006.003.004.00 | - | - | 2 | 4 | - | - |
1 | 5 | 5.006.003.006.003.005.003.00 | - | - | 3 | 3 | 5/19 | - |
5 | 2 | 2.001.004.001.002.004.006.00 | 2 | 4 | - | - | - | - |
27 | 3 | 4.005.002.004.004.002.002.00 | - | 3 | 3 | 6 | - | - |
Total
Number | Place | W | V | Q | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 9 |
5 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | - | - | - | - | - | - | 18 |
35 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | - | - | 4 | - | - | - | 19 |
1 | 4 | 2 | 1 | 1 | 5 | 5 | 5 | - | - | 3 | - | - | - | 19 |
27 | 5 | 6 | 6 | 5 | 3 | 4 | 3 | - | - | - | - | - | - | 27 |
7 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 34 |
1/2 final
Number | Place | W BCJLQRT |
V BCJLQRT |
Q BCJLQRT |
Ch BCJLQRT |
R BCJLQRT |
J BCJLQRT |
Sum |
---|---|---|---|---|---|---|---|---|
17 | 1 | XXXXX-X | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 41 |
1 | 2 | XXXXXXX | XXXXXXX | XXXXXX- | X-XXX-X | XXXXXXX | -XXX-XX | 37 |
5 | 3 | -XXXXXX | XXXX-X- | XXXX--X | XXXXXXX | X-XXXXX | X-XXXXX | 35 |
35 | 4 | XXXXXXX | XXXXXXX | X-XXXXX | -XXX-X- | XXXX-X- | -XXX-XX | 34 |
27 | 5 | --X--XX | -XXXXXX | --X-XXX | -XXXXXX | XXXXXXX | XXX-XX- | 31 |
7 | 6 | XX-XX-X | XX--X-- | XX-XXXX | XXX---- | -XXXXXX | XX--X-X | 27 |
29 | 7 | XX-X--- | X-XXXX- | XX-XX-- | X-----X | XX----X | XXXXXXX | 24 |
20 | 8 | ----XX- | ------X | -----X- | -X-XXXX | ----X-- | X--XX-- | 13 |
10 | 9 | X-X--X- | ------X | -XX---X | X---XX- | ------- | ------- | 10 |
- (B) Eric Sourdeau (France)
- (C) Judit Sandor (Hungary)
- (J) Andrey Sabanskiy (Belarus)
- (L) Žanas Untulis (Lithuania)
- (Q) Daiga Čabovska (Latvia)
- (R) Loreta Vainovska (Latvia)
- (T) Gatis Sevels (Latvia)
Juvenile II - 6 dances
Results
Number | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
25 | 1 | Jegors Prokins Poļina Karimova |
Estētika Latvia |
C | 1 (1/2) |
26 | 2 | Martin Makarov Regina Peik |
Leevi Estonia |
- | - |
6 | 3 | Nikita Shchurov Angelina Ignatyeva |
TKM Finland |
- | - |
23 | 4 | Raivo Zimelis Elza Freiberga |
Lielupe Latvia |
C | 1 (2/2) |
15 | 5 | Kristens Simsons Alise Bērzupe |
Dancers Latvia |
D | 2 (1/3) |
19 | 6 | Kristians Melbārdis Dana Ļebedeva |
Estētika Latvia |
D | 1 (2/3) |
13 | 7 | Jelisei Zemljannikov Vlada Sidunova |
TK Master Finland |
- | - |
18 | 8 | Kārlis Blūzmanis Marta Filimonova |
Vērdiņš Latvia |
D | 1 (3/3) |
8 | 9 | Alehandro Marrero Marti Sophiya Shmeleva |
Style Kazakhstan |
- | - |
16 | 10 | Bondarenko Daniil Fink Daniella |
Eleks Uzbekistan |
- | - |
34 | 11-12 | Dastins Kazlausks Gabriela Garda |
Rihtera deju skola Latvia |
E6 | 1 (1/1) |
36 | 11-12 | Krisjanis Caunitis Alexandra Sofieva |
Vakita Finland |
- | - |
Final
Number | Place | W ADIMPSU |
V ADIMPSU |
Q ADIMPSU |
Ch ADIMPSU |
R ADIMPSU |
J ADIMPSU |
---|---|---|---|---|---|---|---|
25 | 1 | 1111122 | 1111112 | 1111112 | 1111112 | 1111122 | 1111112 |
26 | 2 | 2232211 | 2233221 | 3222221 | 2222321 | 2223311 | 2232321 |
6 | 3 | 6556335 | 5556336 | 5366336 | 4433234 | 5532234 | 5323234 |
23 | 4 | 3323454 | 4424444 | 2533444 | 3545566 | 3445566 | 4445656 |
15 | 5 | 5465543 | 6365553 | 6454553 | 6366455 | 4366445 | 6666465 |
19 | 6 | 4644666 | 3642665 | 4645665 | 5654643 | 6654653 | 3554543 |
Number | Place | W | V | Q | Ch | R | J | Sum |
---|---|---|---|---|---|---|---|---|
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
6 | 3 | 5 | 4.5 | 5 | 3 | 3 | 3 | 23.5 |
23 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 24 |
15 | 5 | 4 | 4.5 | 4 | 6 | 4 | 6 | 28.5 |
19 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 32 |
W
Number | Place | ADIMPSU | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
19 | 6 | 4.006.004.004.006.006.006.00 | - | - | - | 3 | 3 | 7 |
25 | 1 | 1.001.001.001.001.002.002.00 | 5 | - | - | - | - | - |
15 | 4 | 5.004.006.005.005.004.003.00 | - | - | 1 | 3 | 6 | - |
23 | 3 | 3.003.002.003.004.005.004.00 | - | 1 | 4 | - | - | - |
6 | 5 | 6.005.005.006.003.003.005.00 | - | - | 2 | 2 | 5 | - |
26 | 2 | 2.002.003.002.002.001.001.00 | 2 | 6 | - | - | - | - |
V
Number | Place | ADIMPSU | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
19 | 6 | 3.006.004.002.006.006.005.00 | - | 1 | 2 | 3 | 4 | - |
25 | 1 | 1.001.001.001.001.001.002.00 | 6 | - | - | - | - | - |
15 | 4.5 | 6.003.006.005.005.005.003.00 | - | - | 2 | 2 | 5/21 | 7/33 |
23 | 3 | 4.004.002.004.004.004.004.00 | - | 1 | 1 | 7 | - | - |
6 | 4.5 | 5.005.005.006.003.003.006.00 | - | - | 2 | 2 | 5/21 | 7/33 |
26 | 2 | 2.002.003.003.002.002.001.00 | 1 | 5 | - | - | - | - |
Q
Number | Place | ADIMPSU | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
19 | 6 | 4.006.004.005.006.006.005.00 | - | - | - | 2 | 4/18 | - |
25 | 1 | 1.001.001.001.001.001.002.00 | 6 | - | - | - | - | - |
15 | 4 | 6.004.005.004.005.005.003.00 | - | - | 1 | 3 | 6 | - |
23 | 3 | 2.005.003.003.004.004.004.00 | - | 1 | 3 | 6 | - | - |
6 | 5 | 5.003.006.006.003.003.006.00 | - | - | 3 | 3 | 4/14 | - |
26 | 2 | 3.002.002.002.002.002.001.00 | 1 | 6 | - | - | - | - |
Ch
Number | Place | ADIMPSU | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
19 | 4 | 5.006.005.004.006.004.003.00 | - | - | 1 | 3 | 5/21 | - |
25 | 1 | 1.001.001.001.001.001.002.00 | 6 | - | - | - | - | - |
15 | 6 | 6.003.006.006.004.005.005.00 | - | - | 1 | 2 | 4 | - |
23 | 5 | 3.005.004.005.005.006.006.00 | - | - | 1 | 2 | 5/22 | - |
6 | 3 | 4.004.003.003.002.003.004.00 | - | 1 | 4 | - | - | - |
26 | 2 | 2.002.002.002.003.002.001.00 | 1 | 6 | - | - | - | - |
R
Number | Place | ADIMPSU | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
19 | 6 | 6.006.005.004.006.005.003.00 | - | - | 1 | 2 | 4 | - |
25 | 1 | 1.001.001.001.001.002.002.00 | 5 | - | - | - | - | - |
15 | 4 | 4.003.006.006.004.004.005.00 | - | - | 1 | 4 | - | - |
23 | 5 | 3.004.004.005.005.006.006.00 | - | - | 1 | 3 | 5 | - |
6 | 3 | 5.005.003.002.002.003.004.00 | - | 2 | 4 | - | - | - |
26 | 2 | 2.002.002.003.003.001.001.00 | 2 | 5 | - | - | - | - |
J
Number | Place | ADIMPSU | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
19 | 4 | 3.005.005.004.005.004.003.00 | - | - | 2 | 4 | - | - |
25 | 1 | 1.001.001.001.001.001.002.00 | 6 | - | - | - | - | - |
15 | 6 | 6.006.006.006.004.006.005.00 | - | - | - | 1 | 2 | 7 |
23 | 5 | 4.004.004.005.006.005.006.00 | - | - | - | 3 | 5 | - |
6 | 3 | 5.003.002.003.002.003.004.00 | - | 2 | 5 | - | - | - |
26 | 2 | 2.002.003.002.003.002.001.00 | 1 | 5 | - | - | - | - |
Total
Number | Place | W | V | Q | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 6 |
26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 12 |
6 | 3 | 5 | 4.5 | 5 | 3 | 3 | 3 | - | - | - | - | - | - | 23.5 |
23 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | - | - | - | - | - | - | 24 |
15 | 5 | 4 | 4.5 | 4 | 6 | 4 | 6 | - | - | - | - | - | - | 28.5 |
19 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | - | - | - | - | - | - | 32 |
1/2 final
Number | Place | W ADIMPSU |
V ADIMPSU |
Q ADIMPSU |
Ch ADIMPSU |
R ADIMPSU |
J ADIMPSU |
Sum |
---|---|---|---|---|---|---|---|---|
25 | 1-2 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 42 |
26 | 1-2 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 42 |
23 | 3 | X-XXXXX | XXXXX-X | XXXXXXX | -X-XXXX | XXXXXX- | XXXXX-- | 35 |
6 | 4 | -XX-XX- | -X--XX- | --XXXX- | XXXXXXX | --XXXXX | XXXXXXX | 30 |
15 | 5 | -X--XXX | XXX-XXX | X---XXX | --X-XX- | X-X-XXX | ----X-X | 24 |
19 | 6 | --XX--- | X-XX--- | XXXX--- | XX-XX-X | -X---XX | X-XX-XX | 22 |
13 | 7 | XX-XXXX | X--XXX- | X--XXXX | --X---- | ---X--- | ------- | 17 |
18 | 8 | X-XX--X | --XX--X | -XX---X | X--X--- | X------ | --XXX-- | 16 |
8 | 9 | XX----- | -X----- | -X----- | XX----- | -X--X-- | XX---X- | 11 |
16 | 10 | ------- | ------X | ------- | ------- | -XX---X | -X---XX | 7 |
34 | 11-12 | ------- | -----X- | ------- | --X---- | X------ | ------- | 3 |
36 | 11-12 | ------- | ------- | ------- | -----XX | ---X--- | ------- | 3 |
- (A) Martin Dvorak (Czech Republic)
- (D) Rovald Nagayev (Kazakhstan)
- (I) Andrey Piskarev (Ukraine)
- (M) Mindaugas Banys (Lithuania)
- (P) Alla Matjušenko (Latvia)
- (S) Dace Debovska (Latvia)
- (U) Luigi Bodini (Italy)
Junior II - 8 dances
Results
Number | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
4 | 1 | Dotsenko Ilya Irende Yasmin |
Style Kazakhstan |
- | - |
32 | 2 | Gregor Labunski Carmel Anette Niimann |
Crause Estonia |
- | - |
22 | 3 | Lukas Stanynas Toma Bespalovaite |
Rumba Lithuania |
- | - |
24 | 4 | Reinis Līdaka Marta Aleksandra Palmbaha |
Škutāna DS Latvia |
B | 1 (1/1) |
30 | 5 | Timur Shin Kristina Krassikova |
Style Kazakhstan |
- | - |
33 | 6 | Illia Blyzniuk Stefaniia Rudenko |
Stardust Ukraine |
- | - |
11 | 7 | Elias Saastamoinen Emmiina Alimattila |
Lá Team Lieto Finland |
- | - |
3 | 8 | Markus Andreas Otsmaa Deisi-Ly Maegi |
Crause Estonia |
- | - |
14 | 9 | Kristijonas Jankunas Valerija Glusenkova |
Spindulys Lithuania |
- | - |
21 | 10 | Toms Špīlbergs Anna Krista Kipļuka |
Vecrīga Latvia |
C C |
1 (1/1) |
9 | 11 | Augustinas Guobis Vilte Zibudaite |
Spindulys Lithuania |
- | - |
31 | 12 | Thorri Stefansson Christa Hronn Davidsdottir |
Iceland Iceland |
- | - |
12 | 13 | Anton Bjarmi Björnsson Bjarney Edda Ludviksdottir |
HK-club Iceland Iceland |
- | - |
2 | 14 | Artūrs Janeks Bārbala Andersone |
Lesto Latvia |
E6 | 1 (1/1) |
Final
Number | Place | W ADHKNPS |
T ADHKNPS |
V ADHKNPS |
Q ADHKNPS |
S ADHKNPS |
Ch ADHKNPS |
R ADHKNPS |
J ADHKNPS |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 4113332 | 2123224 | 3123322 | 3123212 | 1111312 | 3111212 | 1121312 | 1121212 |
32 | 2 | 1325111 | 1335111 | 1232111 | 1232121 | 2232221 | 1233321 | 3243221 | 3232331 |
22 | 3 | 3632223 | 6614332 | 2611233 | 2611333 | 3525143 | 2425134 | 2415143 | 2413123 |
24 | 4 | 5554544 | 4551643 | 5444644 | 5545644 | 6443634 | 5662543 | 4562534 | 6564546 |
30 | 5 | 6466666 | 5466466 | 6365555 | 6364555 | 4354465 | 4344456 | 5334455 | 4345654 |
33 | 6 | 2241455 | 3242555 | 4556466 | 4456466 | 5666556 | 6556665 | 6656666 | 5656465 |
Number | Place | W | T | V | Q | S | Ch | R | J | Sum |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 13 |
32 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 13 |
22 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 22 |
24 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 36 |
30 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 40 |
33 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 44 |
W
Number | Place | ADHKNPS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
30 | 6 | 6.004.006.006.006.006.006.00 | - | - | - | 1 | 1 | 7 |
32 | 1 | 1.003.002.005.001.001.001.00 | 4 | - | - | - | - | - |
22 | 3 | 3.006.003.002.002.002.003.00 | - | 3 | 6/15 | - | - | - |
24 | 5 | 5.005.005.004.005.004.004.00 | - | - | - | 3 | 7 | - |
4 | 2 | 4.001.001.003.003.003.002.00 | 2 | 3 | 6/13 | - | - | - |
33 | 4 | 2.002.004.001.004.005.005.00 | 1 | 3 | 3 | 5 | - | - |
T
Number | Place | ADHKNPS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
30 | 6 | 5.004.006.006.004.006.006.00 | - | - | - | 2 | 3 | 7 |
32 | 1 | 1.003.003.005.001.001.001.00 | 4 | - | - | - | - | - |
22 | 3 | 6.006.001.004.003.003.002.00 | 1 | 2 | 4 | - | - | - |
24 | 5 | 4.005.005.001.006.004.003.00 | 1 | 1 | 2 | 4/12 | - | - |
4 | 2 | 2.001.002.003.002.002.004.00 | 1 | 5 | - | - | - | - |
33 | 4 | 3.002.004.002.005.005.005.00 | - | 2 | 3 | 4/11 | - | - |
V
Number | Place | ADHKNPS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
30 | 5 | 6.003.006.005.005.005.005.00 | - | - | 1 | 1 | 5 | - |
32 | 1 | 1.002.003.002.001.001.001.00 | 4 | - | - | - | - | - |
22 | 2 | 2.006.001.001.002.003.003.00 | 2 | 4/6 | - | - | - | - |
24 | 4 | 5.004.004.004.006.004.004.00 | - | - | - | 5 | - | - |
4 | 3 | 3.001.002.003.003.002.002.00 | 1 | 4/7 | - | - | - | - |
33 | 6 | 4.005.005.006.004.006.006.00 | - | - | - | 2 | 4 | - |
Q
Number | Place | ADHKNPS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
30 | 5 | 6.003.006.004.005.005.005.00 | - | - | 1 | 2 | 5 | - |
32 | 1 | 1.002.003.002.001.002.001.00 | 3 | 6 | - | - | - | - |
22 | 3 | 2.006.001.001.003.003.003.00 | 2 | 3 | 6 | - | - | - |
24 | 4 | 5.005.004.005.006.004.004.00 | - | - | - | 3 | 6 | - |
4 | 2 | 3.001.002.003.002.001.002.00 | 2 | 5 | - | - | - | - |
33 | 6 | 4.004.005.006.004.006.006.00 | - | - | - | 3 | 4 | - |
S
Number | Place | ADHKNPS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
30 | 5 | 4.003.005.004.004.006.005.00 | - | - | 1 | 4 | - | - |
32 | 2 | 2.002.003.002.002.002.001.00 | 1 | 6 | - | - | - | - |
22 | 3 | 3.005.002.005.001.004.003.00 | 1 | 2 | 4 | - | - | - |
24 | 4 | 6.004.004.003.006.003.004.00 | - | - | 2 | 5 | - | - |
4 | 1 | 1.001.001.001.003.001.002.00 | 5 | - | - | - | - | - |
33 | 6 | 5.006.006.006.005.005.006.00 | - | - | - | - | 3 | 7 |
Ch
Number | Place | ADHKNPS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
30 | 4 | 4.003.004.004.004.005.006.00 | - | - | 1 | 5 | - | - |
32 | 2 | 1.002.003.003.003.002.001.00 | 2 | 4 | - | - | - | - |
22 | 3 | 2.004.002.005.001.003.004.00 | 1 | 3 | 4 | - | - | - |
24 | 5 | 5.006.006.002.005.004.003.00 | - | 1 | 2 | 3 | 5 | - |
4 | 1 | 3.001.001.001.002.001.002.00 | 4 | - | - | - | - | - |
33 | 6 | 6.005.005.006.006.006.005.00 | - | - | - | - | 3 | 7 |
R
Number | Place | ADHKNPS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
30 | 5 | 5.003.003.004.004.005.005.00 | - | - | 2 | 4/14 | - | - |
32 | 2 | 3.002.004.003.002.002.001.00 | 1 | 4 | - | - | - | - |
22 | 3 | 2.004.001.005.001.004.003.00 | 2 | 3 | 4 | - | - | - |
24 | 4 | 4.005.006.002.005.003.004.00 | - | 1 | 2 | 4/13 | - | - |
4 | 1 | 1.001.002.001.003.001.002.00 | 4 | - | - | - | - | - |
33 | 6 | 6.006.005.006.006.006.006.00 | - | - | - | - | 1 | 7 |
J
Number | Place | ADHKNPS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
30 | 4 | 4.003.004.005.006.005.004.00 | - | - | 1 | 4 | - | - |
32 | 3 | 3.002.003.002.003.003.001.00 | 1 | 3 | 7 | - | - | - |
22 | 2 | 2.004.001.003.001.002.003.00 | 2 | 4 | - | - | - | - |
24 | 5 | 6.005.006.004.005.004.006.00 | - | - | - | 2 | 4/18 | - |
4 | 1 | 1.001.002.001.002.001.002.00 | 4 | - | - | - | - | - |
33 | 6 | 5.006.005.006.004.006.005.00 | - | - | - | 1 | 4/19 | - |
Total
Number | Place | W | T | V | Q | S | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 4/4 | - | - | - | - | - | 13 |
32 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4/4 | - | - | - | - | - | 13 |
22 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | 22 |
24 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | - | - | - | - | - | - | 36 |
30 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | - | - | - | - | - | - | 40 |
33 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 44 |
Rule #11, place: 1
Number | Place | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|
32 | 2 | 20 | 38 | - | - | - | - | |
4 | 1 | 23 | 42 | - | - | - | - |
1/2 final
Number | Place | W ADHKNPS |
T ADHKNPS |
V ADHKNPS |
Q ADHKNPS |
S ADHKNPS |
Ch ADHKNPS |
R ADHKNPS |
J ADHKNPS |
Sum |
---|---|---|---|---|---|---|---|---|---|---|
