Youth C/B Latin
On 18.12.2015 in Riga.Youth B Latin
Adjudicators | |
B: F: H: M: S: T: AA: |
Cees Boutkan - Netherlands Siscu Perez - Spain Martino Zanibellato - Denmark Svetlana Tverianovich - Russian Federation Martin Parmas - Estonia Cheslovas Norvaisha - Lithuania Juris Arajs - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
B | F | H | M | S | T | AA | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 2,0 |
3 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 6,0 |
8 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 5,0 |
11 | 5 | 2 | 3 | 5 | 3 | 2 | 4 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
12 | 3 | 6 | 4 | 3 | 4 | 6 | 3 | 0 | 0 | 3 | 5 | - | - | 4,0 | 4,0 |
16 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha | |||||||||||||||
1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 3,0 |
3 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 12,0 |
8 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 10,0 |
11 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 6,0 |
12 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 8,0 |
16 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 3 | 6 | - | - | - | - | 2,0 | 3,0 |
Rumba | |||||||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 5,0 |
3 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 4(17) | - | 5,0 | 17,0 |
8 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 0 | 0 | 4 | - | - | - | 3,0 | 13,0 |
11 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 10,0 |
12 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 4(18) | - | 6,0 | 14,0 |
16 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
Paso Doble | |||||||||||||||
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 6,0 |
3 | 5 | 3 | 6 | 3 | 6 | 6 | 6 | 0 | 0 | 2 | 2 | 3 | 7 | 6,0 | 23,0 |
8 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 0 | 1 | 2 | 4 | - | - | 4,0 | 17,0 |
11 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 3,0 | 13,0 |
12 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 19,0 |
16 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 6 | - | - | - | - | 2,0 | 6,0 |
Jive | |||||||||||||||
1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 7,0 |
3 | 5 | 2 | 6 | 2 | 5 | 6 | 6 | 0 | 2 | 2 | 2 | 4 | - | 6,0 | 29,0 |
8 | 4 | 4 | 3 | 4 | 6 | 1 | 5 | 1 | 1 | 2 | 5(16) | - | - | 3,0 | 20,0 |
11 | 6 | 5 | 5 | 6 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 5 | - | 5,0 | 18,0 |
12 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 5(19) | - | - | 4,0 | 23,0 |
16 | 2 | 3 | 2 | 1 | 2 | 5 | 1 | 2 | 5 | - | - | - | - | 2,0 | 8,0 |
This list was generated by TopTurnier for Windows V8.0c.