Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
4 | Deniss Kuzmenko-Evija Laurena (Daugavpils) | 5 | 3 | 4 | 2 | 1 | 6 | 6 | 1 | 2 | 3 | 4 | ––– | ––– | 4 |
5 | Andris Bçrziňđ-Jűlija Kaivâne (Dance Sinks) | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 3 | 5(7) | ––– | ––– | ––– | ––– | 1 |
6 | Ingus Blumbahs-Anita Bçrziňa (Sara) | 6 | 5 | 3 | 6 | 6 | 3 | 5 | 2 | 2 | 4 | ––– | 6 | ||
9 | Jurijs Čabans-Laima Grâve (Ziemeďvalsis) | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 1 | 3 | 6 | ––– | ––– | 3 | |
10 | Toms Majors-Renâte Majore (Liesmiňa) | 4 | 6 | 6 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | ––– | 5 |
11 | Rihards Mundhens-Zane Bârtniece (Sensus) | 2 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 5(8) | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
4 | Deniss Kuzmenko-Evija Laurena (Daugavpils) | 5 | 6 | 4 | 2 | 3 | 6 | 6 | 1 | 2 | 3 | 4 | ––– | 6 | |
5 | Andris Bçrziňđ-Jűlija Kaivâne (Dance Sinks) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
6 | Ingus Blumbahs-Anita Bçrziňa (Sara) | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 1 | 2 | 5 | ––– | 5 | ||
9 | Jurijs Čabans-Laima Grâve (Ziemeďvalsis) | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | ––– | ––– | 3 | ||
10 | Toms Majors-Renâte Majore (Liesmiňa) | 4 | 5 | 6 | 4 | 6 | 1 | 4 | 1 | 1 | 1 | 4 | ––– | ––– | 4 |
11 | Rihards Mundhens-Zane Bârtniece (Sensus) | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 5 | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
4 | Deniss Kuzmenko-Evija Laurena (Daugavpils) | 6 | 2 | 1 | 2 | 1 | 5 | 3 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
5 | Andris Bçrziňđ-Jűlija Kaivâne (Dance Sinks) | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 6 | ––– | ––– | ––– | ––– | 1 |
6 | Ingus Blumbahs-Anita Bçrziňa (Sara) | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 1 | 3 | 4 | ––– | 6 | ||
9 | Jurijs Čabans-Laima Grâve (Ziemeďvalsis) | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 1 | 4 | ––– | ––– | 4 | ||
10 | Toms Majors-Renâte Majore (Liesmiňa) | 5 | 5 | 6 | 3 | 6 | 2 | 5 | 1 | 2 | 2 | 5 | ––– | 5 | |
11 | Rihards Mundhens-Zane Bârtniece (Sensus) | 2 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 5 | ––– | ––– | ––– | 3 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
4 | Deniss Kuzmenko-Evija Laurena (Daugavpils) | 6 | 6 | 6 | 6 | 2 | 6 | 4 | 1 | 1 | 2 | 2 | 7 | 6 | |
5 | Andris Bçrziňđ-Jűlija Kaivâne (Dance Sinks) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
6 | Ingus Blumbahs-Anita Bçrziňa (Sara) | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 1 | 4 | ––– | ––– | 4 | ||
9 | Jurijs Čabans-Laima Grâve (Ziemeďvalsis) | 5 | 3 | 5 | 5 | 6 | 2 | 3 | 1 | 3 | 3 | 6 | ––– | 5 | |
10 | Toms Majors-Renâte Majore (Liesmiňa) | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | ––– | ––– | ––– | 3 | ||
11 | Rihards Mundhens-Zane Bârtniece (Sensus) | 2 | 1 | 1 | 2 | 5 | 4 | 2 | 2 | 5 | ––– | ––– | ––– | ––– | 2 |
Judges:
1-J. Arâjs (Latvija)
2-G. Briedis (Latvija)
3-A. Heidemanis (Latvija)
4-V. Pavďins (Latvija)
5-V. Mironovs (Latvija)
6-A. Matjuđenko (Latvija)
7-J. Vanaga (Latvija)
Latvijas Novadu Meistarsacîkstes @ 21.04.2002
Generated by "Parquet 98"
Anrijs Vitolins