| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 21 | Aleksejs Ivanovs-Jekaterina Gavrilova (Sikspârnis) | 2 | 2 | 4 | 1 | 3 | 6 | 3 | 1 | 3 | 5 | ––– | ––– | ––– | ––– | 3 |
| 23 | Tomijs Tomsons-Anda Âboliňa (Aurum-forte) | 7 | 6 | 3 | 6 | 7 | 4 | 4 | 1 | 3 | 3 | 5 | ––– | 6 | ||
| 24 | Dmitrijs Tumanovskis-Jűlija Rimensone (Sikspârnis) | 5 | 7 | 7 | 3 | 6 | 7 | 7 | 1 | 1 | 2 | 3 | 7 | 7 | ||
| 27 | Sandis Spriňěis-Ilze Ţukovska (Viva) | 6 | 1 | 6 | 4 | 4 | 2 | 6 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | 4 |
| 28 | Juris Kďonovs-Liene Karimova (Sensus) | 3 | 4 | 2 | 7 | 1 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
| 29 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 7 | ––– | ––– | 5 | |||
| 30 | Ňikita Lakstîgala-Vita Bergmane (Liesmiňa) | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 21 | Aleksejs Ivanovs-Jekaterina Gavrilova (Sikspârnis) | 1 | 1 | 5 | 1 | 5 | 7 | 3 | 3 | 3 | 4(6) | ––– | ––– | ––– | ––– | 3 |
| 23 | Tomijs Tomsons-Anda Âboliňa (Aurum-forte) | 7 | 7 | 2 | 6 | 4 | 5 | 5 | 1 | 1 | 2 | 4 | ––– | ––– | 6 | |
| 24 | Dmitrijs Tumanovskis-Jűlija Rimensone (Sikspârnis) | 5 | 6 | 7 | 4 | 6 | 6 | 4 | 2 | 3 | 6 | ––– | 7 | |||
| 27 | Sandis Spriňěis-Ilze Ţukovska (Viva) | 6 | 2 | 6 | 3 | 2 | 3 | 7 | 2 | 4(10) | ––– | ––– | ––– | ––– | 4 | |
| 28 | Juris Kďonovs-Liene Karimova (Sensus) | 2 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
| 29 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 4 | 5 | 3 | 5 | 7 | 2 | 6 | 1 | 2 | 3 | 5 | ––– | ––– | 5 | |
| 30 | Ňikita Lakstîgala-Vita Bergmane (Liesmiňa) | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 5 | ––– | ––– | ––– | ––– | 2 |
| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 21 | Aleksejs Ivanovs-Jekaterina Gavrilova (Sikspârnis) | 1 | 2 | 6 | 1 | 3 | 7 | 4 | 2 | 3 | 4 | ––– | ––– | ––– | ––– | 3 |
| 23 | Tomijs Tomsons-Anda Âboliňa (Aurum-forte) | 7 | 5 | 3 | 5 | 4 | 6 | 5 | 1 | 2 | 5 | ––– | ––– | 5 | ||
| 24 | Dmitrijs Tumanovskis-Jűlija Rimensone (Sikspârnis) | 4 | 6 | 7 | 4 | 7 | 5 | 3 | 1 | 3 | 4 | ––– | ––– | 6 | ||
| 27 | Sandis Spriňěis-Ilze Ţukovska (Viva) | 6 | 3 | 4 | 2 | 5 | 3 | 7 | 1 | 3 | 4 | ––– | ––– | ––– | 4 | |
| 28 | Juris Kďonovs-Liene Karimova (Sensus) | 3 | 4 | 2 | 7 | 1 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
| 29 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 2 | 7 | 5 | 6 | 6 | 4 | 6 | 1 | 1 | 2 | 3 | 6 | ––– | 7 | |
| 30 | Ňikita Lakstîgala-Vita Bergmane (Liesmiňa) | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 21 | Aleksejs Ivanovs-Jekaterina Gavrilova (Sikspârnis) | 1 | 3 | 4 | 1 | 3 | 7 | 4 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 3 |
| 23 | Tomijs Tomsons-Anda Âboliňa (Aurum-forte) | 7 | 6 | 2 | 3 | 6 | 6 | 3 | 1 | 3 | 3 | 3 | 6 | ––– | 7 | |
| 24 | Dmitrijs Tumanovskis-Jűlija Rimensone (Sikspârnis) | 5 | 7 | 7 | 5 | 7 | 5 | 5 | 4(20) | ––– | ––– | 6 | ||||
| 27 | Sandis Spriňěis-Ilze Ţukovska (Viva) | 6 | 2 | 5 | 4 | 4 | 2 | 7 | 2 | 2 | 4 | ––– | ––– | ––– | 4 | |
| 28 | Juris Kďonovs-Liene Karimova (Sensus) | 2 | 4 | 3 | 7 | 2 | 1 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
| 29 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 3 | 5 | 6 | 6 | 5 | 3 | 6 | 2 | 2 | 4(16) | ––– | ––– | 5 | ||
| 30 | Ňikita Lakstîgala-Vita Bergmane (Liesmiňa) | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 21 | Aleksejs Ivanovs-Jekaterina Gavrilova (Sikspârnis) | 1 | 3 | 5 | 1 | 3 | 6 | 5 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 3 |
| 23 | Tomijs Tomsons-Anda Âboliňa (Aurum-forte) | 7 | 5 | 3 | 4 | 6 | 5 | 4 | 1 | 3 | 5 | ––– | ––– | 5 | ||
| 24 | Dmitrijs Tumanovskis-Jűlija Rimensone (Sikspârnis) | 5 | 7 | 7 | 5 | 7 | 7 | 3 | 1 | 1 | 3 | 3 | 7 | 7 | ||
| 27 | Sandis Spriňěis-Ilze Ţukovska (Viva) | 6 | 1 | 6 | 3 | 5 | 2 | 7 | 1 | 2 | 3 | 3 | 4 | ––– | ––– | 6 |
| 28 | Juris Kďonovs-Liene Karimova (Sensus) | 2 | 4 | 2 | 7 | 1 | 1 | 2 | 2 | 5(8) | 5(8) | 6 | ––– | ––– | ––– | 2 |
| 29 | Atrurs Strankalis-Jűlija Bujnicka (Rçzekne) | 3 | 6 | 4 | 6 | 4 | 3 | 6 | 2 | 4 | ––– | ––– | ––– | 4 | ||
| 30 | Ňikita Lakstîgala-Vita Bergmane (Liesmiňa) | 4 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 5(8) | 5(8) | 7 | ––– | ––– | ––– | 1 |
Judges:
1-V. Abramovs (Latvija)
2-J. Arâjs (Latvija)
3-G. Briedis (Latvija)
4-V. Pavďins (Latvija)
5-E. Đmagris (Latvija)
6-A. Matjuđenko (Latvija)
7-J. Vanaga (Latvija)
Latvijas Novadu Meistarsacîkstes @ 21.04.2002
Generated by "Parquet 98"
Anrijs Vitolins