Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 7 | 6 | 4 | 5 | 4 | 4 | 7 | 3 | 4 | ––– | ––– | 6 | |||
5 | Egîls Zeps-Madara Dubkeviča (Alianse) | 1 | 5 | 6 | 2 | 2 | 6 | 4 | 1 | 3 | 3 | 4(9) | 5(14) | 7 | ––– | 4 |
6 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 5 | 3 | 3 | 1 | 6 | 5 | 3 | 1 | 1 | 4(10) | ––– | ––– | ––– | ––– | 3 |
13 | Kalvis Sidorenkovs-Kristîne Saňňikova (Sensus) | 2 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 3 | 4(7) | ––– | ––– | ––– | ––– | 2 |
14 | Edvîns Jaudzems-Laura Orlovska (Sikspârnis) | 6 | 2 | 7 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | 4(9) | 5(14) | 6 | ––– | 5 |
18 | Andrejs Aleksçjevs-Kristîne Đtelmahere (Aura) | 4 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
24 | Mârtiňđ Scibor - Gurkovskis-Monta - Marija Pabrieţaitë (Triumfs) | 3 | 7 | 5 | 7 | 7 | 7 | 6 | 1 | 1 | 2 | 3 | 7 | 7 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 5 | 7 | 3 | 4 | 5 | 4 | 6 | 1 | 3 | 5 | ––– | ––– | 6 | ||
5 | Egîls Zeps-Madara Dubkeviča (Alianse) | 3 | 4 | 7 | 3 | 2 | 5 | 4 | 1 | 3 | 5(16) | ––– | ––– | ––– | 4 | |
6 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 4 | 5 | 4 | 2 | 4 | 6 | 3 | 1 | 2 | 5(17) | ––– | ––– | ––– | 5 | |
13 | Kalvis Sidorenkovs-Kristîne Saňňikova (Sensus) | 1 | 3 | 2 | 6 | 7 | 1 | 5 | 2 | 3 | 4(7) | ––– | ––– | ––– | ––– | 2 |
14 | Edvîns Jaudzems-Laura Orlovska (Sikspârnis) | 7 | 2 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 4(9) | ––– | ––– | ––– | ––– | 3 |
18 | Andrejs Aleksçjevs-Kristîne Đtelmahere (Aura) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
24 | Mârtiňđ Scibor - Gurkovskis-Monta - Marija Pabrieţaitë (Triumfs) | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 4 | ––– | 7 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 5 | 7 | 3 | 5 | 4 | 4 | 6 | 1 | 3 | 5 | ––– | ––– | 6 | ||
5 | Egîls Zeps-Madara Dubkeviča (Alianse) | 4 | 2 | 6 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | ––– | ––– | ––– | 4 | |
6 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 3 | 3 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 5 | ––– | ––– | ––– | ––– | 3 |
13 | Kalvis Sidorenkovs-Kristîne Saňňikova (Sensus) | 2 | 4 | 4 | 6 | 6 | 2 | 5 | 2 | 2 | 4 | ––– | ––– | ––– | 5 | |
14 | Edvîns Jaudzems-Laura Orlovska (Sikspârnis) | 7 | 1 | 5 | 4 | 2 | 1 | 1 | 3 | 4(5) | 4 | ––– | ––– | ––– | ––– | 2 |
18 | Andrejs Aleksçjevs-Kristîne Đtelmahere (Aura) | 1 | 5 | 1 | 3 | 1 | 3 | 2 | 3 | 4(5) | 6 | ––– | ––– | ––– | ––– | 1 |
24 | Mârtiňđ Scibor - Gurkovskis-Monta - Marija Pabrieţaitë (Triumfs) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 7 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 5 | 4 | 6 | 7 | 6 | 2 | 6 | 1 | 1 | 2 | 3 | 6 | ––– | 6 | |
5 | Egîls Zeps-Madara Dubkeviča (Alianse) | 4 | 5 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 3 | 6 | ––– | ––– | ––– | 3 |
6 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 6 | 7 | 5 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | ––– | ––– | 5 | ||
13 | Kalvis Sidorenkovs-Kristîne Saňňikova (Sensus) | 3 | 6 | 2 | 6 | 7 | 1 | 7 | 1 | 2 | 3 | 3 | 3 | 5 | ––– | 7 |
14 | Edvîns Jaudzems-Laura Orlovska (Sikspârnis) | 7 | 2 | 4 | 4 | 5 | 5 | 1 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | 4 |
18 | Andrejs Aleksçjevs-Kristîne Đtelmahere (Aura) | 2 | 1 | 7 | 2 | 2 | 4 | 2 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
24 | Mârtiňđ Scibor - Gurkovskis-Monta - Marija Pabrieţaitë (Triumfs) | 1 | 3 | 1 | 5 | 1 | 6 | 5 | 3 | 3 | 4 | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 4 | 5 | 6 | 6 | 5 | 2 | 6 | 1 | 1 | 2 | 4 | ––– | ––– | 5 | |
5 | Egîls Zeps-Madara Dubkeviča (Alianse) | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 1 | 3 | 5 | ––– | ––– | ––– | ––– | 2 |
6 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 6 | 7 | 4 | 3 | 6 | 6 | 3 | 2 | 3 | 3 | 6 | ––– | 6 | ||
13 | Kalvis Sidorenkovs-Kristîne Saňňikova (Sensus) | 5 | 6 | 5 | 7 | 7 | 1 | 7 | 1 | 1 | 1 | 1 | 3 | 4 | ––– | 7 |
14 | Edvîns Jaudzems-Laura Orlovska (Sikspârnis) | 7 | 2 | 3 | 5 | 4 | 5 | 1 | 1 | 2 | 3 | 4 | ––– | ––– | ––– | 4 |
18 | Andrejs Aleksçjevs-Kristîne Đtelmahere (Aura) | 1 | 1 | 7 | 2 | 1 | 4 | 2 | 3 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
24 | Mârtiňđ Scibor - Gurkovskis-Monta - Marija Pabrieţaitë (Triumfs) | 3 | 3 | 1 | 4 | 2 | 7 | 5 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 3 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 7 | 6 | 7 | 7 | 6 | 3 | 6 | 1 | 1 | 1 | 4 | ––– | 7 | ||
5 | Egîls Zeps-Madara Dubkeviča (Alianse) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | ––– | ––– | ––– | ––– | ––– | 2 | |
6 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 6 | 7 | 4 | 4 | 5 | 6 | 4 | 3 | 4(17) | ––– | ––– | 6 | |||
13 | Kalvis Sidorenkovs-Kristîne Saňňikova (Sensus) | 4 | 5 | 5 | 6 | 7 | 1 | 7 | 1 | 1 | 1 | 2 | 4(15) | ––– | ––– | 5 |
14 | Edvîns Jaudzems-Laura Orlovska (Sikspârnis) | 5 | 1 | 3 | 5 | 4 | 5 | 2 | 1 | 2 | 3 | 4 | ––– | ––– | ––– | 4 |
18 | Andrejs Aleksçjevs-Kristîne Đtelmahere (Aura) | 1 | 4 | 6 | 1 | 1 | 4 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
24 | Mârtiňđ Scibor - Gurkovskis-Monta - Marija Pabrieţaitë (Triumfs) | 3 | 3 | 1 | 3 | 3 | 7 | 5 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | 3 |
Judges:
1-J. Arâjs (Latvija)
2-A. Heidemanis (Latvija)
3-V. Pavďins (Latvija)
4-V. Mironovs (Latvija)
5-E. Đmagris (Latvija)
6-A. Matjuđenko (Latvija)
7-J. Vanaga (Latvija)
Latvijas Novadu Meistarsacîkstes @ 21.04.2002
Generated by "Parquet 98"
Anrijs Vitolins