Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
40 | Româns Arhipovs-Anita Sudňika (Rçzekne) | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | ––– | ––– | ––– | 3 |
44 | Aleksandrs Macanovs-Alîse Miďkeviča (Olaine) | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 2 | 4(18) | ––– | 5 | |||
45 | Kristiâns Čerňevičs-Laura Butkus (Liesmiňa) | 3 | 3 | 1 | 3 | 6 | 4 | 5 | 1 | 1 | 4 | ––– | ––– | ––– | 4 |
46 | Edgars Haks-Ilze Sîmane (Raunas vsk.) | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 1 | 4(19) | ––– | 6 | |||
47 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | 2 |
48 | Dainis Jackçvičs-Eva Lavrinoviča (Daugavpils) | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 6 | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
40 | Româns Arhipovs-Anita Sudňika (Rçzekne) | 6 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
44 | Aleksandrs Macanovs-Alîse Miďkeviča (Olaine) | 5 | 6 | 5 | 5 | 3 | 5 | 6 | 1 | 1 | 5 | ––– | 5 | ||
45 | Kristiâns Čerňevičs-Laura Butkus (Liesmiňa) | 2 | 2 | 3 | 3 | 6 | 4 | 3 | 2 | 5 | ––– | ––– | ––– | 3 | |
46 | Edgars Haks-Ilze Sîmane (Raunas vsk.) | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 1 | 4 | ––– | 6 | |||
47 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 1 | 3 | 7 | ––– | ––– | 4 | |
48 | Dainis Jackçvičs-Eva Lavrinoviča (Daugavpils) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
40 | Româns Arhipovs-Anita Sudňika (Rçzekne) | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 4(5) | ––– | ––– | ––– | ––– | 2 |
44 | Aleksandrs Macanovs-Alîse Miďkeviča (Olaine) | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 1 | 2 | 5(22) | 7(34) | 5 | ||
45 | Kristiâns Čerňevičs-Laura Butkus (Liesmiňa) | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 3 | 5(22) | 7(34) | 5 | |||
46 | Edgars Haks-Ilze Sîmane (Raunas vsk.) | 6 | 2 | 4 | 5 | 5 | 6 | 6 | 1 | 1 | 2 | 4 | ––– | 6 | |
47 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 2 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 5 | ––– | ––– | ––– | ––– | 1 |
48 | Dainis Jackçvičs-Eva Lavrinoviča (Daugavpils) | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 4(6) | ––– | ––– | ––– | ––– | 3 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
40 | Româns Arhipovs-Anita Sudňika (Rçzekne) | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | ––– | ––– | ––– | ––– | 2 |
44 | Aleksandrs Macanovs-Alîse Miďkeviča (Olaine) | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 1 | 5 | ––– | ––– | 4 | ||
45 | Kristiâns Čerňevičs-Laura Butkus (Liesmiňa) | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 2 | 5 | ––– | 5 | |||
46 | Edgars Haks-Ilze Sîmane (Raunas vsk.) | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 1 | 1 | 2 | 7 | 6 | ||
47 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 7 | ––– | ––– | ––– | 3 |
48 | Dainis Jackçvičs-Eva Lavrinoviča (Daugavpils) | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
Judges:
1-J. Arâjs (Latvija)
2-G. Briedis (Latvija)
3-A. Heidemanis (Latvija)
4-V. Pavďins (Latvija)
5-V. Mironovs (Latvija)
6-A. Matjuđenko (Latvija)
7-J. Vanaga (Latvija)
Latvijas Novadu Meistarsacîkstes @ 21.04.2002
Generated by "Parquet 98"
Anrijs Vitolins