Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Edgars Sauka-Amanda Bçrziòa (Mario) | 2 | 1 | 3 | 1 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
10 | Egîls Zeps-Madara Dubkevièa (Alianse) | 3 | 3 | 2 | 4 | 6 | 1 | 3 | ––– | ––– | ––– | ––– | 3 | |
23 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 6 | 7 | 5 | 3 | 3 | 2 | 2 | 3 | ––– | ––– | 5 | ||
24 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 7 | 2 | 6 | 6 | 5 | 1 | 1 | 1 | 2 | 4 | ––– | 6 | |
25 | Kristaps Rûde-Madara Skukovska (Triumfs) | 5 | 5 | 7 | 7 | 7 | 2 | 2 | 5 | 7 | ||||
28 | Kalvis Sidorenkovs-Kristîne Saòòikova (Sensus) | 4 | 6 | 4 | 5 | 4 | 3 | ––– | ––– | ––– | 4 | |||
29 | Matîs Vaiðïa-Agnese Drîksne (Tango) | 1 | 4 | 1 | 2 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Edgars Sauka-Amanda Bçrziòa (Mario) | 2 | 1 | 3 | 1 | 5 | 2 | 3 | ––– | ––– | ––– | ––– | ––– | 2 |
10 | Egîls Zeps-Madara Dubkevièa (Alianse) | 3 | 5 | 4 | 3 | 3 | 3 | ––– | ––– | ––– | ––– | 3 | ||
23 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 7 | 7 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | ––– | ––– | ––– | 4 |
24 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 6 | 4 | 7 | 5 | 6 | 1 | 2 | 4 | ––– | 6 | |||
25 | Kristaps Rûde-Madara Skukovska (Triumfs) | 5 | 3 | 6 | 7 | 7 | 1 | 1 | 2 | 3 | ––– | 7 | ||
28 | Kalvis Sidorenkovs-Kristîne Saòòikova (Sensus) | 4 | 6 | 5 | 6 | 2 | 1 | 1 | 2 | 3 | ––– | ––– | 5 | |
29 | Matîs Vaiðïa-Agnese Drîksne (Tango) | 1 | 2 | 2 | 2 | 1 | 2 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Edgars Sauka-Amanda Bçrziòa (Mario) | 1 | 1 | 2 | 1 | 2 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
10 | Egîls Zeps-Madara Dubkevièa (Alianse) | 3 | 4 | 3 | 3 | 5 | 3 | ––– | ––– | ––– | ––– | 3 | ||
23 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 7 | 6 | 5 | 5 | 3 | 1 | 1 | 3 | ––– | ––– | 5 | ||
24 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 6 | 5 | 6 | 4 | 6 | 1 | 2 | 5 | ––– | 6 | |||
25 | Kristaps Rûde-Madara Skukovska (Triumfs) | 5 | 3 | 7 | 7 | 7 | 1 | 1 | 2 | 2 | 5 | 7 | ||
28 | Kalvis Sidorenkovs-Kristîne Saòòikova (Sensus) | 4 | 7 | 4 | 6 | 4 | 3 | ––– | ––– | ––– | 4 | |||
29 | Matîs Vaiðïa-Agnese Drîksne (Tango) | 2 | 2 | 1 | 2 | 1 | 2 | 5 | ––– | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Edgars Sauka-Amanda Bçrziòa (Mario) | 1 | 2 | 2 | 5 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
10 | Egîls Zeps-Madara Dubkevièa (Alianse) | 4 | 3 | 6 | 1 | 6 | 1 | 1 | 2 | 3(8) | ––– | ––– | ––– | 3 |
23 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 6 | 7 | 3 | 4 | 4 | 1 | 3(11) | ––– | ––– | ––– | 5 | ||
24 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 5 | 1 | 1 | 3 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
25 | Kristaps Rûde-Madara Skukovska (Triumfs) | 7 | 4 | 5 | 2 | 7 | 1 | 1 | 2 | 3 | ––– | ––– | 6 | |
28 | Kalvis Sidorenkovs-Kristîne Saòòikova (Sensus) | 3 | 6 | 7 | 6 | 5 | 1 | 1 | 2 | 4 | ––– | 7 | ||
29 | Matîs Vaiðïa-Agnese Drîksne (Tango) | 2 | 5 | 4 | 7 | 3 | 1 | 2 | 3(9) | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Edgars Sauka-Amanda Bçrziòa (Mario) | 1 | 2 | 2 | 2 | 2 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 2 |
10 | Egîls Zeps-Madara Dubkevièa (Alianse) | 2 | 4 | 1 | 5 | 4 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | 4 |
23 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 3 | 6 | 3 | 4 | 3 | 3 | ––– | ––– | ––– | ––– | 3 | ||
24 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 5 | 1 | 4 | 1 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
25 | Kristaps Rûde-Madara Skukovska (Triumfs) | 6 | 3 | 7 | 3 | 5 | 2 | 2 | 3 | ––– | ––– | 5 | ||
28 | Kalvis Sidorenkovs-Kristîne Saòòikova (Sensus) | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 7 | ||||
29 | Matîs Vaiðïa-Agnese Drîksne (Tango) | 4 | 5 | 6 | 6 | 6 | 1 | 2 | 5 | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
8 | Edgars Sauka-Amanda Bçrziòa (Mario) | 5 | 2 | 2 | 1 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
10 | Egîls Zeps-Madara Dubkevièa (Alianse) | 2 | 3 | 3 | 5 | 4 | 1 | 3 | ––– | ––– | ––– | ––– | 3 | |
23 | Gvido Kampâns-Tatjana Fedotova (Alianse) | 4 | 6 | 5 | 4 | 3 | 1 | 3 | ––– | ––– | ––– | 5 | ||
24 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 1 | 1 | 1 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
25 | Kristaps Rûde-Madara Skukovska (Triumfs) | 3 | 4 | 4 | 3 | 5 | 2 | 4 | ––– | ––– | ––– | 4 | ||
28 | Kalvis Sidorenkovs-Kristîne Saòòikova (Sensus) | 6 | 7 | 7 | 7 | 6 | 2 | 5 | 7 | |||||
29 | Matîs Vaiðïa-Agnese Drîksne (Tango) | 7 | 5 | 6 | 6 | 7 | 1 | 3 | ––– | 6 |
Judges:
1-R. Idzeïavièus (Lietuva)
2-È. Norvaiða (Lietuva)
3-H. Klandorf (Eesti)
4-P. Vardja (Eesti)
5-E. Ðmagris (Latvija)
Nâkotnes zvaigznes 2002 @ 19.04.2002
Generated by "Parquet 98"
Anrijs Vitolins