Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
7 | Artjom Semiarenko-Alesya Zlobich (Byelorussia) | 3 | 1 | 6 | 5 | 4 | 7 | 5 | 1 | 1 | 2 | 3 | 5 | ––– | ––– | 5 |
23 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 4 | 4 | 2 | 1 | 5 | 4 | 1 | 3 | 3 | 6 | ––– | ––– | ––– | 3 |
25 | Jevgçňijs Suvorovs-Darja Burova (Vecrîga) | 5 | 2 | 1 | 4 | 2 | 4 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
44 | Viktoras Asejevas-Loreta Juzënaitë (Dileksa) | 7 | 7 | 5 | 6 | 6 | 3 | 3 | 2 | 2 | 3 | 5 | ––– | 7 | ||
45 | Imantas Joneckis-Martyna Mickutë (Ţuvëdra) | 6 | 3 | 2 | 1 | 5 | 1 | 7 | 2 | 3 | 4 | ––– | ––– | ––– | ––– | 2 |
46 | Igors Haritonovs-Viktorija Puhovika (Sikspârnis) | 4 | 5 | 7 | 7 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | ––– | ––– | ––– | 4 |
48 | Valerijus Osadčenko-Olga Osadčenko (Ţuvëdra) | 1 | 6 | 3 | 3 | 7 | 6 | 6 | 1 | 1 | 3 | 3 | 3 | 6 | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
7 | Artjom Semiarenko-Alesya Zlobich (Byelorussia) | 4 | 2 | 7 | 6 | 4 | 7 | 6 | 1 | 1 | 3 | 3 | 5 | ––– | 7 | |
23 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 4 | 4 | 1 | 2 | 5 | 3 | 1 | 3 | 4(8) | 6 | ––– | ––– | ––– | 2 |
25 | Jevgçňijs Suvorovs-Darja Burova (Vecrîga) | 7 | 1 | 2 | 4 | 1 | 6 | 1 | 3 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
44 | Viktoras Asejevas-Loreta Juzënaitë (Dileksa) | 6 | 7 | 6 | 5 | 5 | 3 | 4 | 1 | 2 | 4 | ––– | ––– | 6 | ||
45 | Imantas Joneckis-Martyna Mickutë (Ţuvëdra) | 5 | 3 | 1 | 2 | 6 | 2 | 7 | 1 | 3 | 4(8) | 4 | ––– | ––– | ––– | 3 |
46 | Igors Haritonovs-Viktorija Puhovika (Sikspârnis) | 3 | 6 | 5 | 7 | 3 | 1 | 2 | 1 | 2 | 4(9) | ––– | ––– | ––– | ––– | 4 |
48 | Valerijus Osadčenko-Olga Osadčenko (Ţuvëdra) | 1 | 5 | 3 | 3 | 7 | 4 | 5 | 1 | 1 | 3 | 4 | ––– | ––– | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
7 | Artjom Semiarenko-Alesya Zlobich (Byelorussia) | 3 | 1 | 7 | 4 | 3 | 7 | 6 | 1 | 1 | 3 | 4(11) | ––– | ––– | ––– | 5 |
23 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 4 | 4 | 1 | 1 | 6 | 4 | 2 | 3 | 3 | 6 | ––– | ––– | ––– | 3 |
25 | Jevgçňijs Suvorovs-Darja Burova (Vecrîga) | 6 | 3 | 2 | 6 | 2 | 4 | 2 | 3 | 4 | ––– | ––– | ––– | ––– | 2 | |
44 | Viktoras Asejevas-Loreta Juzënaitë (Dileksa) | 7 | 7 | 5 | 5 | 6 | 3 | 3 | 2 | 2 | 4 | ––– | ––– | 7 | ||
45 | Imantas Joneckis-Martyna Mickutë (Ţuvëdra) | 5 | 2 | 1 | 2 | 5 | 2 | 7 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
46 | Igors Haritonovs-Viktorija Puhovika (Sikspârnis) | 4 | 6 | 6 | 7 | 4 | 1 | 1 | 2 | 2 | 2 | 4(10) | ––– | ––– | ––– | 4 |
48 | Valerijus Osadčenko-Olga Osadčenko (Ţuvëdra) | 1 | 5 | 3 | 3 | 7 | 5 | 5 | 1 | 1 | 3 | 3 | 6 | ––– | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
7 | Artjom Semiarenko-Alesya Zlobich (Byelorussia) | 3 | 1 | 6 | 4 | 3 | 7 | 6 | 1 | 1 | 3 | 4 | ––– | ––– | ––– | 4 |
23 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 1 | 4 | 4 | 1 | 1 | 5 | 4 | 3 | 3 | 3 | 6 | ––– | ––– | ––– | 3 |
25 | Jevgçňijs Suvorovs-Darja Burova (Vecrîga) | 6 | 3 | 2 | 6 | 2 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 1 | |
44 | Viktoras Asejevas-Loreta Juzënaitë (Dileksa) | 7 | 6 | 5 | 5 | 7 | 4 | 3 | 1 | 2 | 4(17) | ––– | ––– | 7 | ||
45 | Imantas Joneckis-Martyna Mickutë (Ţuvëdra) | 4 | 2 | 1 | 3 | 6 | 3 | 7 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
46 | Igors Haritonovs-Viktorija Puhovika (Sikspârnis) | 5 | 7 | 7 | 7 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 4(11) | ––– | ––– | 6 |
48 | Valerijus Osadčenko-Olga Osadčenko (Ţuvëdra) | 2 | 5 | 3 | 2 | 5 | 6 | 5 | 2 | 3 | 3 | 6 | ––– | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
7 | Artjom Semiarenko-Alesya Zlobich (Byelorussia) | 3 | 1 | 6 | 4 | 4 | 7 | 7 | 1 | 1 | 2 | 4 | ––– | ––– | ––– | 5 |
23 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 4 | 4 | 1 | 2 | 4 | 4 | 1 | 3 | 3 | 7 | ––– | ––– | ––– | 4 |
25 | Jevgçňijs Suvorovs-Darja Burova (Vecrîga) | 7 | 2 | 5 | 6 | 1 | 3 | 3 | 1 | 2 | 4(9) | ––– | ––– | ––– | ––– | 2 |
44 | Viktoras Asejevas-Loreta Juzënaitë (Dileksa) | 6 | 6 | 7 | 7 | 7 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | ––– | 7 | |
45 | Imantas Joneckis-Martyna Mickutë (Ţuvëdra) | 4 | 3 | 3 | 2 | 6 | 2 | 6 | 2 | 4(10) | ––– | ––– | ––– | ––– | 3 | |
46 | Igors Haritonovs-Viktorija Puhovika (Sikspârnis) | 5 | 7 | 2 | 5 | 3 | 1 | 1 | 2 | 3 | 4(7) | ––– | ––– | ––– | ––– | 1 |
48 | Valerijus Osadčenko-Olga Osadčenko (Ţuvëdra) | 1 | 5 | 1 | 3 | 5 | 6 | 5 | 2 | 2 | 3 | 3 | 6 | ––– | ––– | 6 |
Judges:
1-H. Koerner (Germany)
2-M. Pavlinov (Byelorussia)
3-R. Idzeďavičus (Lietuva)
4-Č. Norvaiđa (Lietuva)
5-P. Vardja (Eesti)
6-L. Rihtere (Latvija)
7-A. Mironova (Latvija)
Nâkotnes zvaigznes 2002 @ 20.04.2002
Generated by "Parquet 98"
Anrijs Vitolins