Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
15 | Egidius Liaudanskas-Justina Inkrataitë (Promenada) | 2 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 4 | ––– | ––– | ––– | 3 | |
21 | Kristaps Kalniòð-Krista Eriòa (Rondo) | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 1 | 3 | 5(21) | ––– | 4 | ||
26 | Mârtiòð Vargulis-Zane Lase (Deju studija "7") | 4 | 5 | 6 | 6 | 2 | 6 | 3 | 1 | 2 | 3 | 4 | ––– | 6 | |
30 | Motiejus Bagdonas-Gabrielë Brazauskaitë (Promenada) | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 4 | ––– | ––– | ––– | ––– | 2 |
32 | Pavel Denissenko-Teele Kruuse (Revalia) | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 1 | 2 | 5(22) | ––– | 5 | ||
43 | Eimantas Kalinauskas-Austëja Pûkaitë (Sûkurys) | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
15 | Egidius Liaudanskas-Justina Inkrataitë (Promenada) | 1 | 3 | 4 | 2 | 6 | 3 | 4 | 1 | 2 | 4 | ––– | ––– | ––– | 3 |
21 | Kristaps Kalniòð-Krista Eriòa (Rondo) | 5 | 2 | 5 | 3 | 5 | 5 | 6 | 1 | 2 | 2 | 6 | ––– | 5 | |
26 | Mârtiòð Vargulis-Zane Lase (Deju studija "7") | 4 | 6 | 6 | 5 | 4 | 4 | 3 | 1 | 4 | ––– | ––– | 4 | ||
30 | Motiejus Bagdonas-Gabrielë Brazauskaitë (Promenada) | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 5 | ––– | ––– | ––– | ––– | 2 |
32 | Pavel Denissenko-Teele Kruuse (Revalia) | 6 | 5 | 3 | 6 | 3 | 6 | 5 | 2 | 2 | 4 | ––– | 6 | ||
43 | Eimantas Kalinauskas-Austëja Pûkaitë (Sûkurys) | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
15 | Egidius Liaudanskas-Justina Inkrataitë (Promenada) | 3 | 2 | 4 | 3 | 6 | 4 | 4 | 1 | 3 | 6 | ––– | ––– | 3 | |
21 | Kristaps Kalniòð-Krista Eriòa (Rondo) | 5 | 4 | 5 | 2 | 5 | 6 | 6 | 1 | 1 | 2 | 5(21) | ––– | 5 | |
26 | Mârtiòð Vargulis-Zane Lase (Deju studija "7") | 4 | 5 | 6 | 6 | 2 | 3 | 3 | 1 | 3 | 4 | ––– | ––– | 4 | |
30 | Motiejus Bagdonas-Gabrielë Brazauskaitë (Promenada) | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
32 | Pavel Denissenko-Teele Kruuse (Revalia) | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 1 | 2 | 5(22) | ––– | 6 | ||
43 | Eimantas Kalinauskas-Austëja Pûkaitë (Sûkurys) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
15 | Egidius Liaudanskas-Justina Inkrataitë (Promenada) | 4 | 4 | 4 | 2 | 6 | 4 | 4 | 1 | 1 | 6 | ––– | ––– | 4 | |
21 | Kristaps Kalniòð-Krista Eriòa (Rondo) | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 1 | 2 | 6 | ––– | 5 | ||
26 | Mârtiòð Vargulis-Zane Lase (Deju studija "7") | 1 | 1 | 6 | 5 | 2 | 3 | 3 | 2 | 3 | 5 | ––– | ––– | ––– | 3 |
30 | Motiejus Bagdonas-Gabrielë Brazauskaitë (Promenada) | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 5 | ––– | ––– | ––– | ––– | 2 | |
32 | Pavel Denissenko-Teele Kruuse (Revalia) | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 1 | 1 | 3 | 7 | 6 | ||
43 | Eimantas Kalinauskas-Austëja Pûkaitë (Sûkurys) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
Judges:
1-H. Koerner (Germany)
2-M. Pavlinov (Byelorussia)
3-R. Idzeïavièus (Lietuva)
4-È. Norvaiða (Lietuva)
5-H. Klandorf (Eesti)
6-A. Bessonovs (Latvija)
7-A. Mironova (Latvija)
Nâkotnes zvaigznes 2002 @ 20.04.2002
Generated by "Parquet 98"
Anrijs Vitolins