Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
26 | Mârtiňđ Vargulis-Zane Lase (Deju studija "7") | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 4(10) | 6 | ––– | ––– | 2 | |
30 | Motiejus Bagdonas-Gabrielë Brazauskaitë (Promenada) | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 1 | 3 | 7 | 6 | |||
43 | Eimantas Kalinauskas-Austëja Pűkaitë (Sűkurys) | 2 | 3 | 3 | 6 | 5 | 2 | 4 | 2 | 4(10) | 5 | ––– | ––– | 3 | |
46 | Pâvilas Lađas-Sandra Lipinskaitë (Stella) | 4 | 4 | 6 | 5 | 1 | 4 | 2 | 1 | 2 | 2 | 5 | ––– | ––– | 5 |
48 | Dominykas Daukđas-Andra Vaidilaitë (Ţuvëdra) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
49 | Markas Popkovas-Viktorija Urmanaitë (Ţuvëdra) | 3 | 6 | 2 | 3 | 3 | 5 | 5 | 1 | 4(11) | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
26 | Mârtiňđ Vargulis-Zane Lase (Deju studija "7") | 3 | 2 | 3 | 2 | 5 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 2 | |
30 | Motiejus Bagdonas-Gabrielë Brazauskaitë (Promenada) | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 1 | 3 | 7 | 6 | |||
43 | Eimantas Kalinauskas-Austëja Pűkaitë (Sűkurys) | 2 | 3 | 4 | 6 | 4 | 3 | 5 | 1 | 3 | 5(16) | 6(21) | 7(27) | 4 | |
46 | Pâvilas Lađas-Sandra Lipinskaitë (Stella) | 4 | 4 | 6 | 5 | 1 | 4 | 3 | 1 | 1 | 2 | 5(16) | 6(21) | 7(27) | 4 |
48 | Dominykas Daukđas-Andra Vaidilaitë (Ţuvëdra) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
49 | Markas Popkovas-Viktorija Urmanaitë (Ţuvëdra) | 5 | 6 | 2 | 3 | 2 | 5 | 4 | 2 | 3 | 4 | ––– | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
26 | Mârtiňđ Vargulis-Zane Lase (Deju studija "7") | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 2 | |
30 | Motiejus Bagdonas-Gabrielë Brazauskaitë (Promenada) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 1 | 7 | 6 | ||||
43 | Eimantas Kalinauskas-Austëja Pűkaitë (Sűkurys) | 2 | 4 | 4 | 5 | 3 | 3 | 5 | 1 | 3 | 5 | ––– | ––– | 4 | |
46 | Pâvilas Lađas-Sandra Lipinskaitë (Stella) | 5 | 3 | 6 | 4 | 2 | 5 | 3 | 1 | 3 | 4 | ––– | ––– | 5 | |
48 | Dominykas Daukđas-Andra Vaidilaitë (Ţuvëdra) | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
49 | Markas Popkovas-Viktorija Urmanaitë (Ţuvëdra) | 4 | 5 | 2 | 3 | 1 | 4 | 4 | 1 | 2 | 3 | 6 | ––– | ––– | 3 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
26 | Mârtiňđ Vargulis-Zane Lase (Deju studija "7") | 3 | 2 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | 2 |
30 | Motiejus Bagdonas-Gabrielë Brazauskaitë (Promenada) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 1 | 7 | 6 | ||||
43 | Eimantas Kalinauskas-Austëja Pűkaitë (Sűkurys) | 2 | 4 | 4 | 5 | 3 | 3 | 5 | 1 | 3 | 5 | ––– | ––– | 4 | |
46 | Pâvilas Lađas-Sandra Lipinskaitë (Stella) | 4 | 3 | 6 | 4 | 1 | 4 | 3 | 1 | 1 | 3 | 6 | ––– | ––– | 3 |
48 | Dominykas Daukđas-Andra Vaidilaitë (Ţuvëdra) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
49 | Markas Popkovas-Viktorija Urmanaitë (Ţuvëdra) | 5 | 5 | 2 | 3 | 4 | 5 | 4 | 1 | 2 | 4 | ––– | ––– | 5 |
Judges:
1-H. Koerner (Germany)
2-M. Pavlinov (Byelorussia)
3-R. Idzeďavičus (Lietuva)
4-H. Klandorf (Eesti)
5-P. Vardja (Eesti)
6-L. Rihtere (Latvija)
7-A. Matjuđenko (Latvija)
Nâkotnes zvaigznes 2002 @ 20.04.2002
Generated by "Parquet 98"
Anrijs Vitolins