Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
5 | Ìirts Podvigs-Rasa Ozoliòa (Rondo) | 4 | 7 | 5 | 6 | 3 | 1 | 2 | 3 | ––– | ––– | 6 | ||
6 | Jânis Purmalis-Karîna Subbotova (Elfs) | 5 | 3 | 3 | 5 | 6 | 2 | 2 | 4 | ––– | ––– | 5 | ||
10 | Mârtiòð Riekstiòð-Kristîne Iekïava (Vecrîga) | 3 | 4 | 2 | 1 | 2 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | 2 |
13 | Roberts Tiïuks-Diâna Buka (Vidzeme) | 1 | 5 | 4 | 4 | 5 | 1 | 1 | 1 | 3 | ––– | ––– | ––– | 4 |
14 | Gïebs Poïakovs-Sofiko Manija (Esperanza) | 7 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | ––– | ––– | ––– | ––– | 3 |
15 | Rolands Birziòð-Linda Plaude (Impulss) | 6 | 6 | 7 | 7 | 7 | 2 | 5 | 7 | |||||
18 | Oskars Ðvarcs-Santa Barisova (Stars) | 2 | 1 | 6 | 2 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
5 | Ìirts Podvigs-Rasa Ozoliòa (Rondo) | 6 | 7 | 6 | 5 | 4 | 1 | 2 | 4 | ––– | 6 | |||
6 | Jânis Purmalis-Karîna Subbotova (Elfs) | 4 | 2 | 5 | 4 | 6 | 1 | 1 | 3 | ––– | ––– | ––– | 4 | |
10 | Mârtiòð Riekstiòð-Kristîne Iekïava (Vecrîga) | 2 | 4 | 2 | 1 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
13 | Roberts Tiïuks-Diâna Buka (Vidzeme) | 5 | 5 | 4 | 6 | 3 | 1 | 2 | 4 | ––– | ––– | 5 | ||
14 | Gïebs Poïakovs-Sofiko Manija (Esperanza) | 3 | 3 | 3 | 3 | 5 | 4 | ––– | ––– | ––– | ––– | 3 | ||
15 | Rolands Birziòð-Linda Plaude (Impulss) | 7 | 6 | 7 | 7 | 7 | 1 | 5 | 7 | |||||
18 | Oskars Ðvarcs-Santa Barisova (Stars) | 1 | 1 | 1 | 2 | 2 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
5 | Ìirts Podvigs-Rasa Ozoliòa (Rondo) | 2 | 4 | 6 | 1 | 1 | 2 | 3 | ––– | ––– | ––– | ––– | ––– | 1 |
6 | Jânis Purmalis-Karîna Subbotova (Elfs) | 4 | 5 | 4 | 3 | 6 | 1 | 3 | ––– | ––– | ––– | 4 | ||
10 | Mârtiòð Riekstiòð-Kristîne Iekïava (Vecrîga) | 5 | 3 | 5 | 6 | 2 | 1 | 2 | 2 | 4 | ––– | ––– | 5 | |
13 | Roberts Tiïuks-Diâna Buka (Vidzeme) | 1 | 6 | 2 | 7 | 5 | 1 | 2 | 2 | 2 | 3 | ––– | ––– | 6 |
14 | Gïebs Poïakovs-Sofiko Manija (Esperanza) | 3 | 2 | 1 | 4 | 4 | 1 | 2 | 3 | ––– | ––– | ––– | ––– | 3 |
15 | Rolands Birziòð-Linda Plaude (Impulss) | 7 | 7 | 7 | 5 | 7 | 1 | 1 | 5 | 7 | ||||
18 | Oskars Ðvarcs-Santa Barisova (Stars) | 6 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
5 | Ìirts Podvigs-Rasa Ozoliòa (Rondo) | 1 | 3 | 1 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
6 | Jânis Purmalis-Karîna Subbotova (Elfs) | 3 | 6 | 6 | 2 | 5 | 1 | 2 | 2 | 3 | ––– | ––– | 6 | |
10 | Mârtiòð Riekstiòð-Kristîne Iekïava (Vecrîga) | 5 | 4 | 7 | 5 | 2 | 1 | 1 | 2 | 4 | ––– | ––– | 5 | |
13 | Roberts Tiïuks-Diâna Buka (Vidzeme) | 2 | 2 | 2 | 6 | 7 | 3 | ––– | ––– | ––– | ––– | ––– | 2 | |
14 | Gïebs Poïakovs-Sofiko Manija (Esperanza) | 4 | 5 | 4 | 4 | 3 | 1 | 4 | ––– | ––– | ––– | 4 | ||
15 | Rolands Birziòð-Linda Plaude (Impulss) | 7 | 7 | 5 | 7 | 6 | 1 | 2 | 5 | 7 | ||||
18 | Oskars Ðvarcs-Santa Barisova (Stars) | 6 | 1 | 3 | 3 | 4 | 1 | 1 | 3 | ––– | ––– | ––– | ––– | 3 |
Judges:
1-R. Idzeïavièus (Lietuva)
2-È. Norvaiða (Lietuva)
3-H. Klandorf (Eesti)
4-P. Vardja (Eesti)
5-S. Sinkins (Latvija)
Nâkotnes zvaigznes 2002 @ 19.04.2002
Generated by "Parquet 98"
Anrijs Vitolins