Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Aleksandr Prigorovski-Karin Rooba (Revalia) | 1 | 7 | 6 | 5 | 2 | 5 | 6 | 1 | 2 | 2 | 2 | 4 | ––– | ––– | 6 |
8 | Andrius Skambinas-Ugnë Palubinskaitë (Mipa) | 2 | 4 | 4 | 3 | 6 | 6 | 3 | 1 | 3 | 5 | ––– | ––– | ––– | 3 | |
11 | Dmitrijs Arestovs-Viktorija Horeva (Vecrîga) | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
14 | Igors Kravčenko-Aleksandra Kurusova (Viktorija) | 7 | 6 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
20 | Justas Kučinskas-Agnë Malinauskaitë (Sűkurys) | 4 | 3 | 3 | 2 | 5 | 7 | 5 | 1 | 3 | 4 | ––– | ––– | ––– | 4 | |
36 | Sandris Cîrulis-Kristîne Jaunzeme (Sinda) | 6 | 5 | 7 | 7 | 4 | 4 | 7 | 2 | 3 | 4 | ––– | 7 | |||
39 | Valdis Đkutâns-Jűlija Pajula (Deju studija "7") | 5 | 2 | 5 | 6 | 7 | 2 | 2 | 3 | 3 | 3 | 5 | ––– | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Aleksandr Prigorovski-Karin Rooba (Revalia) | 1 | 4 | 6 | 5 | 1 | 4 | 6 | 2 | 2 | 2 | 4(10) | ––– | ––– | ––– | 4 |
8 | Andrius Skambinas-Ugnë Palubinskaitë (Mipa) | 3 | 2 | 1 | 3 | 7 | 6 | 3 | 1 | 2 | 5 | ––– | ––– | ––– | ––– | 2 |
11 | Dmitrijs Arestovs-Viktorija Horeva (Vecrîga) | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
14 | Igors Kravčenko-Aleksandra Kurusova (Viktorija) | 7 | 6 | 4 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 5 | ––– | ––– | ––– | 3 |
20 | Justas Kučinskas-Agnë Malinauskaitë (Sűkurys) | 4 | 3 | 3 | 2 | 5 | 7 | 5 | 1 | 3 | 4(12) | ––– | ––– | ––– | 5 | |
36 | Sandris Cîrulis-Kristîne Jaunzeme (Sinda) | 5 | 7 | 7 | 6 | 4 | 3 | 7 | 1 | 2 | 3 | 4 | ––– | 7 | ||
39 | Valdis Đkutâns-Jűlija Pajula (Deju studija "7") | 6 | 5 | 5 | 7 | 6 | 5 | 2 | 1 | 1 | 1 | 4 | ––– | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Aleksandr Prigorovski-Karin Rooba (Revalia) | 1 | 7 | 6 | 5 | 2 | 5 | 7 | 1 | 2 | 2 | 2 | 4(13) | ––– | ––– | 6 |
8 | Andrius Skambinas-Ugnë Palubinskaitë (Mipa) | 2 | 3 | 4 | 4 | 7 | 6 | 6 | 1 | 2 | 4 | ––– | ––– | ––– | 4 | |
11 | Dmitrijs Arestovs-Viktorija Horeva (Vecrîga) | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
14 | Igors Kravčenko-Aleksandra Kurusova (Viktorija) | 7 | 5 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
20 | Justas Kučinskas-Agnë Malinauskaitë (Sűkurys) | 4 | 6 | 3 | 3 | 4 | 7 | 4 | 2 | 5 | ––– | ––– | ––– | 3 | ||
36 | Sandris Cîrulis-Kristîne Jaunzeme (Sinda) | 6 | 4 | 7 | 7 | 5 | 4 | 5 | 2 | 4(18) | ––– | ––– | 7 | |||
39 | Valdis Đkutâns-Jűlija Pajula (Deju studija "7") | 5 | 2 | 5 | 6 | 6 | 2 | 3 | 2 | 3 | 3 | 5 | ––– | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Aleksandr Prigorovski-Karin Rooba (Revalia) | 1 | 4 | 6 | 6 | 1 | 5 | 6 | 2 | 2 | 2 | 3 | 4 | ––– | ––– | 6 |
8 | Andrius Skambinas-Ugnë Palubinskaitë (Mipa) | 4 | 6 | 1 | 3 | 6 | 6 | 7 | 1 | 1 | 2 | 3 | 3 | 6 | ––– | 7 |
11 | Dmitrijs Arestovs-Viktorija Horeva (Vecrîga) | 3 | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 3 | 5 | ––– | ––– | ––– | ––– | 2 |
14 | Igors Kravčenko-Aleksandra Kurusova (Viktorija) | 7 | 7 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
20 | Justas Kučinskas-Agnë Malinauskaitë (Sűkurys) | 2 | 1 | 3 | 2 | 5 | 7 | 5 | 1 | 3 | 4 | ––– | ––– | ––– | ––– | 3 |
36 | Sandris Cîrulis-Kristîne Jaunzeme (Sinda) | 5 | 5 | 7 | 7 | 4 | 4 | 4 | 3 | 5(22) | ––– | ––– | 5 | |||
39 | Valdis Đkutâns-Jűlija Pajula (Deju studija "7") | 6 | 3 | 5 | 5 | 7 | 3 | 2 | 1 | 3 | 3 | 5(18) | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
2 | Aleksandr Prigorovski-Karin Rooba (Revalia) | 1 | 5 | 6 | 6 | 1 | 5 | 6 | 2 | 2 | 2 | 2 | 4(12) | ––– | ––– | 6 |
8 | Andrius Skambinas-Ugnë Palubinskaitë (Mipa) | 3 | 2 | 1 | 3 | 6 | 6 | 7 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
11 | Dmitrijs Arestovs-Viktorija Horeva (Vecrîga) | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
14 | Igors Kravčenko-Aleksandra Kurusova (Viktorija) | 7 | 6 | 2 | 1 | 5 | 4 | 3 | 1 | 2 | 3 | 4(10) | ––– | ––– | ––– | 4 |
20 | Justas Kučinskas-Agnë Malinauskaitë (Sűkurys) | 4 | 3 | 3 | 2 | 4 | 7 | 5 | 1 | 3 | 5 | ––– | ––– | ––– | 3 | |
36 | Sandris Cîrulis-Kristîne Jaunzeme (Sinda) | 5 | 4 | 7 | 7 | 3 | 2 | 4 | 1 | 2 | 4(13) | ––– | ––– | ––– | 5 | |
39 | Valdis Đkutâns-Jűlija Pajula (Deju studija "7") | 6 | 7 | 5 | 5 | 7 | 3 | 1 | 1 | 1 | 2 | 2 | 4(14) | ––– | ––– | 7 |
Judges:
1-H. Koerner (Germany)
2-M. Pavlinov (Byelorussia)
3-R. Idzeďavičus (Lietuva)
4-Č. Norvaiđa (Lietuva)
5-H. Klandorf (Eesti)
6-S. Sinkins (Latvija)
7-E. Đmagris (Latvija)
Nâkotnes zvaigznes 2002 @ 19.04.2002
Generated by "Parquet 98"
Anrijs Vitolins