Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
10 | Jânis Vanags-Valentîna Oseďedko (Vecrîga) | 2 | 4 | 3 | 2 | 6 | 1 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
14 | Juris Uţegovs-Marina Aleksejeva (Forte Dc) | 5 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
18 | Kristaps Cîrulis-Liene Darbiniece (Rihtera deju skola) | 6 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 5 | ––– | ––– | ––– | ––– | 3 | |
25 | Martin Reinbold-Liene Skrastiňa (Forte Dc) | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 4(16) | ––– | ––– | ––– | 5 | |||
26 | Raimonds Piđevs-Jeďena Bessonova (Dzintars) | 7 | 3 | 6 | 6 | 5 | 7 | 5 | 1 | 1 | 3 | 5 | ––– | 6 | ||
27 | Roberts Nemiro-Dace Matisa (Rihtera deju skola) | 3 | 7 | 7 | 7 | 3 | 5 | 7 | 2 | 2 | 3 | 3 | 7 | 7 | ||
35 | Julius Đeniauskas-Iveta Paurytë (Viesulis) | 1 | 5 | 1 | 1 | 7 | 4 | 6 | 3 | 3 | 3 | 4(7) | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
10 | Jânis Vanags-Valentîna Oseďedko (Vecrîga) | 6 | 2 | 6 | 1 | 6 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
14 | Juris Uţegovs-Marina Aleksejeva (Forte Dc) | 2 | 1 | 2 | 5 | 2 | 2 | 1 | 2 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
18 | Kristaps Cîrulis-Liene Darbiniece (Rihtera deju skola) | 4 | 3 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | 3 |
25 | Martin Reinbold-Liene Skrastiňa (Forte Dc) | 5 | 7 | 4 | 7 | 4 | 6 | 4 | 3 | 4(17) | ––– | ––– | 5 | |||
26 | Raimonds Piđevs-Jeďena Bessonova (Dzintars) | 7 | 5 | 5 | 4 | 5 | 7 | 7 | 1 | 4(19) | ––– | ––– | 6 | |||
27 | Roberts Nemiro-Dace Matisa (Rihtera deju skola) | 3 | 6 | 7 | 6 | 3 | 3 | 6 | 3 | 3 | 3 | 6 | ––– | 7 | ||
35 | Julius Đeniauskas-Iveta Paurytë (Viesulis) | 1 | 4 | 1 | 2 | 7 | 5 | 5 | 2 | 3 | 3 | 4 | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
10 | Jânis Vanags-Valentîna Oseďedko (Vecrîga) | 4 | 3 | 3 | 5 | 5 | 1 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 3 |
14 | Juris Uţegovs-Marina Aleksejeva (Forte Dc) | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
18 | Kristaps Cîrulis-Liene Darbiniece (Rihtera deju skola) | 6 | 2 | 6 | 1 | 1 | 3 | 3 | 2 | 3 | 5 | ––– | ––– | ––– | ––– | 2 |
25 | Martin Reinbold-Liene Skrastiňa (Forte Dc) | 5 | 5 | 5 | 3 | 2 | 6 | 4 | 1 | 2 | 3 | 6 | ––– | ––– | 5 | |
26 | Raimonds Piđevs-Jeďena Bessonova (Dzintars) | 7 | 7 | 4 | 7 | 6 | 7 | 6 | 1 | 1 | 3 | 7 | 7 | |||
27 | Roberts Nemiro-Dace Matisa (Rihtera deju skola) | 2 | 6 | 7 | 6 | 7 | 5 | 7 | 1 | 1 | 1 | 2 | 4 | ––– | 6 | |
35 | Julius Đeniauskas-Iveta Paurytë (Viesulis) | 1 | 4 | 1 | 4 | 3 | 4 | 5 | 2 | 2 | 3 | 6 | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
10 | Jânis Vanags-Valentîna Oseďedko (Vecrîga) | 3 | 1 | 6 | 4 | 5 | 1 | 2 | 2 | 3 | 4 | ––– | ––– | ––– | ––– | 3 |
14 | Juris Uţegovs-Marina Aleksejeva (Forte Dc) | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
18 | Kristaps Cîrulis-Liene Darbiniece (Rihtera deju skola) | 7 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 6 | ––– | ––– | ––– | ––– | 2 |
25 | Martin Reinbold-Liene Skrastiňa (Forte Dc) | 5 | 6 | 4 | 6 | 3 | 7 | 4 | 1 | 3 | 4 | ––– | ––– | 5 | ||
26 | Raimonds Piđevs-Jeďena Bessonova (Dzintars) | 6 | 5 | 7 | 7 | 4 | 4 | 7 | 2 | 3 | 4 | ––– | 7 | |||
27 | Roberts Nemiro-Dace Matisa (Rihtera deju skola) | 2 | 7 | 5 | 5 | 6 | 6 | 6 | 1 | 1 | 1 | 3 | 6 | ––– | 6 | |
35 | Julius Đeniauskas-Iveta Paurytë (Viesulis) | 1 | 4 | 1 | 1 | 7 | 5 | 5 | 3 | 3 | 3 | 4 | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
10 | Jânis Vanags-Valentîna Oseďedko (Vecrîga) | 4 | 2 | 4 | 3 | 6 | 1 | 2 | 1 | 3 | 4(8) | 6 | ––– | ––– | ––– | 3 |
14 | Juris Uţegovs-Marina Aleksejeva (Forte Dc) | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
18 | Kristaps Cîrulis-Liene Darbiniece (Rihtera deju skola) | 7 | 4 | 5 | 1 | 1 | 3 | 3 | 2 | 2 | 4(8) | 5 | ––– | ––– | ––– | 4 |
25 | Martin Reinbold-Liene Skrastiňa (Forte Dc) | 5 | 6 | 3 | 7 | 5 | 7 | 4 | 1 | 2 | 4(17) | ––– | ––– | 6 | ||
26 | Raimonds Piđevs-Jeďena Bessonova (Dzintars) | 6 | 5 | 6 | 5 | 7 | 5 | 7 | 3 | 5 | ––– | 7 | ||||
27 | Roberts Nemiro-Dace Matisa (Rihtera deju skola) | 2 | 7 | 7 | 6 | 3 | 4 | 5 | 1 | 2 | 3 | 4(14) | ––– | ––– | 5 | |
35 | Julius Đeniauskas-Iveta Paurytë (Viesulis) | 1 | 3 | 1 | 2 | 4 | 6 | 6 | 2 | 3 | 4(7) | ––– | ––– | ––– | ––– | 2 |
Judges:
1-H. Koerner (Germany)
2-M. Pavlinov (Byelorussia)
3-Č. Norvaiđa (Lietuva)
4-P. Vardja (Eesti)
5-V. Ivuđkâns (Latvija)
6-S. Sinkins (Latvija)
7-E. Đmagris (Latvija)
Nâkotnes zvaigznes 2002 @ 19.04.2002
Generated by "Parquet 98"
Anrijs Vitolins