Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
6 | Edgars Silovs-Valçrija Tormozova (Vecrîga) | 3 | 4 | 3 | 1 | 6 | 1 | 1 | 3(7) | ––– | ––– | ––– | ––– | 2 |
27 | Edgars Molèadskis-Terçza Kiþlo (Grâcija) | 1 | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 3(9) | ––– | ––– | ––– | 5 |
29 | Rolands Teivâns-Liene Ozola (Sadancis) | 5 | 3 | 7 | 2 | 3 | 1 | 3(8) | ––– | ––– | ––– | ––– | 3 | |
31 | Vitauts Suharevskis-Ivonna Òikiðina (Mario) | 7 | 5 | 4 | 7 | 2 | 1 | 1 | 2 | 3(11) | ––– | ––– | 7 | |
32 | Mârtiòð Toranda-Madara Estrika (Zîle) | 4 | 1 | 2 | 5 | 5 | 1 | 2 | 2 | 3(7) | ––– | ––– | ––– | 4 |
35 | Rûdolfs Kïaviòð-Santa Dzalbe (Rihtera deju skola) | 6 | 2 | 1 | 6 | 1 | 2 | 3 | ––– | ––– | ––– | ––– | ––– | 1 |
39 | Imants Brutâns-Laura Valta (Ilga) | 2 | 7 | 5 | 3 | 7 | 1 | 2 | 2 | 3(10) | ––– | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
6 | Edgars Silovs-Valçrija Tormozova (Vecrîga) | 2 | 3 | 3 | 2 | 6 | 2 | 4 | ––– | ––– | ––– | ––– | 2 | |
27 | Edgars Molèadskis-Terçza Kiþlo (Grâcija) | 3 | 7 | 7 | 6 | 4 | 1 | 2 | 2 | 3 | ––– | 7 | ||
29 | Rolands Teivâns-Liene Ozola (Sadancis) | 5 | 2 | 6 | 1 | 2 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | 1 |
31 | Vitauts Suharevskis-Ivonna Òikiðina (Mario) | 7 | 5 | 2 | 7 | 3 | 1 | 2 | 2 | 3 | ––– | ––– | 6 | |
32 | Mârtiòð Toranda-Madara Estrika (Zîle) | 6 | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | ––– | ––– | 5 |
35 | Rûdolfs Kïaviòð-Santa Dzalbe (Rihtera deju skola) | 1 | 4 | 5 | 4 | 1 | 2 | 2 | 2 | 4 | ––– | ––– | ––– | 3 |
39 | Imants Brutâns-Laura Valta (Ilga) | 4 | 6 | 4 | 3 | 7 | 1 | 3 | ––– | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
6 | Edgars Silovs-Valçrija Tormozova (Vecrîga) | 5 | 4 | 7 | 3 | 7 | 1 | 2 | 3(12) | ––– | ––– | 7 | ||
27 | Edgars Molèadskis-Terçza Kiþlo (Grâcija) | 4 | 6 | 6 | 4 | 4 | 3 | ––– | ––– | ––– | 4 | |||
29 | Rolands Teivâns-Liene Ozola (Sadancis) | 1 | 3 | 3 | 5 | 6 | 1 | 1 | 3 | ––– | ––– | ––– | ––– | 3 |
31 | Vitauts Suharevskis-Ivonna Òikiðina (Mario) | 7 | 5 | 2 | 7 | 2 | 2 | 2 | 2 | 3(9) | ––– | ––– | 5 | |
32 | Mârtiòð Toranda-Madara Estrika (Zîle) | 3 | 1 | 1 | 1 | 3 | 3 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
35 | Rûdolfs Kïaviòð-Santa Dzalbe (Rihtera deju skola) | 2 | 2 | 5 | 6 | 1 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | 2 |
39 | Imants Brutâns-Laura Valta (Ilga) | 6 | 7 | 4 | 2 | 5 | 1 | 1 | 2 | 3(11) | ––– | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | ||||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
6 | Edgars Silovs-Valçrija Tormozova (Vecrîga) | 1 | 4 | 6 | 3 | 4 | 1 | 1 | 2 | 4 | ––– | ––– | ––– | 4 |
27 | Edgars Molèadskis-Terçza Kiþlo (Grâcija) | 4 | 5 | 4 | 4 | 7 | 3 | ––– | ––– | ––– | 5 | |||
29 | Rolands Teivâns-Liene Ozola (Sadancis) | 2 | 3 | 3 | 2 | 6 | 2 | 4(10) | 4(10) | 4 | ––– | ––– | 3 | |
31 | Vitauts Suharevskis-Ivonna Òikiðina (Mario) | 6 | 6 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 3(14) | ––– | 6 | |
32 | Mârtiòð Toranda-Madara Estrika (Zîle) | 5 | 1 | 1 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
35 | Rûdolfs Kïaviòð-Santa Dzalbe (Rihtera deju skola) | 3 | 2 | 2 | 5 | 3 | 2 | 4(10) | 4(10) | 5 | ––– | ––– | 2 | |
39 | Imants Brutâns-Laura Valta (Ilga) | 7 | 7 | 5 | 6 | 5 | 2 | 3(16) | ––– | 7 |
Judges:
1-R. Idzeïavièus (Lietuva)
2-È. Norvaiða (Lietuva)
3-H. Klandorf (Eesti)
4-P. Vardja (Eesti)
5-V. Ivuðkâns (Latvija)
Nâkotnes zvaigznes 2002 @ 19.04.2002
Generated by "Parquet 98"
Anrijs Vitolins