Num | Couple | Judges | Scating sums | Place | |||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 3 | 4 | 2 | 4 | 4 | 1 | 2 | 5 | ––– | ––– | 3 | |
2 | Dainis Jackçvičs-Eva Lavrinoviča (Daugavpils) | 4 | 3 | 1 | 2 | 2 | 1 | 3 | ––– | ––– | ––– | ––– | 2 |
8 | Ţymantas Kučikas-Miglë Gverzdytë (Rumba) | 1 | 2 | 4 | 1 | 1 | 3 | ––– | ––– | ––– | ––– | ––– | 1 |
9 | Deniss Uvarovs-Jekaterina Saňko (Esperanza) | 6 | 6 | 6 | 6 | 3 | 1 | 1 | 1 | 5 | 6 | ||
11 | Gustavs Ernests Arâjs-Katrîna Biele (Altona) | 2 | 5 | 5 | 3 | 5 | 1 | 2 | 2 | 5 | ––– | 4 | |
13 | Harijs Locs-Madara- Jadviga Rudzîte (Vçrdiňđ) | 5 | 1 | 3 | 5 | 6 | 1 | 1 | 2 | 2 | 4 | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | |||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 3 | 4 | 4 | 3 | 6 | 2 | 4 | ––– | ––– | 3 | ||
2 | Dainis Jackçvičs-Eva Lavrinoviča (Daugavpils) | 4 | 3 | 1 | 2 | 2 | 1 | 3 | ––– | ––– | ––– | ––– | 2 |
8 | Ţymantas Kučikas-Miglë Gverzdytë (Rumba) | 1 | 1 | 3 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
9 | Deniss Uvarovs-Jekaterina Saňko (Esperanza) | 6 | 6 | 6 | 6 | 5 | 1 | 5 | 6 | ||||
11 | Gustavs Ernests Arâjs-Katrîna Biele (Altona) | 2 | 5 | 5 | 4 | 3 | 1 | 2 | 3(9) | ––– | ––– | 5 | |
13 | Harijs Locs-Madara- Jadviga Rudzîte (Vçrdiňđ) | 5 | 2 | 2 | 5 | 4 | 2 | 2 | 3(8) | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | |||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 2 | 4 | 5 | 4 | 2 | 2 | 2 | 4(12) | 5(17) | 5(17) | 5 | |
2 | Dainis Jackçvičs-Eva Lavrinoviča (Daugavpils) | 5 | 6 | 2 | 2 | 3 | 2 | 3(7) | ––– | ––– | ––– | 2 | |
8 | Ţymantas Kučikas-Miglë Gverzdytë (Rumba) | 1 | 2 | 1 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
9 | Deniss Uvarovs-Jekaterina Saňko (Esperanza) | 6 | 5 | 6 | 6 | 6 | 1 | 5 | 6 | ||||
11 | Gustavs Ernests Arâjs-Katrîna Biele (Altona) | 3 | 3 | 4 | 3 | 5 | 3(9) | ––– | ––– | ––– | 3 | ||
13 | Harijs Locs-Madara- Jadviga Rudzîte (Vçrdiňđ) | 4 | 1 | 3 | 5 | 4 | 1 | 1 | 2 | 4(12) | 5(17) | 5(17) | 5 |
Num | Couple | Judges | Scating sums | Place | |||||||||
A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 3 | 2 | 4 | 3 | 2 | 2 | 4 | ––– | ––– | ––– | 2 | |
2 | Dainis Jackçvičs-Eva Lavrinoviča (Daugavpils) | 4 | 5 | 2 | 2 | 3 | 2 | 3(7) | ––– | ––– | ––– | 3 | |
8 | Ţymantas Kučikas-Miglë Gverzdytë (Rumba) | 1 | 1 | 1 | 1 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
9 | Deniss Uvarovs-Jekaterina Saňko (Esperanza) | 6 | 6 | 6 | 6 | 5 | 1 | 5 | 6 | ||||
11 | Gustavs Ernests Arâjs-Katrîna Biele (Altona) | 5 | 4 | 5 | 4 | 6 | 2 | 4 | ––– | 5 | |||
13 | Harijs Locs-Madara- Jadviga Rudzîte (Vçrdiňđ) | 2 | 3 | 3 | 5 | 4 | 1 | 3(8) | ––– | ––– | ––– | 4 |
Judges:
1-R. Idzeďavičus (Lietuva)
2-P. Vardja (Eesti)
3-L. Vainovska (Latvija)
4-A. Đmite (Latvija)
5-A. Mironova (Latvija)
Nâkotnes zvaigznes 2002 @ 20.04.2002
Generated by "Parquet 98"
Anrijs Vitolins